University Southern California Trojans
Southern California vs BYU
Southern California
0-2-0, 0-0-0


BYU
2-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | USC | BYU |
|---|---|---|---|---|---|---|
| 12:54 | ![]() | Brecken Mozingo (1) | Assisted by: Olivia Wade | GOAL by BYU Mozingo, Brecken Assist by Wade, Olivia. | 0 | 1 |
| 39:27 | ![]() | Bella Folino (1) | Assisted by: Brecken Mozingo | GOAL by BYU Folino, Bella Assist by Mozingo, Brecken. | 0 | 2 |
| 83:03 | ![]() | Croix Bethune (0) | Unassisted | USC Croix Bethune PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 12 | 20 (3) |
![]() | 14 | 5 | 19 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 7 | 4 | 11 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:24 | #2 Olivia Smith | |
![]() | 70:47 | #28 Natalee Wells | |
![]() | 87:51 | #10 Olivia Wade |
Southern California


BYU

Smith, Cassidy at goalie for BYU

Smith, Anna at goalie for Southern California

Foul on Colohan, Mikayla.

Foul on Petersen, Kendell.

Shot by USC Farmer, Aaliyah.

Corner kick [01:39].

Foul on Colbert, Kayla.

Shot by BYU Colohan, Mikayla.

Offside against Southern California.

Shot by BYU McCarthy, Rachel, out right.

Corner kick [05:10].

Corner kick [06:32].

Shot by USC Jackson, Simone, out left.

Foul on Farmer, Aaliyah.

Shot by USC Jackson, Simone.

Corner kick [10:33].

Shot by USC Jackson, Simone.
0

12:54

1

Offside against BYU.

Shot by BYU Wade, Olivia, out top.


Corner kick [15:40].

Corner kick [16:32].

Foul on McCarthy, Rachel.

Corner kick [20:02].

Corner kick [20:38].

Shot by USC DeMelo, Savannah.

Shot by USC Awujo, Simi, out top.

Foul on Smith, Olivia.






Shot by BYU Mozingo, Brecken.



Foul on Courtnall, Brooklyn.

Shot by BYU Mozingo, Brecken, bottom center, saved by Smith, Anna.

Foul on Folino, Bella.

Shot by BYU Petersen, Kendell, out top.


BYU Mikayla Colohan PENALTY KICK MISS, saved by Smith, Anna.

Shot by BYU Colohan, Mikayla, bottom right, saved by Smith, Anna.

Offside against Southern California.

Shot by BYU Colohan, Mikayla.

Corner kick [36:19].

Shot by BYU Shepherd, Jamie.

Corner kick [36:52].

Shot by BYU Colohan, Mikayla, out top.



Foul on Adamolekun, Olufolasade.
0

39:27

2


Foul on Gomez, Julia.

Shot by BYU Folino, Bella, out top.

Shot by USC Roditis, Katie.

Corner kick [43:56].

Shot by USC Farmer, Aaliyah, bottom right, saved by Smith, Cassidy.
45:00
End of PeriodSouthern California


BYU

Start of 2nd period [45:00].

FOR USC: , #1 Smith, Anna, #2 Eisenhart, Jaelyn, #20 Martin, Kaylin, #8 Courtnall, Brooklyn, #10 DeMelo, Savannah, #26 Awujo, Simi, #25 Farmer, Aaliyah, #18 White, Hannah, #7 Bethune, Croix, #35 Perryman, Lily, #12 Burns, Zoe.

FOR BYU: , #32 Smith, Cassidy, #29 Kotter, Abbie, #5 Mozingo, Brecken, #28 Wells, Natalee, #8 Colohan, Mikayla, #10 Wade, Olivia, #12 Shepherd, Jamie, #33 McCarthy, Rachel, #26 Vaka, Laveni, #27 Vaka, Daviana, #16 Petersen, Kendell.









Shot by USC Bethune, Croix.

Foul on White, Hannah.

Foul on Petersen, Kendell.

Foul on Petersen, Kendell.

Foul on Farmer, Aaliyah.

Foul on White, Hannah.

Offside against Southern California.

Shot by BYU Colohan, Mikayla, bottom center, saved by Smith, Anna.




Shot by USC White, Hannah.

Shot by USC Talley, Jada, bottom right, saved by Smith, Cassidy.



Shot by BYU McCarthy, Rachel, out top right.


Shot by USC Eisenhart, Jaelyn, out top.

Shot by BYU Petersen, Kendell, out top right.

Corner kick [66:23].

Yellow card on BYU Smith, Olivia.

Shot by USC Jackson, Simone, out top.


Foul on Farmer, Aaliyah.

Yellow card on BYU Wells, Natalee.


Corner kick [71:20].

Corner kick [73:19].

Shot by USC DeMelo, Savannah.





Shot by USC Talley, Jada, out top right.

Shot by BYU Shepherd, Jamie, out left.



Shot by USC Talley, Jada.

Corner kick [81:31].

Shot by USC Perryman, Lily, blocked.

Corner kick [82:11].

Shot by USC Jackson, Simone.
1

83:03

2


Foul on Martin, Kaylin.

Shot by BYU Colohan, Mikayla, bottom center, saved by Smith, Anna.

Foul on Colohan, Mikayla.

Foul on Stringfellow, Caroline.

Shot by USC Talley, Jada, out top right.

Foul on Wade, Olivia.

Yellow card on BYU Wade, Olivia.

Corner kick [87:53].

Foul on Colohan, Mikayla.
90:00
End of Period
Southern California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 79 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 76 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 70 |
| 25 | ![]() | MID | 2 | 1 | 0 | 0 | 75 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 51 |
| 33 | ![]() | FWD | 4 | 1 | 0 | 0 | 59 |
| 35 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 80 | ![]() | FWD | 5 | 0 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 7 |
| 7 | ![]() | MID | 2 | 1 | 1 | 0 | 53 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 20 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

BYU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | Smith, Cassidy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Smith, Olivia | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 5 | Mozingo, Brecken | FWD | 3 | 2 | 1 | 1 | 70 | ||||
| 7 | Hale, Brooke | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 8 | Colohan, Mikayla | MID | 7 | 4 | 0 | 0 | 81 | ||||
| 10 | Wade, Olivia | MID | 1 | 0 | 0 | 1 | 81 | ||||
| 12 | Shepherd, Jamie | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 16 | Petersen, Kendell | MID | 2 | 0 | 0 | 0 | 61 | ||||
| 26 | Vaka, Laveni | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Kotter, Abbie | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 33 | McCarthy, Rachel | FWD | 2 | 0 | 0 | 0 | 44 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Moore, Makaylie | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 9 | Stringfellow, Caroline | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 11 | Maughan, Ellie | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 15 | Jacobs, Zoe | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 21 | Warner, Tara | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 22 | Folino, Bella | MID | 2 | 1 | 1 | 0 | 48 | ||||
| 27 | Vaka, Daviana | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 28 | Wells, Natalee | DEF | 0 | 0 | 0 | 0 | 63 | ||||
Totals | Â | Â | 19 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Smith, Cassidy | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
































