University Southern California Trojans
Northern Arizona vs USC
Northern Arizona
2-0-1, 0-0-0


USC
4-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | NAU | USC |
|---|---|---|---|---|---|---|
| 45:37 | ![]() | Hocking, Penelope (3) | Unassisted | Dribbled across field, shot to far left | 0 | 1 |
| 67:02 | ![]() | McKeown,Tara (7) | Assisted by: Plumptre,Ashleigh | Collected just outside the area, slotted | 0 | 2 |
| 82:54 | ![]() | McMorrow, Taylor (1) | Unassisted | Carried into the area, turned and left-f | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (1) |
![]() | 8 | 10 | 18 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 10 | 13 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northern Arizona


USC

Start of 1st period [00:00].

Benham, Taryn at goalie for Northern Arizona.

Smith,Anna at goalie for USC.

Shot by USC Woodward,Jalen BLOCKED.

Corner kick by USC [03:45].

Foul on Northern Arizona Montgomery, Madison [04:02].

Foul on USC Plumptre,Ashleigh [04:39].

Foul on Northern Arizona Terhune, Kayla [05:11].

Shot by USC Soto, Ashley WIDE.

Shot by USC Hocking, Penelope WIDE.

Shot by NAU Maling, Paige BLOCKED.

Shot by USC Jacobs,Natalie, SAVE Benham, Taryn.

Foul on USC Jacobs,Natalie [19:57].

Shot by USC McKeown,Tara, SAVE Benham, Taryn.




Foul on Northern Arizona Coco, Mei-Te [26:57].

Foul on Northern Arizona Heeres, Tatum [28:20].

Shot by USC McKeown,Tara, SAVE Benham, Taryn.

Corner kick by USC [30:53].

Corner kick by USC [31:15].

Shot by USC Hocking, Penelope BLOCKED.

Foul on Northern Arizona Coco, Mei-Te [33:54].

Foul on USC Woodward,Jalen [35:05].

Shot by NAU Montgomery, Madison WIDE.







Shot by USC Vergura,Madeline BLOCKED.

Shot by NAU Coco, Mei-Te WIDE.
45:00
End of Period




Northern Arizona


USC

Start of 2nd period [45:00].
0

45:37

1

*Dribbled across field, shot to far left post

Corner kick by USC [46:20].

Foul on Northern Arizona Donathan, Abby [47:50].

Shot by USC Plumptre,Ashleigh WIDE.

Corner kick by USC [50:09].

Shot by USC Hocking, Penelope BLOCKED.

Shot by NAU Mitchell, Rylee, SAVE Smith,Anna.

Corner kick by USC [52:58].

Foul on USC Plumptre,Ashleigh [53:29].

Foul on Northern Arizona Coco, Mei-Te [55:53].

Shot by USC McKeown,Tara BLOCKED.

Corner kick by USC [57:11].


Shot by USC Hocking, Penelope, SAVE Benham, Taryn.

Corner kick by USC [59:34].

Corner kick by USC [59:54].

Foul on USC Jacobs,Natalie [62:08].

Shot by USC Jacobs,Natalie WIDE.


Foul on Northern Arizona Miyazato, Kiana [64:39].


Corner kick by USC [66:08].
0

67:02

2

*Collected just outside the area, slotted to far left post


Offside against Northern Arizona.




Shot by USC Eisenhart,Jaelyn BLOCKED.

Corner kick by USC [73:21].

Shot by USC Bruder,Samantha WIDE.

Corner kick by USC [74:14].

Corner kick by USC [74:54].

Foul on USC Ward,Natalie [75:34].




0

82:54

3

*Carried into the area, turned and left-footed shot to top left corner



Corner kick by NAU [86:05].

Foul on USC Adamolekun,Olufolasa [87:56].

90:00
End of Period
Northern Arizona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Benham, Taryn | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Coco, Mei-te | MID | 1 | 0 | 0 | 0 | 65 |
| 4 | Bennett, Amanda | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Montgomery, Madison | FWD | 1 | 0 | 0 | 0 | 90 |
| 10 | Terhune, Kayla | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | Maling, Paige | FWD | 1 | 0 | 0 | 0 | 56 |
| 16 | Donathan, Abby | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Heeres, Tatum | FWD | 0 | 0 | 0 | 0 | 48 |
| 19 | Larberg, Sam | FWD | 0 | 0 | 0 | 0 | 47 |
| 22 | Robson, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | George, Carly | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Mitchell, Rylee | 1 | 1 | 0 | 0 | 21 | |
| 8 | Wheelock, Maddie | 0 | 0 | 0 | 0 | 10 | |
| 9 | Aguilar, Lexy | 0 | 0 | 0 | 0 | 42 | |
| 11 | Miyazato, Kiana | 0 | 0 | 0 | 0 | 25 | |
| 13 | Rivera, Ana | 0 | 0 | 0 | 0 | 39 | |
| 21 | Kapustka, Kylie | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Benham, Taryn | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

USC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 66 | ||||
| 5 | ![]() | FWD | 5 | 2 | 1 | 0 | 62 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 13 | ![]() | FWD | 4 | 3 | 1 | 0 | 60 | ||||
| 14 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 58 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 1 | 1 | 0 | 23 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 39 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 26 | ![]() | 1 | 0 | 0 | 0 | 28 | |||||
| 28 | ![]() | 1 | 0 | 0 | 0 | 25 | |||||
Totals | Â | Â | 18 | 7 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 14 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |
































