Cal St. Fullerton vs USC
11/16/2019
McAlister Field
01:00 PM
Cal St. Fullerton
14-3-4, 5-0-3

1
Final
5

USC
15-4-1, 7-4-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 5 | 5 |
Scoring Summary
- | - | - | - | - | CSF | USC |
---|---|---|---|---|---|---|
47:33 | Hocking, Penelope (13) | Assisted by: Hyatt,Alea , Jacobs,Natalie | cross from deep right by 17, touched ins | 0 | 1 | |
58:25 | Hocking, Penelope (14) | Assisted by: Hyatt,Alea | cross from right side to far post, 5 fin | 0 | 2 | |
63:34 | Hocking, Penelope (15) | Assisted by: Hyatt,Alea | Ball from 17 to 5 at top of box, 5 takes | 0 | 3 | |
71:15 | Primus, Atlanta (12) | Unassisted | 20 shoots from top of box, USC keeper co | 1 | 3 | |
79:35 | Gomez,Savianna (2) | Assisted by: Hocking, Penelope | cross played in from right by 5, tipped | 1 | 4 | |
82:01 | Hocking, Penelope (16) | Assisted by: Bruder,Samantha | long ball played down right line for 5, | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Cal St. Fullerton | 1 | 3 | 4 (2) |
USC | 7 | 9 | 16 (10) |
Saves | |||
Cal St. Fullerton | 3 | 2 | 5 |
USC | 0 | 1 | 1 |
Corners Kicks | |||
Cal St. Fullerton | 2 | 2 | 4 |
USC | 0 | 1 | 1 |
Offsides | |||
Cal St. Fullerton | 0 | 2 | 2 |
USC | 2 | 0 | 2 |
Fouls | |||
Cal St. Fullerton | 8 | 2 | 10 |
USC | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
36:07 | #35 Sloniger, Savannah |