University Southern California Trojans
USC vs Ohio State
USC
8-3 (1-2 B1G)


Ohio State
8-1 (1-1 B1G)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 2 | 2 | 3 | 8 |
![]() | 4 | 2 | 2 | 1 | 9 |
USC: Dora,Maddie (3), Fravert, Kaylee (2), Vitale, Isabelle (2), Regan, Anna (1), Bunting, Emma (1)
OSU: Stone, Kampbell (2), Hargraves, Annie (2), Coleman, Zoe (1), Barhorst, Maddie (1), Sax, Leah (1), Paz, Maddy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | USC |
|---|---|---|---|---|---|---|
![]() | 1 | 08:17 | Regan, Anna | Vitale, Isabelle | 0 | 1 |
![]() | 1 | 06:52 | Dora,Maddie | Vitale, Isabelle | 0 | 2 |
![]() | 1 | 05:02 | Stone, Kampbell | Unassisted | 1 | 2 |
![]() | 1 | 03:46 | Fravert, Kaylee | Gagnon, Christina | 1 | 3 |
![]() | 1 | 00:13 | Bunting, Emma | Unassisted | 1 | 4 |
![]() | 2 | 11:10 | Vitale, Isabelle | Unassisted | 1 | 5 |
![]() | 2 | 07:14 | Hargraves, Annie | Ammerman, Brynn | 2 | 5 |
![]() | 2 | 04:08 | Dora,Maddie | Unassisted | 2 | 6 |
![]() | 2 | 00:02 | Coleman, Zoe | Sax, Leah | 3 | 6 |
![]() | 3 | 11:30 | Barhorst, Maddie | Sax, Leah | 4 | 6 |
![]() | 3 | 05:17 | Fravert, Kaylee | Robinson, Reese | 4 | 7 |
![]() | 3 | 01:03 | Sax, Leah | Unassisted | 5 | 7 |
![]() | 3 | 00:20 | Vitale, Isabelle | Robinson, Reese | 5 | 8 |
![]() | 4 | 09:40 | Paz, Maddy | Unassisted | 6 | 8 |
![]() | 4 | 05:21 | Hargraves, Annie | Unassisted | 7 | 8 |
![]() | 4 | 04:36 | Dora,Maddie | Unassisted | 7 | 9 |
![]() | 4 | 02:23 | Stone, Kampbell | Unassisted | 8 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 15:00 | Bunting, Emma | GREEN CARD |
![]() | 2 | 05:56 | Wright, Ella | YELLOW CARD |
![]() | 3 | 14:50 | Roberts, Casey | GREEN CARD |
![]() | 3 | 12:00 | Bunting, Emma | GREEN CARD |
![]() | 3 | 04:07 | Bunting, Lily | GREEN CARD |
![]() | 4 | 08:08 | Ammerman, Brynn | GREEN CARD |
![]() | 4 | 05:17 | Hargraves, Annie | YELLOW CARD |
Ohio State


USC

Morton, Charlotte at goalie for USC.

Torres, Jocelyn at goalie for OSU.

Draw control by OSU Boyle, Abby.

Foul on OSU Tyack, Kate.

Ground ball pickup by USC Niblock, Alexis.

Clear attempt by USC good.

Green card on USC Bunting, Emma.

Foul on USC Barron, Hannah.

Clear attempt by OSU good.

Turnover by OSU Tyack, Kate (caused by Gerrity, Kate).

Clear attempt by USC good.

Shot by USC Dora,Maddie, SAVE Torres, Jocelyn.

Clear attempt by OSU good.

Shot by OSU Tyack, Kate, SAVE Morton, Charlotte.

Clear attempt by USC good.

Shot by USC Dora,Maddie WIDE.

Clear attempt by OSU failed.

Turnover by USC Dora,Maddie (caused by Wright, Ella).

Ground ball pickup by OSU Schoemer, Audrey.

Clear attempt by OSU good.

Shot by OSU Ammerman, Brynn, SAVE Morton, Charlotte.

Clear attempt by USC good.
0

08:17

1

Draw control by USC Robinson, Reese.
0

06:52

2

Draw control by USC Lord, Catherine.

Turnover by USC Vitale, Isabelle.

Shot by OSU Coleman, Zoe HIGH.
1

05:02

2

Draw control by USC Regan, Anna.

Foul on OSU Wright, Ella.

Shot by USC Bunting, Lily WIDE.
1

03:46

3

Draw control by OSU Boyle, Abby.

Turnover by OSU Ammerman, Brynn.

Foul on OSU Magalotti, Emily.

Shot by USC Bunting, Lily, SAVE Torres, Jocelyn {free position shot}.

Clear attempt by OSU good.

Foul on USC Lord, Catherine.

Shot by OSU Magalotti, Emily, SAVE Morton, Charlotte {free position shot}.

Clear attempt by USC good.
1

00:13

4

Draw control by USC Regan, Anna.

Shot by USC Vitale, Isabelle WIDE.
00:00
End of PeriodOhio State


USC


Draw control by OSU Hargraves, Annie.

Shot by OSU Hargraves, Annie, SAVE Morton, Charlotte.

Ground ball pickup by USC Morton, Charlotte.

Clear attempt by USC good.

Shot by USC Gagnon, Christina WIDE.

Ground ball pickup by USC Dora,Maddie.

Foul on OSU Hargraves, Annie.

Shot by USC Dora,Maddie WIDE.

Shot by USC Gagnon, Christina, SAVE Torres, Jocelyn.

Turnover by OSU Wright, Ella.

Shot by USC Gagnon, Christina, SAVE Torres, Jocelyn.

Ground ball pickup by USC Vitale, Isabelle.

Foul on OSU Kaucheck, Katie.
1

11:10

5

Draw control by OSU Harrington, Makena.

Clear attempt by OSU good.

Foul on USC Regan, Anna.

Turnover by OSU Sax, Leah (caused by Morton, Charlotte).

Foul on OSU Ammerman, Brynn.

Clear attempt by USC good.

Shot by USC Bunting, Emma, SAVE Torres, Jocelyn.

Ground ball pickup by OSU Schoemer, Audrey.

Clear attempt by OSU good.

Turnover by OSU Sax, Leah (caused by Lord, Catherine).

Clear attempt by USC good.

Shot by USC Robinson, Reese, SAVE Torres, Jocelyn.

Ground ball pickup by OSU Kaucheck, Katie.

Clear attempt by OSU good.

Timeout by OSU.
2

07:14

5

Draw control by USC Regan, Anna.

Foul on OSU Sherman, Lilli.

Shot by USC Bunting, Emma WIDE.

Yellow card on OSU Wright, Ella.

Shot by USC Bunting, Emma WIDE {free position shot}.

Clear attempt by OSU good.

Foul on USC Lord, Catherine.

Foul on USC Lord, Catherine.

Foul on USC Roberts, Casey.

Shot by OSU Stone, Kampbell, SAVE Morton, Charlotte {free position shot}.

Ground ball pickup by USC Roberts, Casey.

Clear attempt by USC good.

Shot by USC Dora,Maddie HIGH.

Foul on OSU Kaucheck, Katie.
2

04:08

6

Draw control by USC Regan, Anna.

Shot by USC Dora,Maddie, SAVE Torres, Jocelyn.

Clear attempt by OSU good.

Shot by OSU Harrington, Makena, SAVE Morton, Charlotte.

Ground ball pickup by USC Roberson, Asjia.

Clear attempt by USC good.

Timeout by USC.

Turnover by USC Bunting, Emma (caused by Magalotti, Emily).

Clear attempt by OSU good.

Shot by OSU Ammerman, Brynn, SAVE Morton, Charlotte.

Turnover by OSU Ammerman, Brynn (caused by Gerrity, Kate).

Ground ball pickup by USC Gerrity, Kate.

Clear attempt by USC good.

Turnover by USC Vitale, Isabelle (caused by Hargraves, Annie).

Ground ball pickup by OSU Hargraves, Annie.

Clear attempt by OSU good.
3

00:02

6

Draw control by USC Regan, Anna.
00:00
End of PeriodOhio State


USC


Draw control by OSU Boyle, Abby.

Green card on USC Roberts, Casey.

Shot by OSU Stone, Kampbell WIDE.

Turnover by USC Bunting, Emma.

Clear attempt by OSU good.

Turnover by OSU Ammerman, Brynn.

Ground ball pickup by USC Pelkey, Kailey.

Clear attempt by USC failed.

Green card on USC Bunting, Emma.

Clear attempt by OSU good.
4

11:30

6

Draw control by USC Lord, Catherine.

Shot by USC Fravert, Kaylee WIDE.

Turnover by USC Bunting, Emma.

Clear attempt by OSU good.

Turnover by OSU Stone, Kampbell.

Foul on OSU Magalotti, Emily.

Foul on OSU Hargraves, Annie.

Shot by USC Vitale, Isabelle, SAVE Torres, Jocelyn.

Shot clock violation by USC.

Clear attempt by USC good.

Shot clock violation by OSU.

Clear attempt by USC good.
4

05:17

7

Draw control by USC Lord, Catherine.

Shot by USC Barron, Hannah, SAVE Torres, Jocelyn.

Foul on OSU Sherman, Lilli.

Green card on USC Bunting, Lily.

Clear attempt by OSU good.

Shot by OSU Coleman, Zoe, SAVE Morton, Charlotte.

Clear attempt by USC good.

Foul on OSU Kaucheck, Katie.

Foul on OSU Harrington, Makena.

Foul on OSU Kaucheck, Katie.

Shot by USC Circilli, Callie, SAVE Torres, Jocelyn {free position shot}.

Clear attempt by OSU good.
5

01:03

7

Draw control by USC Robinson, Reese.
5

00:20

8

Draw control by USC Regan, Anna.

Foul on OSU Hargraves, Annie.

Shot by USC Pelkey, Kailey, SAVE Torres, Jocelyn.
00:00
End of PeriodOhio State


USC


Draw control by USC Regan, Anna.

Foul on OSU Boyle, Abby.

Foul on OSU Wright, Ella.

Foul on OSU Stone, Kampbell.

Shot by USC Barron, Hannah WIDE.

Shot by USC Fravert, Kaylee WIDE.

Shot clock violation by USC.

Clear attempt by OSU good.

Turnover by OSU Sax, Leah (caused by Niblock, Alexis).

Clear attempt by USC good.

Shot by USC Gagnon, Christina, SAVE Torres, Jocelyn.

Clear attempt by OSU good.

Shot by OSU Stone, Kampbell WIDE.

Foul on USC Roberson, Asjia.

Foul on USC Murray, Lila.
6

09:40

8

Draw control by USC Lord, Catherine.

Foul on OSU Schoemer, Audrey.

Turnover by USC Vitale, Isabelle.

Clear attempt by USC good.

Turnover by OSU Ammerman, Brynn.

Green card on OSU Ammerman, Brynn.

Shot by USC Circilli, Callie, SAVE Torres, Jocelyn.

Foul on OSU Stone, Kampbell.

Shot by USC Vitale, Isabelle WIDE.

Shot by USC Gagnon, Christina, SAVE Torres, Jocelyn.

Foul on USC Dora,Maddie.

Clear attempt by OSU good.
7

05:21

8

Draw control by USC Lord, Catherine.

Yellow card on OSU Hargraves, Annie.

Shot by USC Circilli, Callie HIT POST.

Foul on OSU Kaucheck, Katie.

Foul on OSU Magalotti, Emily.
7

04:36

9

Draw control by USC Regan, Anna.

Foul on OSU Sherman, Lilli.

Foul on USC Dora,Maddie.

Turnover by USC Dora,Maddie (caused by Kaucheck, Katie).

Clear attempt by OSU good.

Foul on USC Bunting, Lily.

Foul on USC Niblock, Alexis.
8

02:23

9

Draw control by USC Lord, Catherine.

Foul on OSU Magalotti, Emily.

Timeout by USC.

Foul on OSU Sherman, Lilli.

Shot by USC Vitale, Isabelle, SAVE Torres, Jocelyn.

Ground ball pickup by OSU Hargraves, Annie.

Clear attempt by OSU good.

Timeout by OSU.

Shot by OSU Stone, Kampbell WIDE.

Ohio State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Magalotti, Emily | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 4 |
| 3 | Hargraves, Annie | M | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 0-0 | 3 |
| 4 | Kaucheck, Katie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 5 |
| 5 | Boyle, Abby | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1 |
| 6 | Simonds, Maeve | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Stone, Kampbell | M | 2 | 0 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 1-2 | 2 |
| 10 | Ammerman, Brynn | A | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0-0 | 1 |
| 13 | Tyack, Kate | A | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 14 | Isakson, SK | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | KimballMcKavish, Ama | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Moneymaker, Lindsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Paz, Maddy | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 26 | Harrington, Makena | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 31 | Barhorst, Maddie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Sax, Leah | A | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 34 | Schoemer, Audrey | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 35 | Wright, Ella | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 |
| 36 | Torres, Jocelyn | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Sherman, Lilli | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 45 | Coleman, Zoe | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 8 | 3 | 11 | 20 | 16 | 5 | 11 | 4 | 5 | 4 | 25 |

USC

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitale, Isabelle | A | 2 | 2 | 4 | 6 | 4 | 1 | 3 | 0 | 0 | 1-1 | 0 |
| 2 | Gerrity, Kate | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 3 | Cope, Lillie Bea | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Cirilli, Callie | - | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 6 | Dora, Maddie | A | 3 | 0 | 3 | 8 | 5 | 1 | 2 | 0 | 0 | 2-2 | 2 |
| 7 | Lord, Catherine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0-0 | 3 |
| 8 | Gagnon, Christina | - | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Murray, Lila | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | Bunting, Lily | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 15 | Barron, Hannah | M | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | Mulry, Hollis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Niblock, Alexis | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 24 | Roberson, Asjia | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | Fravert, Kaylee | - | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Bunting, Emma | A | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0-1 | 0 |
| 31 | Gangemi, Sophie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Roberts, Casey | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | Pelkey, Kailey | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | Robinson, Reese | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 88 | Morton, Charlotte | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 99 | Regan, Anna | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 9 | 5 | 14 | 37 | 24 | 8 | 10 | 5 | 16 | 6 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 36 | Torres, Jocelyn | 59:55 | 9 | 15 | - |
| Â | Totals | Â | 9 | 15 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 88 | ![]() | 59:55 | 8 | 8 | - |
| Â | Totals | Â | 8 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 6 | 4 | 5 | 20 |
![]() | 9 | 12 | 7 | 9 | 37 |
Shots on Goal | |||||
![]() | 4 | 6 | 3 | 3 | 16 |
![]() | 6 | 7 | 6 | 5 | 24 |
Saves | |||||
![]() | 2 | 5 | 4 | 4 | 15 |
![]() | 3 | 4 | 1 | 0 | 8 |
Turnovers | |||||
![]() | 2 | 4 | 3 | 2 | 11 |
![]() | 2 | 2 | 3 | 3 | 10 |
Clears | |||||
![]() | 4-5 | 7-7 | 5-5 | 5-5 | 21-22 |
![]() | 5-5 | 6-6 | 3-4 | 2-2 | 16-17 |
Ground Balls | |||||
![]() | 1 | 3 | 0 | 1 | 5 |
![]() | 1 | 6 | 1 | 0 | 8 |
Draw Controls | |||||
![]() | 2 | 2 | 1 | 0 | 5 |
![]() | 4 | 3 | 4 | 5 | 16 |
Free Position Shots | |||||
![]() | 0-1 | 0-1 | 0-0 | 2-2 | 2-4 |
![]() | 0-1 | 2-3 | 0-1 | 1-1 | 3-6 |














