University Southern California Trojans
USC vs Oregon
USC
10-3, 4-0 P12


Oregon
7-4, 1-3 P12
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 4 | 1 | 0 | 8 |
![]() | 3 | 7 | 7 | 2 | 19 |
USC: Heaney, Ella (5), Tilton, Shelby (3), Dora, Maddie (3), Vitale, Isabelle (3), Brown, Maggie (3), Gagnon, Christina (1), Cirilli, Callie (1)
ORE: Ing, Emma (3), Sweeney, Madysyn (1), Taylor, Riley (1), McCarthy, Morgan (1), Cummins, Haley (1), Santucci, Gabby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | USC |
|---|---|---|---|---|---|---|
![]() | 1 | 13:53 | Sweeney, Madysyn | Rismani, Lauren | 1 | 0 |
![]() | 1 | 11:41 | Ing, Emma | Unassisted | 2 | 0 |
![]() | 1 | 10:34 | Tilton, Shelby | Shevitz, Claudia | 2 | 1 |
![]() | 1 | 09:04 | Ing, Emma | Taylor, Riley | 3 | 1 |
![]() | 1 | 04:56 | Heaney, Ella | Unassisted | 3 | 2 |
![]() | 1 | 03:09 | Dora, Maddie | Unassisted | 3 | 3 |
![]() | 2 | 14:10 | Ing, Emma | Unassisted | 4 | 3 |
![]() | 2 | 11:06 | Dora, Maddie | Unassisted | 4 | 4 |
![]() | 2 | 10:31 | Tilton, Shelby | Unassisted | 4 | 5 |
![]() | 2 | 09:05 | Taylor, Riley | Unassisted | 5 | 5 |
![]() | 2 | 07:38 | Heaney, Ella | Unassisted | 5 | 6 |
![]() | 2 | 06:54 | McCarthy, Morgan | Unassisted | 6 | 6 |
![]() | 2 | 05:47 | Vitale, Isabelle | Unassisted | 6 | 7 |
![]() | 2 | 03:36 | Cummins, Haley | Unassisted | 7 | 7 |
![]() | 2 | 02:53 | Heaney, Ella | Unassisted | 7 | 8 |
![]() | 2 | 02:05 | Brown, Maggie | Heaney, Ella | 7 | 9 |
![]() | 2 | 00:47 | Heaney, Ella | Unassisted | 7 | 10 |
![]() | 3 | 12:27 | Brown, Maggie | Vitale, Isabelle | 7 | 11 |
![]() | 3 | 10:12 | Gagnon, Christina | Vitale, Isabelle | 7 | 12 |
![]() | 3 | 08:44 | Santucci, Gabby | Unassisted | 8 | 12 |
![]() | 3 | 08:03 | Tilton, Shelby | Unassisted | 8 | 13 |
![]() | 3 | 07:08 | Vitale, Isabelle | Dora, Maddie | 8 | 14 |
![]() | 3 | 06:16 | Dora, Maddie | Unassisted | 8 | 15 |
![]() | 3 | 04:05 | Heaney, Ella | Unassisted | 8 | 16 |
![]() | 3 | 02:06 | Vitale, Isabelle | Unassisted | 8 | 17 |
![]() | 4 | 10:24 | Brown, Maggie | Vitale, Isabelle | 8 | 18 |
![]() | 4 | 04:04 | Cirilli, Callie | Unassisted | 8 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:45 | Carson, Danielle | YELLOW CARD |
![]() | 2 | 05:38 | Cummins, Haley | GREEN CARD |
![]() | 2 | 02:43 | Cummins, Haley | GREEN CARD |
![]() | 4 | 12:54 | Tilton, Shelby | YELLOW CARD |
![]() | 4 | 11:36 | Taylor, Riley | YELLOW CARD |
![]() | 4 | 00:19 | Santucci, Gabby | GREEN CARD |
Oregon


USC

Hubbard, Thayer at goalie for ORE.

Shields, Annie at goalie for USC.

Draw control by ORE Simmons, Anna.
1

13:53

0

Draw control by ORE Pallo, Rachel.

Turnover by ORE McCarthy, Morgan (caused by Shevitz, Claudia).

Ground ball pickup by USC Shevitz, Claudia.

Clear attempt by USC good.

Turnover by USC Brown, Maggie.

Ground ball pickup by ORE McCarthy, Morgan.

Foul on USC.
2

11:41

0

Draw control by USC Lord, Catherine.
2

10:34

1

Draw control by ORE Pallo, Rachel.

Shot by ORE McCarthy, Morgan WIDE.

Foul on USC.

Free position attempt for ORE.

Yellow card on USC Carson, Danielle.

Foul on USC.

Free position attempt for ORE.

Shot by ORE Simmons, Anna HIGH {free position shot}.
3

09:04

1

Draw control by USC Regan, Anna.

Foul on USC.

Turnover by USC Gagnon, Christina.

Clear attempt by ORE good.

Turnover by ORE Collins, Katie (caused by Brown, Maggie).

Ground ball pickup by USC Brown, Maggie.

Clear attempt by USC good.

Turnover by USC Brown, Maggie.

Clear attempt by ORE good.

Foul on USC.

Free position attempt for ORE.

Turnover by ORE Taylor, Riley.

Ground ball pickup by USC Tilton, Shelby.

Clear attempt by USC good.

Shot by USC Tilton, Shelby WIDE.
3

04:56

2

Draw control by ORE Simmons, Anna.

Turnover by ORE Rismani, Lauren.

Ground ball pickup by USC Gerrity, Kate.

Clear attempt by USC good.
3

03:09

3

Draw control by USC Regan, Anna.

Shot by USC Tilton, Shelby, SAVE Hubbard, Thayer.

Ground ball pickup by ORE Hubbard, Thayer.

Clear attempt by ORE good.

Shot by ORE Collins, Katie WIDE.

Turnover by ORE Collins, Katie (caused by Shevitz, Claudia).

Ground ball pickup by USC Gerrity, Kate.

Foul on ORE.
00:00
End of PeriodOregon


USC


Draw control by ORE Pallo, Rachel.
4

14:10

3

Draw control by ORE Pallo, Rachel.

Turnover by ORE Pallo, Rachel (caused by Carson, Danielle).

Ground ball pickup by USC Carson, Danielle.

Clear attempt by USC good.

Shot by USC Tilton, Shelby WIDE.

Ground ball pickup by ORE Likins, Lexie.

Foul on USC.

Clear attempt by ORE good.

Turnover by ORE Simmons, Anna.

Ground ball pickup by USC Pelkey, Kailey.

Clear attempt by USC good.

Shot by USC Heaney, Ella, SAVE Hubbard, Thayer.

Ground ball pickup by USC Dora, Maddie.
4

11:06

4

Devir, Kait at goalie for USC.

Draw control by USC Regan, Anna.
4

10:31

5

Draw control by USC Regan, Anna.

Shot by USC Shevitz, Claudia, SAVE Hubbard, Thayer.

Clear attempt by ORE good.
5

09:05

5

Draw control by ORE Simmons, Anna.

Foul on USC.

Turnover by ORE Cummins, Haley (caused by Lord, Catherine).

Ground ball pickup by USC Bunting, Lily.

Clear attempt by USC good.

Foul on ORE.

Free position attempt for USC.
5

07:38

6

Draw control by ORE Jenkins, Lexi.
6

06:54

6

Draw control by ORE Jenkins, Lexi.

Shot by ORE McCarthy, Morgan WIDE.

Ground ball pickup by USC Niblock, Alexis.

Clear attempt by USC good.

Foul on ORE.

Free position attempt for USC.

Shot by USC Heaney, Ella, SAVE Hubbard, Thayer {free position shot}.

Ground ball pickup by USC Tilton, Shelby.
6

05:47

7

Draw control by USC Brown, Maggie.

Foul on ORE.

Green card on ORE Cummins, Haley.

Turnover by USC Pelkey, Kailey.

Clear attempt by ORE good.

Shot by ORE Taylor, Riley BLOCKED.

Ground ball pickup by ORE Ing, Emma.

Foul on USC.
7

03:36

7

Draw control by USC Brown, Maggie.
7

02:53

8

Draw control by USC Regan, Anna.

Foul on ORE.

Green card on ORE Cummins, Haley.

Shot by USC Tilton, Shelby WIDE.
7

02:05

9

Draw control by USC Regan, Anna.

Timeout by USC.

Foul on ORE.

Free position attempt for USC.
7

00:47

10

Draw control by USC Regan, Anna.

Turnover by USC Gerrity, Kate (caused by Simmons, Anna).

Ground ball pickup by ORE Soto, Sydnie.

Clear attempt by ORE good.

Foul on USC.

Free position attempt for ORE.

Shot by ORE Santucci, Gabby, SAVE Devir, Kait {free position shot}.

Ground ball pickup by USC Lord, Catherine.
00:00
End of PeriodOregon


USC


Draw control by ORE Pallo, Rachel.

Shot by ORE Pallo, Rachel, SAVE Devir, Kait.
7

12:27

11

Draw control by ORE McCarthy, Morgan.

Foul on ORE.

Turnover by ORE McCarthy, Morgan.

Foul on ORE.

Clear attempt by USC good.

Foul on ORE.

Free position attempt for USC.
7

10:12

12

Draw control by ORE Cummins, Haley.

Foul on USC.

Foul on USC.

Free position attempt for ORE.
8

08:44

12

Draw control by USC Regan, Anna.
8

08:03

13

Draw control by USC Regan, Anna.
8

07:08

14

Draw control by USC Regan, Anna.

Foul on ORE.

Free position attempt for USC.
8

06:16

15

Draw control by ORE Cummins, Haley.

Foul on USC.

Shot by ORE Pallo, Rachel BLOCKED.

Clear attempt by USC good.

Foul on ORE.

Free position attempt for USC.
8

04:05

16

Eckert, Cassidy at goalie for ORE.

Draw control by ORE Cummins, Haley.

Foul on USC.

Turnover by ORE Collins, Katie (caused by Gagnon, Christina).

Ground ball pickup by USC Gagnon, Christina.

Clear attempt by USC good.

Foul on ORE.
8

02:06

17

Draw control by ORE Simmons, Anna.

Turnover by ORE Simmons, Anna (caused by Niblock, Alexis).

Ground ball pickup by USC Niblock, Alexis.

Clear attempt by USC good.

Shot by USC Tilton, Shelby, SAVE Eckert, Cassidy.

Ground ball pickup by USC Lord, Catherine.
00:00
End of PeriodOregon


USC


Draw control by ORE Pallo, Rachel.

Foul on USC.

Free position attempt for ORE.

Shot by ORE Pallo, Rachel, SAVE Devir, Kait {free position shot}.

Clear attempt by USC good.

Shot by USC Shevitz, Claudia, SAVE Eckert, Cassidy.

Ground ball pickup by ORE Likins, Lexie.

Foul on USC.

Yellow card on USC Tilton, Shelby.

Clear attempt by ORE good.

Turnover by ORE Cummins, Haley (caused by Murphy, Sloane).

Ground ball pickup by USC Murphy, Sloane.

Foul on ORE.

Clear attempt by USC good.

Foul on ORE.

Yellow card on ORE Taylor, Riley.
8

10:24

18

Fleming, Mia at goalie for USC.

Draw control by ORE Cummins, Haley.

Turnover by ORE Taylor, Riley (caused by Gerrity, Kate).

Ground ball pickup by USC Niblock, Alexis.

Turnover by USC Niblock, Alexis.

Ground ball pickup by ORE Gicewicz, Abbey.

Clear attempt by ORE good.

Shot by ORE McCarthy, Morgan, SAVE Fleming, Mia.

Ground ball pickup by USC Lord, Catherine.

Clear attempt by USC failed.

Turnover by USC Lord, Catherine.

Ground ball pickup by ORE McCarthy, Morgan.

Foul on USC.

Turnover by ORE Taylor, Riley (caused by Frank, Kayla).

Ground ball pickup by USC Frank, Kayla.

Clear attempt by USC good.

Turnover by USC Barron, Hannah.

Ground ball pickup by ORE Jenkins, Lexi.

Clear attempt by ORE good.

Turnover by ORE Pallo, Rachel (caused by Barron, Hannah).

Ground ball pickup by USC Fleming, Mia.

Clear attempt by USC good.
8

04:04

19

Timeout by ORE.

Draw control by ORE Santucci, Gabby.

Foul on USC.

Free position attempt for ORE.

Shot by ORE Ing, Emma WIDE {free position shot}.

Ground ball pickup by ORE Rismani, Lauren.

Turnover by ORE Cummins, Haley (caused by Barron, Hannah).

Ground ball pickup by USC Barron, Hannah.

Clear attempt by USC good.

Foul on ORE.

Turnover by USC.

Clear attempt by ORE failed.

Turnover by ORE Likins, Lexie (caused by Walsh, Delaney).

Ground ball pickup by USC Walsh, Delaney.

Green card on ORE Santucci, Gabby.
00:00
End of Period
Oregon

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pallo, Rachel | M | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 6 | 0-1 | 0 |
| 2 | Soto, Sydnie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Rismani, Lauren | A | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Gicewicz, Abbey | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | McCarthy, Morgan | M | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 0-0 | 0 |
| 8 | Collins, Katie | - | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 11 | Zajac, Mara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Santucci, Gabby | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0 |
| 14 | Sweeney, Madysyn | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Cummins, Haley | A | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0-0 | 0 |
| 20 | Ing, Emma | M | 3 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 23 | Jenkins, Lexi | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 27 | Taylor, Riley | - | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 30 | Simmons, Anna | M | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0-1 | 0 |
| 31 | Hubbard, Thayer | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Likins, Lexie | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 45 | Eckert, Cassidy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Matsuoka, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| Â | Totals | Â | 8 | 2 | 10 | 19 | 12 | 10 | 17 | 1 | 18 | 5 | 15 |

USC

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitale, Isabelle | - | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Gerrity, Kate | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 4 | Cirilli, Callie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Tilton, Shelby | A | 3 | 0 | 3 | 8 | 5 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Dora, Maddie | - | 3 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 7 | Lord, Catherine | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | 0 |
| 8 | Gagnon, Christina | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 9 | Ferraro, Mia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Heaney, Ella | A | 5 | 1 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 2-3 | 0 |
| 13 | Murray, Lila | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Bunting, Lily | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Barron, Hannah | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0 |
| 16 | Mulry, Hollis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Murphy, Sloane | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | Niblock, Alexis | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 0 |
| 20 | Ramsay, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Brown, Maggie | A | 3 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 0-0 | 0 |
| 23 | Shevitz, Claudia | M | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 25 | Fleming, Mia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Triolo, Mia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Carson, Danielle | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | Bunting, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Walsh, Delaney | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 33 | Pelkey, Kailey | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | Gawel, Hayden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Devir, Kait | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Frank, Kayla | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 51 | Shields, Annie | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 99 | Regan, Anna | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 17 | |
| Â | Totals | Â | 19 | 6 | 25 | 28 | 25 | 22 | 9 | 13 | 13 | 4 | 17 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | Hubbard, Thayer | 40:55 | 16 | 4 | L |
| 45 | Eckert, Cassidy | 19:05 | 3 | 2 | - |
| Â | Totals | Â | 19 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | ![]() | 9:57 | 0 | 1 | - |
| 44 | ![]() | 31:09 | 4 | 3 | W |
| 51 | ![]() | 18:54 | 4 | 0 | - |
| Â | Totals | Â | 8 | 4 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 7 | 3 | 3 | 19 |
![]() | 5 | 12 | 8 | 3 | 28 |
Shots on Goal | |||||
![]() | 3 | 5 | 2 | 2 | 12 |
![]() | 4 | 10 | 8 | 3 | 25 |
Saves | |||||
![]() | 1 | 3 | 1 | 1 | 6 |
![]() | 0 | 1 | 1 | 2 | 4 |
Turnovers | |||||
![]() | 5 | 3 | 3 | 6 | 17 |
![]() | 3 | 2 | 0 | 4 | 9 |
Clears | |||||
![]() | 3-3 | 4-4 | 0-0 | 3-4 | 10-11 |
![]() | 4-4 | 4-4 | 4-4 | 5-6 | 17-18 |
Ground Balls | |||||
![]() | 2 | 3 | 0 | 5 | 10 |
![]() | 5 | 7 | 3 | 7 | 22 |
Draw Controls | |||||
![]() | 4 | 5 | 6 | 3 | 18 |
![]() | 3 | 7 | 3 | 0 | 13 |
Free Position Shots | |||||
![]() | 0-1 | 0-1 | 1-1 | 0-2 | 1-5 |
![]() | 0-0 | 1-2 | 2-2 | 0-0 | 3-4 |
















