University Southern California Trojans
USC vs Arizona State
USC
14-3,9-1 Pac-12


Arizona State
5-12,3-7 Pac-12
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 4 | 1 | 1 | 6 |
![]() | 4 | 4 | 1 | 2 | 11 |
USC: Brown, Maggie (3), Shevitz, Claudia (3), Vitale, Isabelle (2), Heaney, Ella (2), Tilton, Shelby (1)
ASU: Buckner, Kaylon (2), Oldknow, Lydia (2), Stahl, Greta (1), Scott, Mina (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | USC |
|---|---|---|---|---|---|---|
![]() | 1 | 14:08 | Vitale, Isabelle | Unassisted | 0 | 1 |
![]() | 1 | 04:32 | Brown, Maggie | Heaney, Ella | 0 | 2 |
![]() | 1 | 03:03 | Shevitz, Claudia | Unassisted | 0 | 3 |
![]() | 1 | 01:31 | Brown, Maggie | Unassisted | 0 | 4 |
![]() | 2 | 13:13 | Buckner, Kaylon | Scott, Mina | 1 | 4 |
![]() | 2 | 11:35 | Stahl, Greta | Haley, Annie | 2 | 4 |
![]() | 2 | 10:38 | Brown, Maggie | Heaney, Ella | 2 | 5 |
![]() | 2 | 09:54 | Oldknow, Lydia | Unassisted | 3 | 5 |
![]() | 2 | 08:09 | Vitale, Isabelle | Unassisted | 3 | 6 |
![]() | 2 | 04:52 | Buckner, Kaylon | Unassisted | 4 | 6 |
![]() | 2 | 03:17 | Tilton, Shelby | Vitale, Isabelle | 4 | 7 |
![]() | 2 | 00:36 | Heaney, Ella | Unassisted | 4 | 8 |
![]() | 3 | 13:45 | Oldknow, Lydia | Ingrao, Bella | 5 | 8 |
![]() | 3 | 09:22 | Shevitz, Claudia | Vitale, Isabelle | 5 | 9 |
![]() | 4 | 14:04 | Scott, Mina | Unassisted | 6 | 9 |
![]() | 4 | 11:43 | Heaney, Ella | Unassisted | 6 | 10 |
![]() | 4 | 00:37 | Shevitz, Claudia | Unassisted | 6 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:57 | Ng, Teagan | GREEN CARD |
![]() | 1 | 04:57 | Scott, Mina | YELLOW CARD |
![]() | 2 | 08:57 | Stahl, Greta | YELLOW CARD |
![]() | 2 | 00:38 | Vahle, Katie | YELLOW CARD |
![]() | 3 | 01:01 | Tilton, Shelby | YELLOW CARD |
![]() | 4 | 00:29 | Gaspar, Bella | YELLOW CARD |
Arizona State


USC

Devir, Kait at goalie for USC.

Vahle, Katie at goalie for ASU.

Draw control by USC Shevitz, Claudia.

Foul on ASU Ryan, Colleen.
0

14:08

1

Draw control by ASU Ingrao, Bella.

Turnover by ASU Stahl, Greta (caused by Dooley, Olivia).

Ground ball pickup by USC Dooley, Olivia.

Foul on ASU Buckner, Kaylon.

Clear attempt by USC good.

Green card on ASU Ng, Teagan.

Foul on ASU Ingrao, Bella.

Foul on ASU Gaspar, Bella.

Shot by USC Brown, Maggie, SAVE Vahle, Katie {free position shot}.

Ground ball pickup by ASU Gaspar, Bella.

Clear attempt by ASU good.

Shot by ASU Ng, Teagan WIDE.

Shot by ASU Scott, Mina WIDE.

Foul on USC Carson, Danielle.

Free position attempt for ASU.

Clear attempt by USC good.

Shot by USC Tilton, Shelby, SAVE Vahle, Katie.

Ground ball pickup by ASU Park, Helen.

Clear attempt by ASU good.

Turnover by ASU Ng, Teagan.

Ground ball pickup by USC Cirilli, Callie.

Clear attempt by USC good.

Shot by USC Vitale, Isabelle WIDE.

Shot by USC Gagnon, Christina WIDE.

Foul on ASU Ryan, Colleen.

Shot by USC Heaney, Ella WIDE {free position shot}.

Clear attempt by ASU good.

Shot by ASU Brodsky, Katie WIDE.

Foul on USC Ramsay, Katie.

Shot by ASU Scott, Mina WIDE.

Yellow card on ASU Scott, Mina.
0

04:32

2

Draw control by ASU Buckner, Kaylon.

Turnover by ASU Stahl, Greta (caused by Dooley, Olivia).

Ground ball pickup by USC Carson, Danielle.

Clear attempt by USC good.
0

03:03

3

Draw control by USC Ramsay, Katie.

Ground ball pickup by USC Vitale, Isabelle.

Shot by USC Tilton, Shelby WIDE.
0

01:31

4

Draw control by ASU Mazur, Zoe.

Foul on USC Shevitz, Claudia.

Shot by ASU Scott, Mina, SAVE Devir, Kait.

Turnover by ASU Scott, Mina.

Ground ball pickup by USC Ramsay, Katie.

Clear attempt by USC good.

Shot by USC Tilton, Shelby WIDE.
00:00
End of PeriodArizona State


USC


Draw control by ASU Buckner, Kaylon.

Turnover by ASU Ingrao, Bella.

Ground ball pickup by USC Tilton, Shelby.

Shot by USC Dora, Maddie, SAVE Vahle, Katie.

Clear attempt by ASU good.
1

13:13

4

Foul on USC Ramsay, Katie.

Draw control by ASU.

Foul on USC Brown, Maggie.

Turnover by ASU Ingrao, Bella (caused by Brown, Maggie).

Ground ball pickup by USC Brown, Maggie.

Clear attempt by USC failed.

Ground ball pickup by ASU Buckner, Kaylon.
2

11:35

4

Draw control by USC Ramsay, Katie.
2

10:38

5

Draw control by ASU Buckner, Kaylon.
3

09:54

5

Draw control by ASU Buckner, Kaylon.

Foul on USC Brown, Maggie.

Yellow card on ASU Stahl, Greta.

Foul on ASU Signorile, Maddy.
3

08:09

6

Draw control by ASU Park, Helen.

Foul on USC Ramsay, Katie.

Foul on USC Carson, Danielle.

Shot by ASU Buckner, Kaylon, SAVE Devir, Kait.

Ground ball pickup by ASU Buckner, Kaylon.

Foul on ASU Stahl, Greta.

Clear attempt by USC failed.

Turnover by USC Niblock, Alexis.

Ground ball pickup by ASU Gaspar, Gigi.

Clear attempt by ASU good.

Foul on USC Carson, Danielle.
4

04:52

6

Draw control by ASU Cleeland, Keeley.

Turnover by ASU Brodsky, Katie (caused by Wightman, Emma).

Draw control by USC Wightman, Emma.

Clear attempt by USC good.
4

03:17

7

Timeout by ASU.

Draw control by ASU Ingrao, Bella.

Foul on USC Ramsay, Katie.

Ground ball pickup by ASU Ingrao, Bella.

Turnover by ASU Buckner, Kaylon (caused by Carson, Danielle).

Ground ball pickup by USC Carson, Danielle.

Clear attempt by USC good.

Shot by USC Shevitz, Claudia WIDE.

Yellow card on ASU Vahle, Katie.

Murphy, Flynn at goalie for ASU.
4

00:36

8

Draw control by ASU Mazur, Zoe.

Shot by ASU Buckner, Kaylon WIDE.
00:00
End of PeriodArizona State


USC


Vahle, Katie at goalie for ASU.

Draw control by ASU Buckner, Kaylon.

Shot by ASU Ng, Teagan WIDE.
5

13:45

8

Draw control by ASU Ingrao, Bella.

Shot by ASU Scott, Mina WIDE.

Clear attempt by USC good.

Turnover by USC Vitale, Isabelle (caused by Gaspar, Gigi).

Ground ball pickup by ASU Vahle, Katie.

Clear attempt by ASU good.

Foul on USC Dooley, Olivia.

Shot by ASU Scott, Mina WIDE {free position shot}.

Turnover by ASU Buckner, Kaylon.

Ground ball pickup by USC Gagnon, Christina.

Clear attempt by USC good.
5

09:22

9

Draw control by ASU.

Foul on USC Wightman, Emma.

Shot by ASU Ng, Teagan, SAVE Devir, Kait {free position shot}.

Clear attempt by USC good.

Shot by USC Tilton, Shelby WIDE.

Shot by USC Dora, Maddie WIDE.

Shot clock violation by USC.

Clear attempt by ASU good.

Shot by ASU Stahl, Greta WIDE.

Shot by ASU Stahl, Greta WIDE.

Shot clock violation by ASU.

Clear attempt by USC good.

Foul on USC Brown, Maggie.

Clear attempt by ASU good.

Shot by ASU Oldknow, Lydia WIDE.

Shot by ASU Scott, Mina, SAVE Devir, Kait.

Clear attempt by USC good.

Timeout by USC.

Ground ball pickup by USC Heaney, Ella.

Yellow card on USC Tilton, Shelby.

Clear attempt by ASU good.

Shot by ASU Buckner, Kaylon, SAVE Devir, Kait.
00:00
End of PeriodArizona State


USC


Draw control by ASU Buckner, Kaylon.

Shot by ASU Stahl, Greta WIDE.

Foul on USC Wightman, Emma.
6

14:04

9

Draw control by USC.

Turnover by USC Shevitz, Claudia (caused by Gaspar, Bella).

Ground ball pickup by ASU Gaspar, Bella.

Clear attempt by ASU failed.

Clear attempt by USC good.
6

11:43

10

Foul on ASU Mazur, Zoe.

Draw control by USC.

Foul on ASU Gaspar, Bella.

Shot by USC Shevitz, Claudia WIDE {free position shot}.

Foul on ASU Oldknow, Lydia.

Clear attempt by ASU good.

Foul on USC Dooley, Olivia.

Shot by ASU Scott, Mina, SAVE Devir, Kait {free position shot}.

Clear attempt by USC good.

Shot by USC Dora, Maddie WIDE.

Foul on ASU Brookfield, Berit.

Shot by USC Gagnon, Christina WIDE {free position shot}.

Foul on ASU Oldknow, Lydia.

Shot by USC Vitale, Isabelle, SAVE Vahle, Katie.

Ground ball pickup by USC Murphy, Sloane.

Shot by USC Dora, Maddie, SAVE Vahle, Katie.

Ground ball pickup by ASU Ryan, Colleen.

Clear attempt by ASU good.

Turnover by ASU Stahl, Greta (caused by Wightman, Emma).

Ground ball pickup by USC Murphy, Sloane.

Clear attempt by USC good.

Foul on ASU Ryan, Colleen.

Clear attempt by ASU good.

Shot by ASU Ng, Teagan, SAVE Devir, Kait.

Ground ball pickup by USC Gagnon, Christina.

Clear attempt by USC good.

Turnover by USC Shevitz, Claudia (caused by Ryan, Colleen).

Shot by USC Brown, Maggie WIDE.

Clear attempt by ASU good.

Shot by ASU Brodsky, Katie, SAVE Devir, Kait.
6

00:37

11

Yellow card on ASU Gaspar, Bella.
00:00
End of Period
Arizona State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Vahle, Katie | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Brodsky, Katie | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Park, Helen | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Buckner, Kaylon | MID | 2 | 0 | 2 | 5 | 4 | 2 | 2 | 0 | 6 | 1-1 | 1 |
| 7 | Haley, Annie | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Cleeland, Keeley | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Stokesberry, Tate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Ryan, Colleen | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 3 |
| 15 | Stahl, Greta | - | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 18 | Ingrao, Bella | MID | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0-0 | 1 |
| 20 | Oldknow, Lydia | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 21 | Scott, Mina | ATK | 1 | 1 | 2 | 8 | 4 | 0 | 1 | 0 | 0 | 1-3 | 0 |
| 27 | Signorile, Maddy | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | Brookfield, Berit | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 34 | Holohan, Brynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Murphy, Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Ng, Teagan | ATK | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 88 | Mazur, Zoe | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 97 | Gaspar, Bella | DEF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 98 | Gaspar, Gigi | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| Â | Totals | Â | 6 | 3 | 9 | 26 | 14 | 9 | 11 | 3 | 15 | 5 | 13 |

USC

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitale, Isabelle | ATK | 2 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 2-2 | 0 |
| 4 | Cirilli, Callie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Tilton, Shelby | ATK | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Dora, Maddie | - | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Lord, Catherine | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Gagnon, Christina | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0 |
| 10 | Heaney, Ella | ATK | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0 |
| 17 | Murphy, Sloane | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Niblock, Alexis | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Ramsay, Katie | MID | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 4 |
| 21 | Brown, Maggie | ATK | 3 | 0 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 0-1 | 3 |
| 23 | Shevitz, Claudia | MID | 3 | 0 | 3 | 5 | 3 | 0 | 2 | 0 | 1 | 0-1 | 1 |
| 27 | Carson, Danielle | DEF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 3 |
| 28 | Wightman, Emma | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 2 |
| 31 | Dooley, Olivia | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 2 |
| 44 | Devir, Kait | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| Â | Totals | Â | 11 | 4 | 15 | 28 | 16 | 13 | 5 | 6 | 6 | 7 | 15 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Vahle, Katie | 59:22 | 10 | 5 | L |
| 50 | Murphy, Flynn | 0:38 | 1 | 0 | - |
| Â | Totals | Â | 11 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 44 | ![]() | 60:00 | 6 | 8 | W |
| Â | Totals | Â | 6 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 6 | 10 | 5 | 26 |
![]() | 11 | 6 | 3 | 8 | 28 |
Shots on Goal | |||||
![]() | 1 | 5 | 4 | 4 | 14 |
![]() | 6 | 5 | 1 | 4 | 16 |
Saves | |||||
![]() | 2 | 1 | 0 | 2 | 5 |
![]() | 1 | 1 | 3 | 3 | 8 |
Turnovers | |||||
![]() | 4 | 4 | 2 | 1 | 11 |
![]() | 0 | 1 | 2 | 2 | 5 |
Clears | |||||
![]() | 3-3 | 2-2 | 4-4 | 4-5 | 13-14 |
![]() | 5-5 | 2-4 | 5-5 | 4-4 | 16-18 |
Ground Balls | |||||
![]() | 2 | 4 | 1 | 2 | 9 |
![]() | 5 | 3 | 2 | 3 | 13 |
Draw Controls | |||||
![]() | 3 | 8 | 3 | 1 | 15 |
![]() | 2 | 2 | 0 | 2 | 6 |
Free Position Shots | |||||
![]() | 0-0 | 1-1 | 0-2 | 1-2 | 2-5 |
![]() | 1-3 | 2-2 | 0-0 | 0-2 | 3-7 |














