Stanford vs USC
4/10/2022
McAlister Field
1:00 PM
Stanford
9-6, 7-2 Pac-12

23
Final
17

USC
9-3, 5-2 Pac-12
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 4 | 4 | 3 | 17 | |
4 | 8 | 9 | 2 | 23 |
STAN: Baiocco, Ali (8), Humphrey, Ashley (4), Frist, Annabel (4), Lew, Galen (2), Kelly, Ailish (2), Brindisi, Sophia (1), Browne, Jay (1), Jaques, Sarah (1)
USC: Waters, Madison (5), Ramsay, Katie (2), Heaney, Ella (2), Shevitz, Claudia (2), Tilton, Shelby (2), Dora, Maddie (2), Vitale, Isabelle (1), McMahon, Michaela (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USC | STAN |
---|---|---|---|---|---|---|
1 | 14:10 | Humphrey, Ashley | Unassisted | 0 | 1 | |
1 | 12:58 | Humphrey, Ashley | Unassisted | 0 | 2 | |
1 | 10:59 | Ramsay, Katie | Unassisted | 1 | 2 | |
1 | 09:20 | Heaney, Ella | Unassisted | 2 | 2 | |
1 | 08:24 | Shevitz, Claudia | Unassisted | 3 | 2 | |
1 | 07:52 | Frist, Annabel | Unassisted | 3 | 3 | |
1 | 07:04 | Tilton, Shelby | Unassisted | 4 | 3 | |
1 | 05:53 | Heaney, Ella | Unassisted | 5 | 3 | |
1 | 02:04 | Dora, Maddie | Unassisted | 6 | 3 | |
1 | 00:15 | Frist, Annabel | Unassisted | 6 | 4 | |
2 | 13:46 | Waters, Madison | Unassisted | 7 | 4 | |
2 | 12:16 | Lew, Galen | Humphrey, Ashley | 7 | 5 | |
2 | 11:49 | Vitale, Isabelle | Unassisted | 8 | 5 | |
2 | 11:01 | Waters, Madison | Unassisted | 9 | 5 | |
2 | 08:42 | Baiocco, Ali | Lew, Galen | 9 | 6 | |
2 | 07:04 | Frist, Annabel | Humphrey, Ashley | 9 | 7 | |
2 | 06:18 | Baiocco, Ali | Unassisted | 9 | 8 | |
2 | 05:56 | Brindisi, Sophia | Unassisted | 9 | 9 | |
2 | 04:20 | Baiocco, Ali | Browne, Jay | 9 | 10 | |
2 | 03:00 | Frist, Annabel | Unassisted | 9 | 11 | |
2 | 01:23 | Baiocco, Ali | Humphrey, Ashley | 9 | 12 | |
2 | 00:13 | Dora, Maddie | Unassisted | 10 | 12 | |
3 | 13:47 | Kelly, Ailish | Frist, Annabel | 10 | 13 | |
3 | 12:46 | Browne, Jay | Unassisted | 10 | 14 | |
3 | 11:43 | McMahon, Michaela | Unassisted | 11 | 14 | |
3 | 11:04 | Humphrey, Ashley | Unassisted | 11 | 15 | |
3 | 08:51 | Humphrey, Ashley | Unassisted | 11 | 16 | |
3 | 08:00 | Shevitz, Claudia | Heaney, Ella | 12 | 16 | |
3 | 07:00 | Waters, Madison | Unassisted | 13 | 16 | |
3 | 06:07 | Ramsay, Katie | Dora, Maddie | 14 | 16 | |
3 | 03:53 | Kelly, Ailish | Humphrey, Ashley | 14 | 17 | |
3 | 02:23 | Baiocco, Ali | Humphrey, Ashley | 14 | 18 | |
3 | 02:01 | Baiocco, Ali | Unassisted | 14 | 19 | |
3 | 01:03 | Jaques, Sarah | Humphrey, Ashley | 14 | 20 | |
3 | 00:29 | Lew, Galen | Browne, Jay | 14 | 21 | |
4 | 10:21 | Baiocco, Ali | Humphrey, Ashley | 14 | 22 | |
4 | 08:25 | Tilton, Shelby | Unassisted | 15 | 22 | |
4 | 02:59 | Waters, Madison | Unassisted | 16 | 22 | |
4 | 02:00 | Waters, Madison | Unassisted | 17 | 22 | |
4 | 01:49 | Baiocco, Ali | Unassisted | 17 | 23 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:41 | Capanna, Emma | YELLOW CARD | |
2 | 07:51 | Heaney, Ella | GREEN CARD | |
3 | 08:34 | Frist, Annabel | YELLOW CARD | |
3 | 04:22 | Heaney, Ella | YELLOW CARD | |
3 | 01:34 | Ramsay, Katie | YELLOW CARD | |
4 | 08:13 | Lord, Catherine | YELLOW CARD | |
4 | 03:21 | Chicoski, Caitlin | YELLOW CARD |