University Southern California Trojans
USC vs California
USC
6-1, 3-0 Pac-12


California
0-8, 0-2 Pac-12
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 1 | 1 | 4 | 9 |
![]() | 7 | 7 | 4 | 1 | 19 |
USC: Huff, Kelsey (6), Vitale, Isabelle (4), Dora, Maddie (2), Waters, Madison (2), Ramsay, Katie (2), Tilton, Shelby (1), Brown, Maggie (1), Ueland, Finley (1)
CAL: Goss, Kennedy (2), Scott, Liz (2), Mason, Kennedy (1), Lawliss, Maya (1), Mason, Quinnlyn (1), Deringer, Hanna (1), Davies, Siena (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CAL | USC |
|---|---|---|---|---|---|---|
![]() | 1 | 14:49 | Goss, Kennedy | Unassisted | 1 | 0 |
![]() | 1 | 13:23 | Mason, Kennedy | Unassisted | 2 | 0 |
![]() | 1 | 12:11 | Vitale, Isabelle | Unassisted | 2 | 1 |
![]() | 1 | 11:09 | Dora, Maddie | Vitale, Isabelle | 2 | 2 |
![]() | 1 | 09:40 | Huff, Kelsey | Vitale, Isabelle | 2 | 3 |
![]() | 1 | 08:48 | Waters, Madison | Shevitz, Claudia | 2 | 4 |
![]() | 1 | 05:20 | Vitale, Isabelle | Unassisted | 2 | 5 |
![]() | 1 | 01:31 | Scott, Liz | Zaccaro, Nikki | 3 | 5 |
![]() | 1 | 00:49 | Huff, Kelsey | Unassisted | 3 | 6 |
![]() | 1 | 00:10 | Huff, Kelsey | Unassisted | 3 | 7 |
![]() | 2 | 13:19 | Tilton, Shelby | Unassisted | 3 | 8 |
![]() | 2 | 12:11 | Dora, Maddie | Vitale, Isabelle | 3 | 9 |
![]() | 2 | 09:52 | Vitale, Isabelle | Dora, Maddie | 3 | 10 |
![]() | 2 | 08:45 | Waters, Madison | Unassisted | 3 | 11 |
![]() | 2 | 06:45 | Vitale, Isabelle | Brown, Maggie | 3 | 12 |
![]() | 2 | 05:58 | Huff, Kelsey | Unassisted | 3 | 13 |
![]() | 2 | 03:27 | Brown, Maggie | Unassisted | 3 | 14 |
![]() | 2 | 00:39 | Lawliss, Maya | Unassisted | 4 | 14 |
![]() | 3 | 14:11 | Mason, Quinnlyn | Lawliss, Maya | 5 | 14 |
![]() | 3 | 12:01 | Ramsay, Katie | Unassisted | 5 | 15 |
![]() | 3 | 08:21 | Huff, Kelsey | Unassisted | 5 | 16 |
![]() | 3 | 04:33 | Huff, Kelsey | Unassisted | 5 | 17 |
![]() | 3 | 00:15 | Ramsay, Katie | Unassisted | 5 | 18 |
![]() | 4 | 11:27 | Goss, Kennedy | Unassisted | 6 | 18 |
![]() | 4 | 09:02 | Scott, Liz | Berger, Lily | 7 | 18 |
![]() | 4 | 06:19 | Ueland, Finley | Unassisted | 7 | 19 |
![]() | 4 | 01:31 | Deringer, Hanna | Unassisted | 8 | 19 |
![]() | 4 | 00:20 | Davies, Siena | Unassisted | 9 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 07:23 | Dey, Olivia | YELLOW CARD |
![]() | 3 | 13:08 | Johnson, Kalena | YELLOW CARD |
![]() | 3 | 06:32 | Murray, Lila | YELLOW CARD |
![]() | 3 | 04:45 | Roxas, Catherine | YELLOW CARD |
California


USC

Devir, Kait at goalie for USC.

Drullinger, Riley at goalie for CAL.

Draw control by CAL Goss, Kennedy.
1

14:49

0

Foul on USC Ramsay, Katie.

Draw control by CAL Roxas, Catherine.

Foul on USC Brennan, Kaleigh.

Foul on USC Brennan, Kaleigh.

Free position attempt for CAL.
2

13:23

0

Draw control by USC Shevitz, Claudia.

Shot by USC Waters, Madison HIT POST.

Ground ball pickup by USC Ramsay, Katie.

Foul on CAL Vranicar, Mckenna.

Free position attempt for USC.
2

12:11

1

Foul on CAL Goss, Kennedy.

Draw control by USC Lord, Catherine.
2

11:09

2

Draw control by CAL Lawliss, Maya.

Foul on USC Dooley, Olivia.

Turnover by CAL Scott, Liz.

Clear attempt by USC good.
2

09:40

3

Foul on USC Murphy, Sloane.

Draw control by CAL Goss, Kennedy.

Foul on USC Brennan, Kaleigh.

Free position attempt for CAL.

Shot by CAL Mix, Megan, SAVE Devir, Kait.

Ground ball pickup by USC Carson, Danielle.

Clear attempt by USC good.
2

08:48

4

Draw control by USC Ramsay, Katie.

Foul on CAL Morse, Amanda.

Turnover by USC Heaney, Ella (caused by Johnson, Kalena).

Ground ball pickup by CAL Riggs, Kacie.

Clear attempt by CAL good.

Turnover by CAL Lawliss, Maya.

Ground ball pickup by USC Brennan, Kaleigh.

Foul on CAL Mix, Megan.

Clear attempt by USC good.

Shot by USC Huff, Kelsey WIDE RIGHT.
2

05:20

5

Draw control by USC Ramsay, Katie.

Turnover by USC McMahon, Michaela (caused by Johnson, Kalena).

Foul on USC McMahon, Michaela.

Foul on USC Heaney, Ella.

Clear attempt by CAL good.

Shot by CAL Morse, Amanda, SAVE Devir, Kait.

Clear attempt by USC good.

Turnover by USC McMahon, Michaela (caused by Vranicar, Mckenna).

Ground ball pickup by CAL Vranicar, Mckenna.

Clear attempt by CAL good.

Foul on USC Lord, Catherine.

Shot by CAL Zaccaro, Nikki WIDE RIGHT.
3

01:31

5

Draw control by USC Shevitz, Claudia.

Foul on CAL Vranicar, Mckenna.

Free position attempt for USC.

Shot by USC Shevitz, Claudia HIGH {free position shot}.
3

00:49

6

Draw control by USC Ramsay, Katie.
3

00:10

7

Draw control by USC Lord, Catherine.

Foul on CAL Scott, Liz.
00:00
End of PeriodCalifornia


USC


Draw control by USC Ramsay, Katie.

Shot by USC Heaney, Ella, SAVE Drullinger, Riley.

Clear attempt by CAL failed.

Turnover by CAL Dey, Olivia.
3

13:19

8

Draw control by USC Ramsay, Katie.

Foul on CAL Scott, Liz.
2

12:11

1

Draw control by USC Shevitz, Claudia.

Shot by USC McMahon, Michaela, SAVE Drullinger, Riley.

Foul on CAL Goss, Kennedy.

Free position attempt for USC.

Shot by USC Huff, Kelsey, SAVE Drullinger, Riley {free position shot}.

Ground ball pickup by CAL Mason, Kennedy.

Clear attempt by CAL failed.

Turnover by CAL Mason, Kennedy (caused by Huff, Kelsey).

Ground ball pickup by USC Huff, Kelsey.
3

09:52

10

Draw control by USC Ramsay, Katie.

Foul on CAL Johnson, Kalena.

Free position attempt for USC.
3

08:45

11

Foul on USC Ramsay, Katie.

Draw control by CAL Lawliss, Maya.

Shot by CAL Scott, Liz HIGH.

Turnover by CAL Lawliss, Maya.

Ground ball pickup by USC Waters, Madison.

Foul on CAL Dey, Olivia.

Yellow card on CAL Dey, Olivia.

Clear attempt by USC good.
3

06:45

12

Draw control by USC Ramsay, Katie.
3

05:58

13

Foul on CAL Evans, Kaia.

Draw control by USC Ramsay, Katie.

Foul on CAL Johnson, Kalena.

Free position attempt for USC.

Shot by USC McMahon, Michaela HIGH {free position shot}.
3

03:27

14

Draw control by CAL Riggs, Kacie.

Clear attempt by CAL good.

Foul on USC Carson, Danielle.

Free position attempt for CAL.
4

00:39

14
00:00
End of PeriodCalifornia


USC


Draw control by CAL Lawliss, Maya.
5

14:11

14

Draw control by USC Lord, Catherine.

Foul on CAL Johnson, Kalena.

Yellow card on CAL Johnson, Kalena.

Free position attempt for USC.

Shot by USC Murphy, Sloane BLOCKED {free position shot}.

Ground ball pickup by CAL Drullinger, Riley.

Clear attempt by CAL good.

Turnover by CAL Zaccaro, Nikki.

Clear attempt by USC good.

Foul on CAL Lawliss, Maya.

Free position attempt for USC.
5

12:01

15

Foul on USC.

Draw control by CAL Goss, Kennedy.

Foul on USC Dooley, Olivia.

Shot by CAL Dey, Olivia, SAVE Devir, Kait.

Ground ball pickup by USC Dooley, Olivia.

Clear attempt by USC good.

Foul on CAL Vranicar, Mckenna.

Free position attempt for USC.
5

08:21

16

Draw control by CAL Goss, Kennedy.

Foul on USC Heaney, Ella.

Souliotis, Alicia at goalie for CAL.

Foul on USC Murray, Lila.

Yellow card on USC Murray, Lila.

Shot by CAL Scott, Liz, SAVE Devir, Kait.

Foul on CAL Scott, Liz.

Clear attempt by USC good.

Foul on CAL Roxas, Catherine.

Yellow card on CAL Roxas, Catherine.

Free position attempt for USC.
5

04:33

17

Draw control by CAL Riggs, Kacie.

Turnover by CAL Mix, Megan.

Ground ball pickup by USC Murray, Lila.

Turnover by USC.

Ground ball pickup by CAL Scott, Liz.

Clear attempt by CAL good.

Turnover by CAL Mix, Megan.

Turnover by USC McMahon, Michaela.

Ground ball pickup by CAL Morse, Amanda.

Turnover by CAL Mason, Quinnlyn.

Ground ball pickup by USC Gagnon, Christina.

Clear attempt by USC good.

Foul on CAL Mix, Megan.

Darcy, Elyse at goalie for USC.
5

00:15

18
00:00
End of PeriodCalifornia


USC


Draw control by CAL Johnson, Kalena.

Foul on USC Murray, Lila.

Free position attempt for CAL.

Shot by CAL Mix, Megan, SAVE Darcy, Elyse {free position shot}.

Ground ball pickup by USC Niblock, Alexis.

Turnover by USC Niblock, Alexis.

Ground ball pickup by CAL Scott, Liz.

Turnover by CAL Scott, Liz (caused by Kuligowski, Courtney).

Ground ball pickup by USC Kuligowski, Courtney.

Turnover by USC Kuligowski, Courtney.

Ground ball pickup by CAL Baker, Brooke.

Clear attempt by CAL good.

Foul on USC Fanelli, Nicole.

Free position attempt for CAL.
6

11:27

18

Draw control by CAL Roxas, Catherine.

Foul on USC Ramsay, Katie.
7

09:02

18

Draw control by USC Ramsay, Katie.

Fleming, Mia at goalie for USC.

Turnover by USC Fanelli, Nicole (caused by Souliotis, Alicia).

Ground ball pickup by CAL Souliotis, Alicia.

Turnover by CAL Souliotis, Alicia.

Ground ball pickup by USC Ueland, Finley.
7

06:19

19

Timeout by CAL.

Draw control by USC Gagnon, Christina.

Foul on CAL Johnson, Kalena.

Foul on USC Dora, Maddie.

Turnover by USC Dora, Maddie (caused by Holland, Simone).

Foul on USC Gagnon, Christina.

Clear attempt by CAL good.

Turnover by CAL.

Clear attempt by USC good.

Shot by USC Fanelli, Nicole WIDE LEFT.

Foul on CAL Majure, Mira.

Free position attempt for USC.

Shot by USC Gagnon, Christina, SAVE Souliotis, Alicia {free position shot}.

Clear attempt by CAL good.

Foul on USC Kuligowski, Courtney.

Free position attempt for CAL.
3

01:31

5

Draw control by CAL Evans, Kaia.

Shot by CAL Tiesi, Belle, SAVE Fleming, Mia.

Ground ball pickup by CAL Davies, Siena.
9

00:20

19
00:00
End of Period
California

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zaccaro, Nikki | A | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Dey, Olivia | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 3 | Southworth, Sydney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Evans, Kaia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 6 | Mix, Megan | - | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0-1 | 2 |
| 7 | Riggs, Kacie | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 8 | Tiesi, Belle | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Mason, Kennedy | M | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 10 | Alsup, Devin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Vranicar, Mckenna | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 3 |
| 14 | Berger, Lily | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Roxas, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Scott, Liz | A | 2 | 0 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 0-0 | 3 |
| 17 | Lawliss, Maya | A | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 1-1 | 1 |
| 18 | Russell, Sara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Majure, Mira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | Deringer, Hanna | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 23 | Roxas, Catherine | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 25 | Morse, Amanda | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | Johnson, Kalena | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 4 |
| 28 | Goss, Kennedy | M | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1-1 | 2 |
| 30 | Drullinger, Riley | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Rothman, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Monjazeb, Bailee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Baker, Brooke | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Davies, Siena | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Mason, Quinnlyn | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 36 | Souliotis, Alicia | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 41 | Holland, Simone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 9 | 3 | 12 | 17 | 15 | 10 | 12 | 5 | 13 | 5 | 20 |

USC

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitale, Isabelle | A | 4 | 3 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 2 | Waters, Madison | M | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 5 | Tilton, Shelby | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Dora, Maddie | - | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 7 | Lord, Catherine | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1 |
| 8 | Gagnon, Christina | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-1 | 1 |
| 9 | Ferraro, Mia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Heaney, Ella | A | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 11 | Wagner, Lizzy | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Ueland, Finley | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Murray, Lila | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 14 | Belanger, Kendall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Root, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Huff, Kelsey | M | 6 | 0 | 6 | 8 | 7 | 1 | 0 | 1 | 0 | 2-3 | 0 |
| 17 | Murphy, Sloane | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 18 | Niblock, Alexis | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Kuligowski, Courtney | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 20 | Ramsay, Katie | M | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 9 | 1-1 | 3 |
| 21 | Brown, Maggie | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Fanelli, Nicole | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 23 | Shevitz, Claudia | M | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 25 | Fleming, Mia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Triolo, Mia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Carson, Danielle | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | Brennan, Kaleigh | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 31 | Dooley, Olivia | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 32 | McMahon, Michaela | - | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0-1 | 1 |
| 33 | Pelkey, Kailey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Darcy, Elyse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Devir, Kait | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 19 | 6 | 25 | 29 | 23 | 11 | 9 | 2 | 16 | 10 | 21 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Drullinger, Riley | 37:00 | 16 | 3 | L |
| 36 | Souliotis, Alicia | 23:00 | 3 | 1 | - |
| Â | Totals | Â | 19 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | ![]() | 7:15 | 2 | 1 | - |
| 42 | ![]() | 8:08 | 2 | 1 | - |
| 44 | ![]() | 44:37 | 5 | 4 | W |
| Â | Totals | Â | 9 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 2 | 3 | 6 | 17 |
![]() | 10 | 11 | 5 | 3 | 29 |
Shots on Goal | |||||
![]() | 5 | 1 | 3 | 6 | 15 |
![]() | 7 | 10 | 4 | 2 | 23 |
Saves | |||||
![]() | 0 | 3 | 0 | 1 | 4 |
![]() | 2 | 0 | 2 | 2 | 6 |
Turnovers | |||||
![]() | 2 | 3 | 4 | 3 | 12 |
![]() | 3 | 0 | 2 | 4 | 9 |
Clears | |||||
![]() | 3-3 | 1-3 | 2-2 | 3-3 | 9-11 |
![]() | 4-4 | 1-1 | 4-4 | 1-1 | 10-10 |
Ground Balls | |||||
![]() | 2 | 1 | 3 | 4 | 10 |
![]() | 3 | 2 | 3 | 3 | 11 |
Draw Controls | |||||
![]() | 4 | 2 | 4 | 3 | 13 |
![]() | 7 | 6 | 1 | 2 | 16 |
Free Position Shots | |||||
![]() | 1-1 | 1-1 | 0-0 | 2-3 | 4-5 |
![]() | 1-2 | 1-3 | 3-4 | 0-1 | 5-10 |
















