University Southern California Trojans
Hofstra vs USC
2/9/2019
McAlister Field
12:05 PM
Hofstra
0-1

10
Final
15

USC
1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 5 | 10 | 15 | |
| 5 | 5 | 10 |
HOFSTRA: Whelan, Katie (4), Parrella, Alyssa (4), Gatti, Jackie (1), Mattera, Alexa (1)
USC: Ramsay, Katie (3), Anhut, Hope (2), McMahon, Izzy (2), Donovan, Sophia (2), Concialdi, Emily (2), Bakes, Erin (2), Huff, Kelsey (1), Stallings, Emily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USC | HOFSTRA |
|---|---|---|---|---|---|---|
| 1 | 27:48 | Whelan, Katie | Langella, Grace | 0 | 1 | |
| 1 | 26:25 | Ramsay, Katie | McMahon, Izzy | 1 | 1 | |
| 1 | 26:02 | Anhut, Hope | Unassisted | 2 | 1 | |
| 1 | 24:59 | McMahon, Izzy | Unassisted | 3 | 1 | |
| 1 | 19:02 | Parrella, Alyssa | Unassisted | 3 | 2 | |
| 1 | 17:44 | Gatti, Jackie | Whelan, Katie | 3 | 3 | |
| 1 | 13:53 | Whelan, Katie | Unassisted | 3 | 4 | |
| 1 | 08:39 | McMahon, Izzy | Ramsay, Katie | 4 | 4 | |
| 1 | 04:12 | Donovan, Sophia | Unassisted | 5 | 4 | |
| 1 | 00:58 | Parrella, Alyssa | Unassisted | 5 | 5 | |
| 2 | 24:55 | Concialdi, Emily | Unassisted | 6 | 5 | |
| 2 | 24:08 | Ramsay, Katie | Huff, Kelsey | 7 | 5 | |
| 2 | 23:55 | Anhut, Hope | Concialdi, Emily | 8 | 5 | |
| 2 | 22:18 | Whelan, Katie | Unassisted | 8 | 6 | |
| 2 | 19:00 | Huff, Kelsey | Unassisted | 9 | 6 | |
| 2 | 18:22 | Stallings, Emily | Unassisted | 10 | 6 | |
| 2 | 17:41 | Concialdi, Emily | Unassisted | 11 | 6 | |
| 2 | 13:27 | Bakes, Erin | Unassisted | 12 | 6 | |
| 2 | 12:17 | Donovan, Sophia | Unassisted | 13 | 6 | |
| 2 | 08:50 | Whelan, Katie | Unassisted | 13 | 7 | |
| 2 | 07:32 | Parrella, Alyssa | Mattera, Alexa | 13 | 8 | |
| 2 | 07:11 | Parrella, Alyssa | Unassisted | 13 | 9 | |
| 2 | 06:28 | Ramsay, Katie | Unassisted | 14 | 9 | |
| 2 | 04:17 | Bakes, Erin | Unassisted | 15 | 9 | |
| 2 | 03:07 | Mattera, Alexa | Unassisted | 15 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:48 | Gilbert, Jackie | YELLOW CARD | |
| 1 | 00:42 | Donovan, Sophia | YELLOW CARD | |
| 2 | 23:26 | Tierney, Erin | YELLOW CARD | |
| 2 | 11:46 | Huff, Kelsey | YELLOW CARD |













