University Southern California Trojans
2015 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | Kessler, Cody | 14 | 151.73 | 298 | 446 | 7 | 66.82% | 3536 | 29 | 83 | 252.57 |
| 10 | Greene, Jalen | 14 | 424.20 | 3 | 4 | 0 | 75.00% | 127 | 1 | 75 | 9.07 |
| 4 | Browne, Max | 3 | 145.77 | 8 | 12 | 0 | 66.67% | 113 | 0 | 35 | 37.67 |
| Â | Total | 14 | 153.603 | 309 | 463 | 7 | 66.74% | 3776 | 30 | 83 | 269.71 |
| Â | Opponents | 14 | 139.664 | 288 | 457 | 14 | 63.02% | 3521 | 25 | 75 | 251.50 |
Team Statistics (8-6, 6-3)
- | USC | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 33.93 | 25.71 |
| Total | 475 | 360 |
First Downs | ||
| Rushing | 130 | 119 |
| Passing | 158 | 161 |
| Penalty | 20 | 29 |
| Total | 308 | 309 |
Rushing | ||
| Yards Gained | 2758 | 2457 |
| Yards Lost | 403 | 367 |
| Attempts | 527 | 527 |
| Average Per Attempt | 4.5 | 4.0 |
| Avg. Per Game | 168.2 | 149.3 |
| Touchdowns | 26 | 17 |
| Total | 2355 | 2090 |
Passing | ||
| Att-Comp-Int | 463-309-7 | 457-288-14 |
| Avg. Per Attempt | 8.156 | 7.705 |
| Avg. Per Game | 269.714 | 251.500 |
| Touchdowns | 30 | 25 |
| Total | 3776 | 3521 |
Total Offense | ||
| Total Plays | 990 | 984 |
| Avg. Per Play | 6.2 | 5.7 |
| Avg. Per Game | 437.9 | 400.8 |
| Total Yards | 6131 | 5611 |
| Touchdowns | 63 | 44 |
Returns | ||
| Kickoff: Average | 18.923 | 20.694 |
| Kickoff: Total | 52-984 | 72-1490 |
| Punt: Average | 9.444 | 13.882 |
| Punt: Total | 27-255 | 17-236 |
| INT: Average | 20.286 | 6.000 |
| INT: Total | 14-284 | 7-42 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.075 | 42.071 |
| Punt: Net Average | 35.657 | 37.271 |
| Punt: Total Yards | 67-2685 | 70-2945 |
| FG: Good-Attempts | 13-17 | 18-23 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 68.643 | 44.357 |
| Total-Yards | 104-961 | 71-621 |
Time Of Possession | ||
| Avg. Per Game | 29:14 | 30:46 |
| Total | 06:49:14 | 07:10:46 |
Miscellaneous | ||
| 3rd Down Conversions | 74-189 (39.153%) | 68-188 (36.170%) |
| 4th Down Conversions | 17-26 (65.385%) | 8-21 (38.095%) |
| Fumbles-Lost | 12-5 | 14-9 |
| Sacks-Yards Lost | 38-249 | 38-256 |
| PAT: Good-Attempts | 58-60 | 42-43 |
| Misc. Yards | 30 | 0 |
| Red Zone: Attempts-Scores | 50-57 | 47-53 |
| Red Zone: Touchdowns | 40-57 | 32-53 |
Results
| 9/5/2015 | Arkansas State | W | 55-6 | 1-0 | 3:12 | 79809 |
| 9/12/2015 | Idaho | W | 59-9 | 2-0 | 3:18 | 72422 |
| 9/19/2015 | Stanford | L | 31-41 | 2-1 , 0-1 | 3:10 | 78306 |
| 9/26/2015 | Arizona State | W | 42-14 | 3-1 , 1-1 | 3:08 | 61904 |
| 10/8/2015 | Washington | L | 12-17 | 3-2 , 1-2 | 3:08 | 63623 |
| 10/17/2015 | Notre Dame | L | 31-41 | 3-3 | 3:23 | 80795 |
| 10/24/2015 | Utah | W | 42-24 | 4-3 , 2-2 | 3:18 | 73435 |
| 10/31/2015 | California | W | 27-21 | 5-3 , 3-2 | 3:05 | 52060 |
| 11/7/2015 | Arizona | W | 38-30 | 6-3 , 4-2 | 3:11 | 76309 |
| 11/13/2015 | Colorado | W | 27-24 | 7-3-0 , 5-2 | 3:06 | 37905 |
| 11/21/2015 | Oregon | L | 28-48 | 7-4 , 5-3 | 3:11 | 59094 |
| 11/28/2015 | UCLA | W | 40-21 | 8-4 , 6-3 | 3:16 | 83602 |
| 12/5/2015 | Stanford | L | 22-41 | 8-5 , 6-3 | 3:17 | 58476 |
| 12/30/2015 | Wisconsin | L | 21-23 | 8-6 | 3:28 | 48329 |
| Â | Â | Â | Â | Â | Â | 926069 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 59 | vs UCLA (11/28/2015) |
| Yards Rushing | 284 | vs Idaho (9/12/2015) |
| TD Rushes | 5 | vs Idaho (9/12/2015) |
| Pass Attempts | 47 | vs Notre Dame (10/17/2015) |
| Pass Completions | 31 | vs Notre Dame (10/17/2015) |
| Yards Passing | 453 | vs Idaho (9/12/2015) |
| TD Passes | 5 | vs Arizona State (9/26/2015) |









