University Southern California Trojans
2011 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Barkley, Matt | 12 | 161.22 | 308 | 446 | 7 | 69.06% | 3528 | 39 | 82 | 294.00 |
| 26 | Tyler, Marc | 10 | 116.80 | 1 | 1 | 0 | 100.00% | 2 | 0 | 2 | 0.20 |
| Total | 12 | 161.123 | 309 | 447 | 7 | 69.13% | 3530 | 39 | 82 | 294.17 | |
| Opponents | 12 | 130.315 | 292 | 457 | 9 | 63.90% | 3160 | 17 | 62 | 263.33 |
Team Statistics (10-2, 7-2)
Scoring | ||
|---|---|---|
| Points Per Game | 35.75 | 23.58 |
| Total | 429 | 283 |
First Downs | ||
| Rushing | 111 | 76 |
| Passing | 155 | 170 |
| Penalty | 29 | 13 |
| Total | 295 | 259 |
Rushing | ||
| Yards Gained | 2147 | 1657 |
| Yards Lost | 196 | 320 |
| Attempts | 392 | 369 |
| Average Per Attempt | 5.0 | 3.6 |
| Avg. Per Game | 162.6 | 111.4 |
| Touchdowns | 12 | 17 |
| Total | 1951 | 1337 |
Passing | ||
| Att-Comp-Int | 447-309-7 | 457-292-9 |
| Avg. Per Attempt | 7.897 | 6.915 |
| Avg. Per Game | 294.167 | 263.333 |
| Touchdowns | 39 | 17 |
| Total | 3530 | 3160 |
Total Offense | ||
| Total Plays | 839 | 826 |
| Avg. Per Play | 6.5 | 5.4 |
| Avg. Per Game | 456.8 | 374.8 |
| Total Yards | 5481 | 4497 |
| Touchdowns | 55 | 37 |
Returns | ||
| Kickoff: Average | 20.714 | 23.500 |
| Kickoff: Total | 42-870 | 66-1551 |
| Punt: Average | 10.269 | 10.400 |
| Punt: Total | 26-267 | 10-104 |
| INT: Average | 10.556 | 16.143 |
| INT: Total | 9-95 | 7-113 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.051 | 42.167 |
| Punt: Net Average | 37.385 | 38.767 |
| Punt: Total Yards | 39-1562 | 60-2530 |
| FG: Good-Attempts | 15-17 | 8-14 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 50.000 | 63.667 |
| Total-Yards | 71-600 | 89-764 |
Time Of Possession | ||
| Avg. Per Game | 32:13 | 27:47 |
| Total | 06:26:32 | 05:33:28 |
Miscellaneous | ||
| 3rd Down Conversions | 72-149 (48.322%) | 67-167 (40.120%) |
| 4th Down Conversions | 9-16 (56.250%) | 9-16 (35.294%) |
| Fumbles-Lost | 18-11 | 20-8 |
| Sacks-Yards Lost | 30-182 | 8-51 |
| PAT: Good-Attempts | 50-50 | 29-32 |
| Misc. Yards | 86 | 0 |
| Red Zone: Attempts-Scores | 41-51 | 35-46 |
| Red Zone: Touchdowns | 31-51 | 28-46 |
Results
| 9/3/2011 | Minnesota | W | 19-17 | 1-0 | 3:09 | 68273 |
| 9/10/2011 | Utah | W | 23-14 | 2-0 , 1-0 | 3:17 | 73821 |
| 9/17/2011 | Syracuse | W | 38-17 | 3-0 | 3:13 | 65873 |
| 9/24/2011 | Arizona State | L | 22-43 | 3-1 , 1-0 | 3:20 | 61495 |
| 10/1/2011 | Arizona | W | 48-41 | 4-1 , 2-1 | 3:07 | 63707 |
| 10/13/2011 | California | W | 30-9 | 3-3 , 0-3 | 3:13 | 44043 |
| 10/22/2011 | Notre Dame | W | 31-17 | 4-3 | 3:10 | 80795 |
| 10/29/2011 | Stanford | L | 48-56 | 6-2 , 3-2 | 4:01 | 93607 |
| 11/4/2011 | Colorado | W | 42-17 | 1-9-0 , 0-6 | 3:22 | 50083 |
| 11/12/2011 | Washington | W | 40-17 | 8-2 , 5-2 | 3:07 | 64756 |
| 11/19/2011 | Oregon Ducks | W | 38-35 | 9-2 , 7-1 | 3:14 | 59933 |
| 11/26/2011 | UCLA | W | 50-0 | 10-2 , 7-2 | 3:00 | 93607 |
| 819993 |
Overall Team Game Highs
| Rushes | 44 | vs Notre Dame (10/22/2011) |
| Yards Rushing | 252 | vs Washington (11/12/2011) |
| TD Rushes | 3 | vs Washington (11/12/2011) |
| Pass Attempts | 45 | vs Minnesota (9/3/2011) |
| Pass Completions | 35 | vs UCLA (11/26/2011) |
| Yards Passing | 468 | vs Arizona (10/1/2011) |
| TD Passes | 6 | vs Colorado (11/4/2011) |













