USC vs Oregon State
11/20/2010
Reser Stadium
Oregon State
5-5 , 4-3

36
Final
7

USC
7-4 , 4-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 17 | 3 | 13 | 36 | |
0 | 0 | 7 | 0 | 7 |
OSU: PASS - Katz, Ryan (154); RUSH - Rodgers, Jacq. (128); REC - Rodgers, Jacq. (43)
USC: PASS - barkley, matt (75); RUSH - gable, c.j. (57); REC - johnson, ronald (45)
Scoring Summary
- | - | - | - | - | OSU | USC |
---|---|---|---|---|---|---|
1st | OSU | 00:30 | OSU - Kahut, Justin 34 yd field goal 7 plays, 37 yards, TOP 2:39 | 3 | 0 | |
2nd | OSU | 14:48 | OSU - Poyer, Jordan 65 yd interception (Kahut, Justin kick) | 10 | 0 | |
2nd | OSU | 07:06 | OSU - Rodgers, Jacq. 3 yd run (Kahut, Justin kick), 7 plays, 53 yards, TOP 2:55 | 17 | 0 | |
2nd | OSU | 00:41 | OSU - Kahut, Justin 38 yd field goal 8 plays, 43 yards, TOP 3:07 | 20 | 0 | |
3rd | OSU | 06:31 | OSU - Kahut, Justin 35 yd field goal 9 plays, 34 yards, TOP 4:03 | 23 | 0 | |
3rd | USC | 03:21 | USC - Gable, C.J. 13 yd run (Houston, Joe kick), 7 plays, 41 yards, TOP 2:58 | 23 | 7 | |
4th | OSU | 05:50 | OSU - Bishop, Jordan 5 yd pass from Katz, Ryan (Katz, Ryan passfailed) 7 plays, 62 yards, TOP 3:21 | 29 | 7 | |
4th | OSU | 02:01 | OSU - Halahuni, Joe 8 yd pass from Katz, Ryan (Kahut, Justin kick) 5 plays, 49 yards, TOP 2:25 | 36 | 7 | |
36 | 7 |
Referee: Michael Batlan
Line Judge: Ken Leffle
Side Judge: Brad Glenn
Umpire: Matt Jordan
Back Judge: David Lambros
Center Judge: M. Woodard
Linesman: Jeff Hansen
Field Judge: Kevin Kieser