University Southern California Trojans
USC vs UCLA
4/4/2026
Jackie Robinson Std.
2 p.m.
USC
27-5, 10-4

8
Final
9

UCLA
28-2, 14-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | |
| 0 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | X | 9 | 12 | 3 |
Win: Randall, Cal (2-0)Loss: Troy, Adam (1-2)Save: Hawk, Easton (5)
Scoring Summary
Team | USC | UCLA |
|---|---|---|
1st Lopez, Ad. singled through the left side, RBI (2-2 BKFBFF); Covarrubias scored. | 1 | 0 |
2nd Dugger flied out to cf, SF, RBI (1-0 B); Brennan advanced to third; Martin scored. | 1 | 1 |
2nd Cadiz doubled down the lf line, 2 RBI (3-1 BKBB); Gasparino scored; Brennan scored. | 1 | 3 |
3rd Lopez, Au. singled through the left side, RBI (0-2 KS); Lamb, A. advanced to third; Covarrubias scored. | 2 | 3 |
3rd Takeuchi, K. singled through the right side, RBI (0-0); Lopez, Au. advanced to third; Lamb, A. scored. | 3 | 3 |
3rd Cadena, I. singled to center field, RBI, advanced to second on a fielding error by c (0-2 KK); Takeuchi, K. advanced to second, advanced to third on the error; Lopez, Au. scored. | 4 | 3 |
3rd Cadena, I. advanced to third on a wild pitch; Takeuchi, K. scored, unearned. | 5 | 3 |
3rd Brennan homered to center field, RBI (2-1 BBS). | 5 | 4 |
5th Cadena, I. doubled to left center, RBI (2-2 BFBS); Takeuchi, K. advanced to third; Lopez, Au. scored. | 6 | 4 |
5th Carpentier grounded out to 2b, RBI (3-1 FBBB); Cadena, I. advanced to third; Takeuchi, K. scored, unearned. | 7 | 4 |
6th Cholowsky grounded out to ss, RBI (3-2 KBBKFB); West advanced to second; Cadiz scored. | 7 | 5 |
6th Levu tripled to right center, RBI (2-2 BKFFB); West scored. | 7 | 6 |
6th Brennan singled through the right side, 2 RBI (2-2 BBKKFF); Martin scored; Levu scored. | 7 | 8 |
8th Lamb, A. grounded out to 1b unassisted, RBI (0-0); Covarrubias advanced to third; Stickney, W. scored. | 8 | 8 |
8th Brennan walked (3-1 BSBBB); Levu scored on a wild pitch. | 8 | 9 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Lamb, Andrew | RF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lopez, Adrian | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Lopez, Augie | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Takeuchi, Kevin | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cadena, Isaac | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Martinez, Maximo | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carpentier, Dean | LF/SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Riske, Maddox | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Stickney, Will | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Govel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velazquez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matson, Sax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 7 | 4 | 0 | 6 | 8 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
West, Dean | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cholowsky, Roch | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Levu, Mulivai | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Martin, Roman | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Brennan, Payton | RF | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Gasparino, Will | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Dugger, Cashel | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Cadiz, Dominic | DH | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Call, Phoenix | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Wylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 8 | 4 | 0 | 6 | 9 |
Batting
2B: Levu, Mulivai (1); Martin, Roman (1); Cadiz, Dominic (1)
3B: Levu, Mulivai (1)
HR: Brennan, Payton (1)
SF: Dugger, Cashel (1)
Baserunning HBP: West, Dean (1)
Fielding
E: Dugger, Cashel (1); Call, Phoenix (2)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Govel, Grant | 5.0 | 8 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 23 | 25 | 10 | 2 | 93 |
| Velazquez, Diego | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 36 |
| Matson, Sax | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 24 |
| Troy, Adam | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
| Totals | 12 | 9 | 9 | 4 | 6 | 3 | 0 | 1 | 0 | 36 | 42 | 13 | 5 | 175 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnett, Michael | 2.1 | 7 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 52 |
May, Ian | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Lee, Justin | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
Moss, Wylan | 4.1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 5 | 72 |
Randall, Cal | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Hawk, Easton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
| Totals | 11 | 8 | 6 | 4 | 6 | 2 | 0 | 1 | 0 | 38 | 43 | 10 | 9 | 149 |
Win: Randall, Cal (2-0)
Loss: Troy, Adam (1-2)
HBP: Govel, Grant (1)
;
Lee, Justin (1)
Save:
Hawk, Easton (5)

























