University Southern California Trojans
North Carolina vs USC
06/06/2026
Bryson Field at Boshamer Stadium
2:06 PM
North Carolina
49-12-1

4
Final
0

USC
48-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Decaro, Jason (11-2)Loss: Govel, Grant (10-3)
Date: 06/06/2026
Location: Chapel Hill, NC
Venue: Bryson Field at Boshamer Stadium
Umpires:
Attendance: 3951
Start Time: 2:06 PM
Time: 2:55
Weather: Temp: 89F
Scoring Summary
Team | UNC | USC |
|---|---|---|
![]() Hynek,Colin homered to deep left field (395 ft), 9th of season, RBI (1-1 BS). | 1 | 0 |
![]() Paulsen,Erik homered to left field (339 ft), 11th of season, RBI (1-1 BK). | 2 | 0 |
![]() KellisV,Rom sacrifice fly to lf, RBI (0-0); Hynek,Colin scored. | 3 | 0 |
![]() Winslow,Macon sacrifice fly to rf, RBI (2-0 BB); Gallaher,Gavin scored; Hull,Owen advanced to third base. | 4 | 0 |

North Carolina

Schaffner, Jake | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gallaher, Gavin | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Hull, Owen | CF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Winslow, Macon | DH | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
Paulsen, Erik | 1B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Hynek, Colin | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
Howe, Tyler | RF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Nicholson, Cooper | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Kellis V, Rom | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
French, Carter | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decaro, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 7 | 1 | 3 | 13 |
Batting
HR: Hynek, Colin (1); Paulsen, Erik (1)
SH: Nicholson, Cooper (1); Schaffner, Jake (1)
SF: Winslow, Macon (1); Kellis V, Rom (1)
Baserunning HBP: Nicholson, Cooper (1); Schaffner, Jake (1); Howe, Tyler (1)
Fielding
E: Nicholson, Cooper (1)

USC

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 8 | 4 |

North Carolina

Decaro, Jason | 9.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 29 | 31 | 9 | 9 | 117 |
| Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 29 | 31 | 9 | 9 | 117 |

USC

![]() | 5.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 19 | 22 | 8 | 3 | 83 |
![]() | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 20 |
![]() | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 12 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 |
![]() | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 19 |
| Totals | 9 | 4 | 4 | 7 | 3 | 1 | 0 | 3 | 1 | 30 | 44 | 14 | 6 | 154 |
Win: Decaro, Jason (11-2)
Loss: Govel, Grant (10-3)
HBP: Decaro, Jason (1)
;
Govel, Grant (2); Matson, Sax (1)
North Carolina

4
Final0

USC

North Carolina - Top of 1st
| Plays | UNC | USC |
|---|---|---|
| Schaffner,Jake flied out to cf (1-1 KB). | 0 | 0 |
| Gallaher,Gavin singled to short (1-2 BSF). | 0 | 0 |
| Hull,Owen flied out to lf (0-0). | 0 | 0 |
| Winslow,Macon struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 1st
| Plays | UNC | USC |
|---|---|---|
| Covarrubias,Abbrie grounded out, ss to 1b (0-2 KFF). | 0 | 0 |
| Lopez,Adrian singled to left field (3-2 BBFKB). | 0 | 0 |
| Lopez,Augie popped up to ss (2-2 KKBB). | 0 | 0 |
| Takeuchi,Kevin fouled out to p (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 2nd
| Plays | UNC | USC |
|---|---|---|
| Paulsen,Erik flied out to rf (2-1 BSB). | 0 | 0 |
| Hynek,Colin homered to deep left field (395 ft), 9th of season, RBI (1-1 BS). | 1 | 0 |
| Howe,Tyler flied out to lf (0-0). | 1 | 0 |
| Nicholson,Cooper hit by pitch (0-2 KFFFB). | 1 | 0 |
| KellisV,Rom flied out to lf (1-1 SB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 2nd
| Plays | UNC | USC |
|---|---|---|
| Cadena,Isaac flied out to lf (3-1 BFBB). | 1 | 0 |
| Basser,Jack walked (3-1 BBBKB). | 1 | 0 |
| Basser,Jack out caught stealing at second base, c to ss. | 1 | 0 |
| Lamb,Andrew popped up to 2b (1-1 BS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Top of 3rd
| Plays | UNC | USC |
|---|---|---|
| Schaffner,Jake hit by pitch (2-2 SBFFBB). | 1 | 0 |
| Gallaher,Gavin flied out to rf (0-1 K). | 1 | 0 |
| Hull,Owen singled through the right side of the infield (0-2 KS); Schaffner,Jake advanced to second base. | 1 | 0 |
| Winslow,Macon walked (3-2 BFFFBBFFB); Schaffner,Jake advanced to third base; Hull,Owen advanced to second base. | 1 | 0 |
| Paulsen,Erik fouled out to 3b (3-1 BBKB). | 1 | 0 |
| Hynek,Colin struck out swinging (1-2 KSBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

USC - Bottom of 3rd
| Plays | UNC | USC |
|---|---|---|
| Carpentier,Dean flied out to cf (2-0 BB). | 1 | 0 |
| Urbon,Walter grounded out, ss to 1b (0-0). | 1 | 0 |
| Covarrubias,Abbrie reached on a fielding error fielding by 3b by Nicholson,Cooper (E5) (1-1 KB). | 1 | 0 |
| Lopez,Adrian grounded out, 2b to 1b (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

North Carolina - Top of 4th
| Plays | UNC | USC |
|---|---|---|
| Howe,Tyler grounded out, 2b to 1b (2-2 BBFKF). | 1 | 0 |
| Nicholson,Cooper flied out to rf (1-2 BKF). | 1 | 0 |
| KellisV,Rom struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC - Bottom of 4th
| Plays | UNC | USC |
|---|---|---|
| Lopez,Augie struck out swinging on dropped third strike, out at first c (2-2 BFBFS). | 1 | 0 |
| Takeuchi,Kevin flied out to cf (1-2 FKB). | 1 | 0 |
| Cadena,Isaac grounded out, 2b to 1b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Top of 5th
| Plays | UNC | USC |
|---|---|---|
| Schaffner,Jake grounded out to 1b, unassisted (1-2 FKFFB). | 1 | 0 |
| Gallaher,Gavin singled to short (0-0). | 1 | 0 |
| Hull,Owen singled through the right side of the infield (0-0); Gallaher,Gavin advanced from first base to third base. | 1 | 0 |
| Winslow,Macon grounded into double play, ss to 2b to 1b (1-2 BFFF); Hull,Owen out at 2B on the play, ss to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 5th
| Plays | UNC | USC |
|---|---|---|
| Basser,Jack grounded out, p to 1b (1-2 KFB). | 1 | 0 |
| Lamb,Andrew struck out looking (1-2 KSBK). | 1 | 0 |
| Carpentier,Dean singled to short (0-0). | 1 | 0 |
| Urbon,Walter struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 6th
| Plays | UNC | USC |
|---|---|---|
| USC pitching change: Matson,Sax replaces Govel,Grant. | 1 | 0 |
| Paulsen,Erik homered to left field (339 ft), 11th of season, RBI (1-1 BK). | 2 | 0 |
| Hynek,Colin singled to right field (2-2 BSBF). | 2 | 0 |
| Howe,Tyler hit by pitch (2-2 FBBFB); Hynek,Colin advanced to second base. | 2 | 0 |
| Nicholson,Cooper sacrifice bunt, p to 1b (0-0); Hynek,Colin advanced to third base; Howe,Tyler advanced to second base. | 2 | 0 |
| KellisV,Rom sacrifice fly to lf, RBI (0-0); Hynek,Colin scored. | 3 | 0 |
| Schaffner,Jake grounded out, 2b to 1b (0-0). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 6th
| Plays | UNC | USC |
|---|---|---|
| Covarrubias,Abbrie struck out swinging on dropped third strike, out at first c to 1b (0-2 KKFFS). | 3 | 0 |
| Lopez,Adrian flied out to 2b (2-2 FSFBB). | 3 | 0 |
| Lopez,Augie hit by pitch (1-2 FBKB). | 3 | 0 |
| Takeuchi,Kevin grounded out, 3b to 1b, bunt (2-1 BBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 7th
| Plays | UNC | USC |
|---|---|---|
| Gallaher,Gavin walked (3-0 BBBB). | 3 | 0 |
| USC pitching change: Lauridsen,Gavin replaces Matson,Sax. | 3 | 0 |
| Hull,Owen singled through the right side of the infield (2-0 BB); Gallaher,Gavin advanced from first base to third base; Hull,Owen advanced to second base on the throw. | 3 | 0 |
| Winslow,Macon sacrifice fly to rf, RBI (2-0 BB); Gallaher,Gavin scored; Hull,Owen advanced to third base. | 4 | 0 |
| Paulsen,Erik intentionally walked (0-0). | 4 | 0 |
| Hynek,Colin walked (3-0 BBBB); Paulsen,Erik advanced to second base. | 4 | 0 |
| Howe,Tyler grounded into double play, 3b to 1b (0-1 K); Paulsen,Erik out at 3B on the play, 3b unassisted. | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

USC - Bottom of 7th
| Plays | UNC | USC |
|---|---|---|
| UNC position change: Howe,Tyler now playing lf from rf | 4 | 0 |
| UNC substitution: French,Carter replaces KellisV,Rom at rf, batting 9th. | 4 | 0 |
| Cadena,Isaac grounded out to 1b, unassisted (1-1 KB). | 4 | 0 |
| Basser,Jack grounded out, 2b to 1b (0-0). | 4 | 0 |
| Lamb,Andrew struck out swinging (0-2 KSFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Top of 8th
| Plays | UNC | USC |
|---|---|---|
| USC pitching change: Kasanagottu,Rohan replaces Lauridsen,Gavin. | 4 | 0 |
| Nicholson,Cooper singled through the left side of the infield (1-1 BF). | 4 | 0 |
| French,Carter fouled out to c (2-1 BBF). | 4 | 0 |
| Schaffner,Jake sacrifice bunt, p to 1b (0-0); Nicholson,Cooper advanced to second base. | 4 | 0 |
| Gallaher,Gavin flied out to cf (2-2 BBFF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 8th
| Plays | UNC | USC |
|---|---|---|
| Carpentier,Dean struck out looking (1-2 KKBK). | 4 | 0 |
| Urbon,Walter struck out swinging (3-2 KSBFBBS). | 4 | 0 |
| Covarrubias,Abbrie flied out to cf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Top of 9th
| Plays | UNC | USC |
|---|---|---|
| USC pitching change: Chabot,Henry replaces Kasanagottu,Rohan. | 4 | 0 |
| Hull,Owen walked (3-2 BBBKKB). | 4 | 0 |
| Hull,Owen advanced to second base on a wild pitch. | 4 | 0 |
| USC pitching change: Rizzo,Garren replaces Chabot,Henry. | 4 | 0 |
| Winslow,Macon walked (3-0 BBBB). | 4 | 0 |
| Paulsen,Erik grounded out, p to 1b (0-2 SF); Hull,Owen advanced to third base; Winslow,Macon advanced to second base. | 4 | 0 |
| Hynek,Colin fouled out to 1b (2-2 BKSB). | 4 | 0 |
| Howe,Tyler walked (3-1 BBBKB). | 4 | 0 |
| Nicholson,Cooper flied out to cf (1-1 BK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

USC - Bottom of 9th
| Plays | UNC | USC |
|---|---|---|
| Lopez,Adrian grounded out, 2b to 1b (0-2 FF). | 4 | 0 |
| Lopez,Augie flied out to lf (2-2 FFBFB). | 4 | 0 |
| Takeuchi,Kevin struck out swinging (1-2 FFFBFFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina

4
Final0

USC

North Carolina - Top of 1st
| Plays | UNC | USC |
|---|---|---|
| Schaffner,Jake flied out to cf (1-1 KB). | 0 | 0 |
| Gallaher,Gavin singled to short (1-2 BSF). | 0 | 0 |
| Hull,Owen flied out to lf (0-0). | 0 | 0 |
| Winslow,Macon struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 1st
| Plays | UNC | USC |
|---|---|---|
| Covarrubias,Abbrie grounded out, ss to 1b (0-2 KFF). | 0 | 0 |
| Lopez,Adrian singled to left field (3-2 BBFKB). | 0 | 0 |
| Lopez,Augie popped up to ss (2-2 KKBB). | 0 | 0 |
| Takeuchi,Kevin fouled out to p (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina

4
Final0

USC

North Carolina - Top of 2nd
| Plays | UNC | USC |
|---|---|---|
| Paulsen,Erik flied out to rf (2-1 BSB). | 0 | 0 |
| Hynek,Colin homered to deep left field (395 ft), 9th of season, RBI (1-1 BS). | 1 | 0 |
| Howe,Tyler flied out to lf (0-0). | 1 | 0 |
| Nicholson,Cooper hit by pitch (0-2 KFFFB). | 1 | 0 |
| KellisV,Rom flied out to lf (1-1 SB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 2nd
| Plays | UNC | USC |
|---|---|---|
| Cadena,Isaac flied out to lf (3-1 BFBB). | 1 | 0 |
| Basser,Jack walked (3-1 BBBKB). | 1 | 0 |
| Basser,Jack out caught stealing at second base, c to ss. | 1 | 0 |
| Lamb,Andrew popped up to 2b (1-1 BS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina

4
Final0

USC

North Carolina - Top of 3rd
| Plays | UNC | USC |
|---|---|---|
| Schaffner,Jake hit by pitch (2-2 SBFFBB). | 1 | 0 |
| Gallaher,Gavin flied out to rf (0-1 K). | 1 | 0 |
| Hull,Owen singled through the right side of the infield (0-2 KS); Schaffner,Jake advanced to second base. | 1 | 0 |
| Winslow,Macon walked (3-2 BFFFBBFFB); Schaffner,Jake advanced to third base; Hull,Owen advanced to second base. | 1 | 0 |
| Paulsen,Erik fouled out to 3b (3-1 BBKB). | 1 | 0 |
| Hynek,Colin struck out swinging (1-2 KSBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

USC - Bottom of 3rd
| Plays | UNC | USC |
|---|---|---|
| Carpentier,Dean flied out to cf (2-0 BB). | 1 | 0 |
| Urbon,Walter grounded out, ss to 1b (0-0). | 1 | 0 |
| Covarrubias,Abbrie reached on a fielding error fielding by 3b by Nicholson,Cooper (E5) (1-1 KB). | 1 | 0 |
| Lopez,Adrian grounded out, 2b to 1b (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
North Carolina

4
Final0

USC

North Carolina - Top of 4th
| Plays | UNC | USC |
|---|---|---|
| Howe,Tyler grounded out, 2b to 1b (2-2 BBFKF). | 1 | 0 |
| Nicholson,Cooper flied out to rf (1-2 BKF). | 1 | 0 |
| KellisV,Rom struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC - Bottom of 4th
| Plays | UNC | USC |
|---|---|---|
| Lopez,Augie struck out swinging on dropped third strike, out at first c (2-2 BFBFS). | 1 | 0 |
| Takeuchi,Kevin flied out to cf (1-2 FKB). | 1 | 0 |
| Cadena,Isaac grounded out, 2b to 1b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina

4
Final0

USC

North Carolina - Top of 5th
| Plays | UNC | USC |
|---|---|---|
| Schaffner,Jake grounded out to 1b, unassisted (1-2 FKFFB). | 1 | 0 |
| Gallaher,Gavin singled to short (0-0). | 1 | 0 |
| Hull,Owen singled through the right side of the infield (0-0); Gallaher,Gavin advanced from first base to third base. | 1 | 0 |
| Winslow,Macon grounded into double play, ss to 2b to 1b (1-2 BFFF); Hull,Owen out at 2B on the play, ss to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 5th
| Plays | UNC | USC |
|---|---|---|
| Basser,Jack grounded out, p to 1b (1-2 KFB). | 1 | 0 |
| Lamb,Andrew struck out looking (1-2 KSBK). | 1 | 0 |
| Carpentier,Dean singled to short (0-0). | 1 | 0 |
| Urbon,Walter struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina

4
Final0

USC

North Carolina - Top of 6th
| Plays | UNC | USC |
|---|---|---|
| USC pitching change: Matson,Sax replaces Govel,Grant. | 1 | 0 |
| Paulsen,Erik homered to left field (339 ft), 11th of season, RBI (1-1 BK). | 2 | 0 |
| Hynek,Colin singled to right field (2-2 BSBF). | 2 | 0 |
| Howe,Tyler hit by pitch (2-2 FBBFB); Hynek,Colin advanced to second base. | 2 | 0 |
| Nicholson,Cooper sacrifice bunt, p to 1b (0-0); Hynek,Colin advanced to third base; Howe,Tyler advanced to second base. | 2 | 0 |
| KellisV,Rom sacrifice fly to lf, RBI (0-0); Hynek,Colin scored. | 3 | 0 |
| Schaffner,Jake grounded out, 2b to 1b (0-0). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 6th
| Plays | UNC | USC |
|---|---|---|
| Covarrubias,Abbrie struck out swinging on dropped third strike, out at first c to 1b (0-2 KKFFS). | 3 | 0 |
| Lopez,Adrian flied out to 2b (2-2 FSFBB). | 3 | 0 |
| Lopez,Augie hit by pitch (1-2 FBKB). | 3 | 0 |
| Takeuchi,Kevin grounded out, 3b to 1b, bunt (2-1 BBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Carolina

4
Final0

USC

North Carolina - Top of 7th
| Plays | UNC | USC |
|---|---|---|
| Gallaher,Gavin walked (3-0 BBBB). | 3 | 0 |
| USC pitching change: Lauridsen,Gavin replaces Matson,Sax. | 3 | 0 |
| Hull,Owen singled through the right side of the infield (2-0 BB); Gallaher,Gavin advanced from first base to third base; Hull,Owen advanced to second base on the throw. | 3 | 0 |
| Winslow,Macon sacrifice fly to rf, RBI (2-0 BB); Gallaher,Gavin scored; Hull,Owen advanced to third base. | 4 | 0 |
| Paulsen,Erik intentionally walked (0-0). | 4 | 0 |
| Hynek,Colin walked (3-0 BBBB); Paulsen,Erik advanced to second base. | 4 | 0 |
| Howe,Tyler grounded into double play, 3b to 1b (0-1 K); Paulsen,Erik out at 3B on the play, 3b unassisted. | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

USC - Bottom of 7th
| Plays | UNC | USC |
|---|---|---|
| UNC position change: Howe,Tyler now playing lf from rf | 4 | 0 |
| UNC substitution: French,Carter replaces KellisV,Rom at rf, batting 9th. | 4 | 0 |
| Cadena,Isaac grounded out to 1b, unassisted (1-1 KB). | 4 | 0 |
| Basser,Jack grounded out, 2b to 1b (0-0). | 4 | 0 |
| Lamb,Andrew struck out swinging (0-2 KSFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina

4
Final0

USC

North Carolina - Top of 8th
| Plays | UNC | USC |
|---|---|---|
| USC pitching change: Kasanagottu,Rohan replaces Lauridsen,Gavin. | 4 | 0 |
| Nicholson,Cooper singled through the left side of the infield (1-1 BF). | 4 | 0 |
| French,Carter fouled out to c (2-1 BBF). | 4 | 0 |
| Schaffner,Jake sacrifice bunt, p to 1b (0-0); Nicholson,Cooper advanced to second base. | 4 | 0 |
| Gallaher,Gavin flied out to cf (2-2 BBFF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 8th
| Plays | UNC | USC |
|---|---|---|
| Carpentier,Dean struck out looking (1-2 KKBK). | 4 | 0 |
| Urbon,Walter struck out swinging (3-2 KSBFBBS). | 4 | 0 |
| Covarrubias,Abbrie flied out to cf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina

4
Final0

USC

North Carolina - Top of 9th
| Plays | UNC | USC |
|---|---|---|
| USC pitching change: Chabot,Henry replaces Kasanagottu,Rohan. | 4 | 0 |
| Hull,Owen walked (3-2 BBBKKB). | 4 | 0 |
| Hull,Owen advanced to second base on a wild pitch. | 4 | 0 |
| USC pitching change: Rizzo,Garren replaces Chabot,Henry. | 4 | 0 |
| Winslow,Macon walked (3-0 BBBB). | 4 | 0 |
| Paulsen,Erik grounded out, p to 1b (0-2 SF); Hull,Owen advanced to third base; Winslow,Macon advanced to second base. | 4 | 0 |
| Hynek,Colin fouled out to 1b (2-2 BKSB). | 4 | 0 |
| Howe,Tyler walked (3-1 BBBKB). | 4 | 0 |
| Nicholson,Cooper flied out to cf (1-1 BK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

USC - Bottom of 9th
| Plays | UNC | USC |
|---|---|---|
| Lopez,Adrian grounded out, 2b to 1b (0-2 FF). | 4 | 0 |
| Lopez,Augie flied out to lf (2-2 FFBFB). | 4 | 0 |
| Takeuchi,Kevin struck out swinging (1-2 FFFBFFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina

| SS | Schaffner, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | Gallaher, Gavin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| CF | Hull, Owen | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Winslow, Macon | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 1B | Paulsen, Erik | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| C | Hynek, Colin | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| RF/LF | Howe, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3B | Nicholson, Cooper | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Kellis V, Rom | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| RF | French, Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 2 | 2 | 3 | 1 | 2 | 27 | 10 |

USC

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
Totals | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
