University Southern California Trojans
North Carolina vs USC
06/06/2026
Bryson Field at Boshamer Stadium
2:06 PM
North Carolina
49-12-1

4
Final
0

USC
48-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Decaro, Jason (11-2)Loss: Govel, Grant (10-3)
Scoring Summary
Team | UNC | USC |
|---|---|---|
2nd Hynek,Colin homered to deep left field (395 ft), 9th of season, RBI (1-1 BS). | 1 | 0 |
6th Paulsen,Erik homered to left field (339 ft), 11th of season, RBI (1-1 BK). | 2 | 0 |
6th KellisV,Rom sacrifice fly to lf, RBI (0-0); Hynek,Colin scored. | 3 | 0 |
7th Winslow,Macon sacrifice fly to rf, RBI (2-0 BB); Gallaher,Gavin scored; Hull,Owen advanced to third base. | 4 | 0 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schaffner, Jake | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gallaher, Gavin | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Hull, Owen | CF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Winslow, Macon | DH | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
Paulsen, Erik | 1B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Hynek, Colin | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
Howe, Tyler | RF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Nicholson, Cooper | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Kellis V, Rom | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
French, Carter | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decaro, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 7 | 1 | 3 | 13 |
Batting
HR: Hynek, Colin (1); Paulsen, Erik (1)
SH: Nicholson, Cooper (1); Schaffner, Jake (1)
SF: Winslow, Macon (1); Kellis V, Rom (1)
Baserunning HBP: Nicholson, Cooper (1); Schaffner, Jake (1); Howe, Tyler (1)
Fielding
E: Nicholson, Cooper (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Adrian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lopez, Augie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Takeuchi, Kevin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cadena, Isaac | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basser, Jack | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lamb, Andrew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carpentier, Dean | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Urbon, Walter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Govel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matson, Sax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauridsen, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasanagottu, Rohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chabot, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rizzo, Garren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 8 | 4 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decaro, Jason | 9.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 29 | 31 | 9 | 9 | 117 |
| Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 29 | 31 | 9 | 9 | 117 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Govel, Grant | 5.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 19 | 22 | 8 | 3 | 83 |
| Matson, Sax | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 20 |
| Lauridsen, Gavin | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 12 |
| Kasanagottu, Rohan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 |
| Chabot, Henry | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Rizzo, Garren | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 19 |
| Totals | 9 | 4 | 4 | 7 | 3 | 1 | 0 | 3 | 1 | 30 | 44 | 14 | 6 | 154 |
Win: Decaro, Jason (11-2)
Loss: Govel, Grant (10-3)
HBP: Decaro, Jason (1)
;
Govel, Grant (2); Matson, Sax (1)


























