University Southern California Trojans
Nevada vs USC
5/7/2026
Dedeaux Field
7:05 pm
Nevada
23-22

0
Final
8

USC
39-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | X | 8 | 9 | 0 |
Win: Edwards, Mason (8-0)Loss: Brainard (5-3)
Date: 5/7/2026
Location: Los Angeles, Calif.
Venue: Dedeaux Field
Umpires:
Attendance: 818
Start Time: 7:05 pm
Time: 3:07
Weather: Clear, 68
Scoring Summary
Team | NV | USC |
|---|---|---|
![]() Lopez, Ad. homered to left field, RBI (1-1 BS). | 0 | 1 |
![]() Basseer, J. homered to left field, 2 RBI (3-2 BKFBB); Takeuchi, K. scored. | 0 | 3 |
![]() Lamb, A. homered to right center, RBI (0-0). | 0 | 4 |
![]() Cadena, I. singled through the right side, RBI (0-0); Lopez, Ad. advanced to third; Martinez, M. scored. | 0 | 5 |
![]() Carpentier grounded out to ss, RBI (0-1 S); Basseer, J. scored. | 0 | 6 |
![]() Urbon, W. homered to right field, 2 RBI (3-1 BBBK); Martinez, M. scored. | 0 | 8 |

Nevada

Dobie | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kwon | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Cruz Jr. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Yamaguchi | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Quiban | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Doyle | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Waller | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Metcho | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Harvey | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Brainard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giacomini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tierney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 7 | 0 | 4 | 0 | 13 | 11 |
Batting
2B: Yamaguchi (1); Waller (2); Harvey (1)

USC

![]() | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | RF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
![]() | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 8 | 7 | 0 | 14 | 10 |
Batting
Baserunning

Nevada

Brainard | 3.0 | 8 | 8 | 8 | 3 | 6 | 1 | 0 | 0 | 0 | 17 | 20 | 0 | 3 | 84 |
Giacomini | 3.0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 9 | 14 | 3 | 2 | 58 |
Tierney | 2.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 42 |
| Totals | 9 | 8 | 8 | 7 | 14 | 3 | 0 | 2 | 0 | 33 | 42 | 4 | 6 | 184 |

USC

![]() | 6.0 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 4 | 94 |
![]() | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 30 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Totals | 7 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 7 | 155 |
Nevada

0
Final8

USC

Nevada - Top of 1st
| Plays | NV | USC |
|---|---|---|
| Dobie grounded out to 3b (2-1 KBB). | 0 | 0 |
| Kwon grounded out to 2b (1-2 SFB). | 0 | 0 |
| Cruz Jr. grounded out to 3b (1-2 KBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC - Bottom of 1st
| Plays | NV | USC |
|---|---|---|
| Lopez, Ad. homered to left field, RBI (1-1 BS). | 0 | 1 |
| Cadena, I. struck out swinging (2-2 BBSSS). | 0 | 1 |
| Takeuchi, K. doubled to center field (3-2 KBBBFF). | 0 | 1 |
| Lopez, Au. out at first 1b to p (1-2 KBS); Takeuchi, K. advanced to third. | 0 | 1 |
| Basseer, J. homered to left field, 2 RBI (3-2 BKFBB); Takeuchi, K. scored. | 0 | 3 |
| Lamb, A. homered to right center, RBI (0-0). | 0 | 4 |
| Carpentier struck out swinging (2-2 KBBFFS). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

Nevada - Top of 2nd
| Plays | NV | USC |
|---|---|---|
| Yamaguchi struck out swinging (0-2 SSS). | 0 | 4 |
| Quiban out at first 1b to p (1-0 B). | 0 | 4 |
| Doyle struck out swinging (3-2 BBKSFBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC - Bottom of 2nd
| Plays | NV | USC |
|---|---|---|
| Martinez, M. walked (3-2 FBBKBB). | 0 | 4 |
| Urbon, W. struck out swinging (1-2 KBFFS). | 0 | 4 |
| Lopez, Ad. walked (3-0 BBBB); Martinez, M. advanced to second. | 0 | 4 |
| Cadena, I. singled through the right side, RBI (0-0); Lopez, Ad. advanced to third; Martinez, M. scored. | 0 | 5 |
| Takeuchi, K. struck out swinging (1-2 SBKS). | 0 | 5 |
| Lopez, Au. struck out looking (1-2 FFBSK). | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Nevada - Top of 3rd
| Plays | NV | USC |
|---|---|---|
| Waller singled through the left side (1-2 KBFFF). | 0 | 5 |
| Metcho walked (3-1 BBKBB); Waller advanced to second. | 0 | 5 |
| Harvey struck out looking (0-2 KSK). | 0 | 5 |
| Dobie flied out to lf (0-0). | 0 | 5 |
| Kwon struck out swinging (1-2 FBKS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

USC - Bottom of 3rd
| Plays | NV | USC |
|---|---|---|
| Basseer, J. doubled down the lf line (0-1 K). | 0 | 5 |
| Lamb, A. out at first 1b to p (0-2 SS); Basseer, J. advanced to third. | 0 | 5 |
| Carpentier grounded out to ss, RBI (0-1 S); Basseer, J. scored. | 0 | 6 |
| Martinez, M. walked (3-1 FBBBB). | 0 | 6 |
| Urbon, W. homered to right field, 2 RBI (3-1 BBBK); Martinez, M. scored. | 0 | 8 |
| Lopez, Ad. singled to pitcher (1-1 BS). | 0 | 8 |
| Lopez, Ad. advanced to second on a wild pitch. | 0 | 8 |
| Cadena, I. struck out swinging, out at first c to 1b (2-2 KFBBS). | 0 | 8 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Nevada - Top of 4th
| Plays | NV | USC |
|---|---|---|
| Cruz Jr. struck out swinging (0-2 KSS). | 0 | 8 |
| Yamaguchi flied out to lf (3-2 BSBFB). | 0 | 8 |
| Quiban singled through the right side (2-1 KBB). | 0 | 8 |
| Doyle struck out swinging (1-2 KSBFS). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 4th
| Plays | NV | USC |
|---|---|---|
| Giacomini to p for Brainard. | 0 | 8 |
| Takeuchi, K. walked (3-1 SBBBB). | 0 | 8 |
| Lopez, Au. struck out swinging (1-2 KSBFFS). | 0 | 8 |
| Basseer, J. walked (3-2 BBBFSB); Takeuchi, K. advanced to second. | 0 | 8 |
| Lamb, A. walked (3-2 BBKSFBB); Basseer, J. advanced to second; Takeuchi, K. advanced to third. | 0 | 8 |
| Carpentier struck out swinging (1-2 FFBS). | 0 | 8 |
| Martinez, M. lined out to lf (1-1 KB). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Nevada - Top of 5th
| Plays | NV | USC |
|---|---|---|
| Waller struck out swinging (2-2 BKBKS). | 0 | 8 |
| Metcho flied out to cf (2-1 KBB). | 0 | 8 |
| Harvey doubled down the rf line (1-2 BKS). | 0 | 8 |
| Dobie struck out swinging (2-2 BBKKFS). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 5th
| Plays | NV | USC |
|---|---|---|
| Urbon, W. grounded out to p, bunt. | 0 | 8 |
| Lopez, Ad. grounded out to ss (1-0 B). | 0 | 8 |
| Cadena, I. struck out swinging (3-2 BBKFBS). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Top of 6th
| Plays | NV | USC |
|---|---|---|
| Kwon fouled out to c (3-0 BBB). | 0 | 8 |
| Cruz Jr. singled to right field (1-2 KKB). | 0 | 8 |
| Yamaguchi struck out swinging (0-2 FKS). | 0 | 8 |
| Quiban struck out swinging (0-2 KKS). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 6th
| Plays | NV | USC |
|---|---|---|
| Takeuchi, K. hit by pitch (0-1 F). | 0 | 8 |
| Takeuchi, K. advanced to second on a wild pitch. | 0 | 8 |
| Lopez, Au. struck out swinging (1-2 BFFS). | 0 | 8 |
| Basseer, J. hit by pitch (3-1 BBFB). | 0 | 8 |
| Lamb, A. flied out to lf (2-1 FBB); Takeuchi, K. advanced to third. | 0 | 8 |
| Carpentier flied out to cf (2-1 BSB). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Nevada - Top of 7th
| Plays | NV | USC |
|---|---|---|
| Chabot, H. to p for Edwards, M.. | 0 | 8 |
| Doyle walked (3-1 BBKBB). | 0 | 8 |
| Waller doubled down the lf line (0-1 K); Doyle advanced to third. | 0 | 8 |
| Metcho walked (3-1 BBBKB). | 0 | 8 |
| Cushnie, B. to p for Chabot, H.. | 0 | 8 |
| Harvey struck out swinging (1-2 BKFFS). | 0 | 8 |
| Dobie struck out swinging (3-2 BBBKFS). | 0 | 8 |
| Kwon lined out to 3b (0-1 K). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

USC - Bottom of 7th
| Plays | NV | USC |
|---|---|---|
| Tierney to p for Giacomini. | 0 | 8 |
| Martinez, M. grounded out to 1b unassisted (1-2 KBK). | 0 | 8 |
| Urbon, W. struck out swinging (1-2 KBKS). | 0 | 8 |
| Lopez, Ad. walked (3-1 BKBBB). | 0 | 8 |
| Cadena, I. struck out swinging (3-2 BBKFFBS). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Nevada - Top of 8th
| Plays | NV | USC |
|---|---|---|
| Cruz Jr. flied out to cf (3-2 BSBFB). | 0 | 8 |
| Yamaguchi doubled down the lf line (1-2 KFB). | 0 | 8 |
| Quiban grounded out to 2b (0-1 K); Yamaguchi advanced to third. | 0 | 8 |
| Doyle flied out to 2b (1-2 SSFB). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 8th
| Plays | NV | USC |
|---|---|---|
| Takeuchi, K. struck out swinging (3-2 BBKKBS). | 0 | 8 |
| Lopez, Au. struck out swinging (3-2 BBFSFBFS). | 0 | 8 |
| Basseer, J. doubled to left center (0-2 KFF). | 0 | 8 |
| Basseer, J. advanced to third on a wild pitch. | 0 | 8 |
| Lamb, A. fouled out to 1b (2-1 BBK). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Top of 9th
| Plays | NV | USC |
|---|---|---|
| Kasanagottu to p for Cushnie, B.. | 0 | 8 |
| Tejeda, R. to c for Cadena, I.. | 0 | 8 |
| Riske, M. to ss for Carpentier. | 0 | 8 |
| Waller doubled down the lf line (2-2 BBKK). | 0 | 8 |
| Metcho struck out swinging (1-2 FBSS). | 0 | 8 |
| Harvey walked (3-1 BBBKB). | 0 | 8 |
| Dobie reached on a fielder's choice (1-1 BF); Harvey out at second 3b to 2b; Waller advanced to third. | 0 | 8 |
| Kwon reached on a fielder's choice (0-1 K); Dobie out at second ss to 2b. | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

USC - Bottom of 9th
| Plays | NV | USC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nevada

0
Final8

USC

Nevada - Top of 1st
| Plays | NV | USC |
|---|---|---|
| Dobie grounded out to 3b (2-1 KBB). | 0 | 0 |
| Kwon grounded out to 2b (1-2 SFB). | 0 | 0 |
| Cruz Jr. grounded out to 3b (1-2 KBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC - Bottom of 1st
| Plays | NV | USC |
|---|---|---|
| Lopez, Ad. homered to left field, RBI (1-1 BS). | 0 | 1 |
| Cadena, I. struck out swinging (2-2 BBSSS). | 0 | 1 |
| Takeuchi, K. doubled to center field (3-2 KBBBFF). | 0 | 1 |
| Lopez, Au. out at first 1b to p (1-2 KBS); Takeuchi, K. advanced to third. | 0 | 1 |
| Basseer, J. homered to left field, 2 RBI (3-2 BKFBB); Takeuchi, K. scored. | 0 | 3 |
| Lamb, A. homered to right center, RBI (0-0). | 0 | 4 |
| Carpentier struck out swinging (2-2 KBBFFS). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Nevada

0
Final8

USC

Nevada - Top of 2nd
| Plays | NV | USC |
|---|---|---|
| Yamaguchi struck out swinging (0-2 SSS). | 0 | 4 |
| Quiban out at first 1b to p (1-0 B). | 0 | 4 |
| Doyle struck out swinging (3-2 BBKSFBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC - Bottom of 2nd
| Plays | NV | USC |
|---|---|---|
| Martinez, M. walked (3-2 FBBKBB). | 0 | 4 |
| Urbon, W. struck out swinging (1-2 KBFFS). | 0 | 4 |
| Lopez, Ad. walked (3-0 BBBB); Martinez, M. advanced to second. | 0 | 4 |
| Cadena, I. singled through the right side, RBI (0-0); Lopez, Ad. advanced to third; Martinez, M. scored. | 0 | 5 |
| Takeuchi, K. struck out swinging (1-2 SBKS). | 0 | 5 |
| Lopez, Au. struck out looking (1-2 FFBSK). | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Nevada

0
Final8

USC

Nevada - Top of 3rd
| Plays | NV | USC |
|---|---|---|
| Waller singled through the left side (1-2 KBFFF). | 0 | 5 |
| Metcho walked (3-1 BBKBB); Waller advanced to second. | 0 | 5 |
| Harvey struck out looking (0-2 KSK). | 0 | 5 |
| Dobie flied out to lf (0-0). | 0 | 5 |
| Kwon struck out swinging (1-2 FBKS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

USC - Bottom of 3rd
| Plays | NV | USC |
|---|---|---|
| Basseer, J. doubled down the lf line (0-1 K). | 0 | 5 |
| Lamb, A. out at first 1b to p (0-2 SS); Basseer, J. advanced to third. | 0 | 5 |
| Carpentier grounded out to ss, RBI (0-1 S); Basseer, J. scored. | 0 | 6 |
| Martinez, M. walked (3-1 FBBBB). | 0 | 6 |
| Urbon, W. homered to right field, 2 RBI (3-1 BBBK); Martinez, M. scored. | 0 | 8 |
| Lopez, Ad. singled to pitcher (1-1 BS). | 0 | 8 |
| Lopez, Ad. advanced to second on a wild pitch. | 0 | 8 |
| Cadena, I. struck out swinging, out at first c to 1b (2-2 KFBBS). | 0 | 8 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Nevada

0
Final8

USC

Nevada - Top of 4th
| Plays | NV | USC |
|---|---|---|
| Cruz Jr. struck out swinging (0-2 KSS). | 0 | 8 |
| Yamaguchi flied out to lf (3-2 BSBFB). | 0 | 8 |
| Quiban singled through the right side (2-1 KBB). | 0 | 8 |
| Doyle struck out swinging (1-2 KSBFS). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 4th
| Plays | NV | USC |
|---|---|---|
| Giacomini to p for Brainard. | 0 | 8 |
| Takeuchi, K. walked (3-1 SBBBB). | 0 | 8 |
| Lopez, Au. struck out swinging (1-2 KSBFFS). | 0 | 8 |
| Basseer, J. walked (3-2 BBBFSB); Takeuchi, K. advanced to second. | 0 | 8 |
| Lamb, A. walked (3-2 BBKSFBB); Basseer, J. advanced to second; Takeuchi, K. advanced to third. | 0 | 8 |
| Carpentier struck out swinging (1-2 FFBS). | 0 | 8 |
| Martinez, M. lined out to lf (1-1 KB). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Nevada

0
Final8

USC

Nevada - Top of 5th
| Plays | NV | USC |
|---|---|---|
| Waller struck out swinging (2-2 BKBKS). | 0 | 8 |
| Metcho flied out to cf (2-1 KBB). | 0 | 8 |
| Harvey doubled down the rf line (1-2 BKS). | 0 | 8 |
| Dobie struck out swinging (2-2 BBKKFS). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 5th
| Plays | NV | USC |
|---|---|---|
| Urbon, W. grounded out to p, bunt. | 0 | 8 |
| Lopez, Ad. grounded out to ss (1-0 B). | 0 | 8 |
| Cadena, I. struck out swinging (3-2 BBKFBS). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nevada

0
Final8

USC

Nevada - Top of 6th
| Plays | NV | USC |
|---|---|---|
| Kwon fouled out to c (3-0 BBB). | 0 | 8 |
| Cruz Jr. singled to right field (1-2 KKB). | 0 | 8 |
| Yamaguchi struck out swinging (0-2 FKS). | 0 | 8 |
| Quiban struck out swinging (0-2 KKS). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 6th
| Plays | NV | USC |
|---|---|---|
| Takeuchi, K. hit by pitch (0-1 F). | 0 | 8 |
| Takeuchi, K. advanced to second on a wild pitch. | 0 | 8 |
| Lopez, Au. struck out swinging (1-2 BFFS). | 0 | 8 |
| Basseer, J. hit by pitch (3-1 BBFB). | 0 | 8 |
| Lamb, A. flied out to lf (2-1 FBB); Takeuchi, K. advanced to third. | 0 | 8 |
| Carpentier flied out to cf (2-1 BSB). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Nevada

0
Final8

USC

Nevada - Top of 7th
| Plays | NV | USC |
|---|---|---|
| Chabot, H. to p for Edwards, M.. | 0 | 8 |
| Doyle walked (3-1 BBKBB). | 0 | 8 |
| Waller doubled down the lf line (0-1 K); Doyle advanced to third. | 0 | 8 |
| Metcho walked (3-1 BBBKB). | 0 | 8 |
| Cushnie, B. to p for Chabot, H.. | 0 | 8 |
| Harvey struck out swinging (1-2 BKFFS). | 0 | 8 |
| Dobie struck out swinging (3-2 BBBKFS). | 0 | 8 |
| Kwon lined out to 3b (0-1 K). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

USC - Bottom of 7th
| Plays | NV | USC |
|---|---|---|
| Tierney to p for Giacomini. | 0 | 8 |
| Martinez, M. grounded out to 1b unassisted (1-2 KBK). | 0 | 8 |
| Urbon, W. struck out swinging (1-2 KBKS). | 0 | 8 |
| Lopez, Ad. walked (3-1 BKBBB). | 0 | 8 |
| Cadena, I. struck out swinging (3-2 BBKFFBS). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Nevada

0
Final8

USC

Nevada - Top of 8th
| Plays | NV | USC |
|---|---|---|
| Cruz Jr. flied out to cf (3-2 BSBFB). | 0 | 8 |
| Yamaguchi doubled down the lf line (1-2 KFB). | 0 | 8 |
| Quiban grounded out to 2b (0-1 K); Yamaguchi advanced to third. | 0 | 8 |
| Doyle flied out to 2b (1-2 SSFB). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC - Bottom of 8th
| Plays | NV | USC |
|---|---|---|
| Takeuchi, K. struck out swinging (3-2 BBKKBS). | 0 | 8 |
| Lopez, Au. struck out swinging (3-2 BBFSFBFS). | 0 | 8 |
| Basseer, J. doubled to left center (0-2 KFF). | 0 | 8 |
| Basseer, J. advanced to third on a wild pitch. | 0 | 8 |
| Lamb, A. fouled out to 1b (2-1 BBK). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nevada

0
Final8

USC

Nevada - Top of 9th
| Plays | NV | USC |
|---|---|---|
| Kasanagottu to p for Cushnie, B.. | 0 | 8 |
| Tejeda, R. to c for Cadena, I.. | 0 | 8 |
| Riske, M. to ss for Carpentier. | 0 | 8 |
| Waller doubled down the lf line (2-2 BBKK). | 0 | 8 |
| Metcho struck out swinging (1-2 FBSS). | 0 | 8 |
| Harvey walked (3-1 BBBKB). | 0 | 8 |
| Dobie reached on a fielder's choice (1-1 BF); Harvey out at second 3b to 2b; Waller advanced to third. | 0 | 8 |
| Kwon reached on a fielder's choice (0-1 K); Dobie out at second ss to 2b. | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

USC - Bottom of 9th
| Plays | NV | USC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada

| 1B | Dobie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 |
| 2B | Kwon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Cruz Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Yamaguchi | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Quiban | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Doyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Waller | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Metcho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | Harvey | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 1 |
| P | Brainard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Giacomini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 7 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 24 | 6 |

USC

| 1B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| C | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| DH | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 8 | 3 | 0 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 33 |
| 0 | Runs | 8 |
| 7 | Hits | 9 |
