University Southern California Trojans
USC vs Nebraska
4/19/2026
Hawks Field
12:02pm
USC
30-11, 0

6
Final
16

Nebraska
31-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | |
| 2 | 0 | 1 | 4 | 2 | 6 | 0 | 1 | 16 | 14 | 2 |
Win: Horn, Ty (2-1)Loss: Johnson, Andrew (3-2)
Scoring Summary
Team | USC | NEB |
|---|---|---|
1st Basseer, J. singled through the left side, RBI (0-1 K); Lopez, Ad. advanced to second; Takeuchi, K. scored, unearned. | 1 | 0 |
1st Sanderson, C doubled to center field, RBI (2-1 BKB); Worthley, Je scored. | 1 | 1 |
1st Carey, D. doubled down the lf line, RBI (0-0); Sanderson, C scored. | 1 | 2 |
2nd Takeuchi, K. homered to right field, 3 RBI (0-1 F); Cadena, I. scored; Tejeda, R. scored. | 4 | 2 |
2nd Lopez, Au. homered to right field, RBI (1-0 B). | 5 | 2 |
3rd Carey, D. homered to left field, RBI (0-0). | 5 | 3 |
4th Moyer, M. homered to right field, 3 RBI (0-0); Fikes, T. scored; Stokes, R. scored, unearned. | 5 | 6 |
4th Sanderson, C advanced to second on a wild pitch; Worthley, Je scored on a wild pitch. | 5 | 7 |
5th Lopez, Au. homered to left field, RBI (0-1 K). | 6 | 7 |
5th Stokes, R. advanced to third on a wild pitch, scored on a throwing error by c, unearned; Overbeek, J. scored on a wild pitch. | 6 | 9 |
6th Grego, D. homered to right center, 4 RBI (0-0); Buck, J. scored; Carey, D. scored; Sanderson, C scored. | 6 | 13 |
6th Moyer, M. reached on a fielder's choice to pitcher, RBI (0-0); Fikes, T. advanced to third; Stokes, R. scored. | 6 | 14 |
6th Worthley, Je grounded out to 2b, SAC, bunt, RBI (0-0); Moyer, M. advanced to second; Fikes, T. scored. | 6 | 15 |
8th Sanderson, C singled down the lf line, RBI (1-2 KFB); Buettenback advanced to third; Moyer, M. scored. | 6 | 16 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cadena, Isaac | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Takeuchi, Kevin | 2B/CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Lopez, Augie | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Lopez, Adrian | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Basseer, Jack | RF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Velazquez, Diego | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Carpentier, Dean | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Stickney, Will | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Covarrubias, Abbrie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tejeda, Richard | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauridsen, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matson, Sax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herrell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cushnie, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasanagottu, Rohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fausset, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 4 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moyer, Mac | CF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Worthley, Jeter | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Buettenback, Max | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sanderson, Case | 1B | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
Carey, Dylan | SS | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Buck, Jett | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Grego, Drew | RF | 5 | 1 | 2 | 4 | 0 | 0 | 3 | 2 |
Overbeek, Joshua | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Stokes, Rhett | 2B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
Fikes, Trey | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Blachowicz, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 14 | 13 | 8 | 0 | 6 | 8 |
Batting
2B: Sanderson, Case (1); Carey, Dylan (1); Fikes, Trey (1)
3B: Worthley, Jeter (1)
HR: Moyer, Mac (1); Carey, Dylan (1); Grego, Drew (1)
SH: Worthley, Jeter (1); Fikes, Trey (1)
Baserunning
HBP: Moyer, Mac (1); Buck, Jett (1)
Fielding
E: Buck, Jett (1); Blachowicz, Gavin (1)
DP: Sanderson, Case (2); Carey, Dylan (1); Stokes, Rhett (1); Horn, Ty (1)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Andrew | 3.0 | 8 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 3 | 69 |
| Lauridsen, Gavin | 1.1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 24 |
| Matson, Sax | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
| Herrell, Chase | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 19 |
| Cushnie, Ben | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
| Kasanagottu, Rohan | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Fausset, Cameron | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 17 |
| Totals | 14 | 16 | 14 | 8 | 6 | 2 | 0 | 2 | 0 | 36 | 48 | 6 | 10 | 182 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blachowicz, Gavin | 2.0 | 4 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 9 | 13 | 1 | 1 | 55 |
Horn, Ty | 5.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 6 | 59 |
Clark, Caleb | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 10 | 6 | 5 | 4 | 8 | 2 | 0 | 0 | 0 | 31 | 35 | 5 | 8 | 123 |




























