University Southern California Trojans
USC vs Nebraska
4/18/2026
Hawks Field
2:03pm
USC
30-10, 0

2
Final
12

Nebraska
30-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | |
| 4 | 0 | 3 | 0 | 2 | 1 | 2 | 12 | 12 | 1 |
Win: Jasa, Carson (7-1)Loss: Govel, Grant (7-1)
Scoring Summary
Team | USC | NEB |
|---|---|---|
1st Sanderson, C grounded out to 2b, RBI (3-2 BBBKFF); Moyer, M. scored. | 0 | 1 |
1st Buck, J. doubled to right center, RBI (1-2 KBFF); Carey, D. scored. | 0 | 2 |
1st Grego, D. doubled to right center, RBI (0-0); Buck, J. scored. | 0 | 3 |
1st Overbeek, J. singled through the right side, RBI (0-1 F); Grego, D. scored. | 0 | 4 |
3rd Sanderson, C homered to right field, RBI (1-0 B). | 0 | 5 |
3rd Carey, D. homered to right center, RBI (0-1 K). | 0 | 6 |
3rd Grego, D. homered to left field, RBI (0-0). | 0 | 7 |
5th Grego, D. singled to left field, 2 RBI (1-1 FB); Buck, J. scored; Carey, D. scored. | 0 | 9 |
6th Sanderson, C doubled to right field, RBI (3-1 BBBF); Worthley, Je advanced to third; Moyer, M. scored, unearned. | 0 | 10 |
7th Lopez, Ad. homered to center field, RBI (0-0). | 1 | 10 |
7th Velazquez, D reached on a fielding error by 3b (0-0); Honma, L. advanced to second; Tejeda, R. scored, unearned. | 2 | 10 |
7th Fikes, T. singled to left field, RBI (0-1 K); Stokes, R. advanced to third, scored on an error by lf, unearned; Buck, J. scored. | 2 | 12 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cadena, Isaac | C/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Takeuchi, Kevin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lopez, Augie | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Adrian | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Basseer, Jack | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lamb, Andrew | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tejeda, Richard | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Covarrubias, Abbrie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Honma, Logan | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Velazquez, Diego | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stickney, Will | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Govel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herrell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossman, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rizzo, Garren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chabot, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 1 | 2 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moyer, Mac | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Worthley, Jeter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanderson, Case | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Carey, Dylan | SS | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
Buck, Jett | LF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Grego, Drew | RF | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Overbeek, Joshua | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Stokes, Rhett | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Fikes, Trey | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jasa, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 12 | 11 | 3 | 0 | 5 | 3 |
Batting
2B: Sanderson, Case (1); Buck, Jett (1); Grego, Drew (1)
HR: Sanderson, Case (1); Carey, Dylan (1); Grego, Drew (1)
Baserunning
SB: Carey, Dylan (2); Buck, Jett (1)
CS: Grego, Drew (1)
HBP: Worthley, Jeter (1)
Fielding
E: Overbeek, Joshua (1)
DP: Sanderson, Case (2); Carey, Dylan (2); Stokes, Rhett (2)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Govel, Grant | 3.0 | 8 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 17 | 3 | 5 | 61 |
| Herrell, Chase | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 |
| Grossman, Paul | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
| Rizzo, Garren | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 19 |
| Chabot, Henry | 1.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 29 |
| Totals | 12 | 12 | 10 | 3 | 5 | 1 | 1 | 1 | 0 | 32 | 36 | 6 | 8 | 141 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jasa, Carson | 7.0 | 5 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 10 | 97 |
| Totals | 5 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 10 | 97 |



























