University Southern California Trojans
USC vs Nebraska
4/17/2026
Hawks Field
6:03pm
USC
30-9, 0

7
Final
8

Nebraska
29-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 8 | 14 | 0 |
Win: Unger, J'shawn (5-1)Loss: Matson, Sax (1-1)
Scoring Summary
Team | USC | NEB |
|---|---|---|
1st Cadena, I. homered to right field, RBI (1-0 B). | 1 | 0 |
2nd Basseer, J. doubled down the lf line, RBI (0-2 KF); Takeuchi, K. scored. | 2 | 0 |
2nd Stickney, W. flied out to cf, SF, RBI (2-2 KKBFFB); Basseer, J. scored. | 3 | 0 |
3rd Basseer, J. doubled to right center, RBI (1-2 KBF); Takeuchi, K. advanced to third; Lopez, Au. scored. | 4 | 0 |
3rd Stickney, W. flied into double play rf to 2b to 3b, SF, RBI (0-1 K); Basseer, J. out on the play; Takeuchi, K. scored. | 5 | 0 |
6th Buck, J. doubled down the lf line, RBI (1-2 FSFBF); Sanderson, C scored. | 5 | 1 |
6th Grego, D. doubled to left center, RBI (1-2 BSS); Buck, J. scored. | 5 | 2 |
7th Takeuchi, K. singled down the lf line, out at second lf to 2b to 1b to 2b, 2 RBI (0-1 F); Lopez, Ad. scored; Cadena, I. scored. | 7 | 2 |
8th Overbeek, J. homered to right center, 3 RBI (1-0 B); Grego, D. scored; Buck, J. scored. | 7 | 5 |
9th Buck, J. flied out to lf, SF, RBI (0-2 KS); Sanderson, C scored. | 7 | 6 |
9th Freeman, P. advanced to second on a wild pitch, advanced to third; Carey, D. scored on a wild pitch, unearned. | 7 | 7 |
10th Moyer, M. singled, bunt (1-1 KB); Stokes, R. advanced to second, advanced to third on a throwing error by p, scored on the error. | 7 | 8 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cadena, Isaac | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Lopez, Adrian | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
| Lopez, Augie | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Takeuchi, Kevin | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Basseer, Jack | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Urbon, Walter | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Andrew | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Stickney, Will | CF | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Riske, Maddox | SS | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Edwards, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauridsen, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matson, Sax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 9 | 0 | 8 | 7 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moyer, Mac | CF | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Worthley, Jeter | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Sanderson, Case | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
Carey, Dylan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Buck, Jett | LF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Kitchens, Cole | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jesske, Will | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Strohmeyer, Reed | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Preston | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grego, Drew | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Overbeek, Joshua | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
Stokes, Rhett | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Katskee, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worthley, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleavinger, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mannell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unger, J'shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 6 | 4 | 0 | 15 | 10 |
Batting
2B: Carey, Dylan (1); Buck, Jett (2); Grego, Drew (1)
HR: Overbeek, Joshua (1)
SF: Buck, Jett (1)
Fielding
DP: Sanderson, Case (1); Carey, Dylan (1); Grego, Drew (1); Overbeek, Joshua (1); Stokes, Rhett (2)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Mason | 7.0 | 9 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 30 | 30 | 2 | 6 | 105 |
| Lauridsen, Gavin | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 27 |
| Troy, Adam | 1.0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 28 |
| Matson, Sax | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Totals | 14 | 8 | 7 | 4 | 15 | 2 | 0 | 0 | 0 | 41 | 46 | 4 | 7 | 174 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katskee, Cooper | 3.0 | 6 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 18 | 3 | 3 | 73 |
Worthley, Jalen | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 8 | 1 | 34 |
Cleavinger, Grant | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 |
Mannell, Kevin | 1.2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 31 |
Horn, Ty | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Unger, J'shawn | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 9 | 7 | 7 | 9 | 8 | 3 | 0 | 0 | 0 | 33 | 45 | 12 | 7 | 175 |

























