University Southern California Trojans
USC vs Maryland
3/27/2026
Bob Turtle Smith
6:02 pm
USC
25-2, 9-1

11
Final
10

Maryland
11-14, 1-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 10 | 9 | 1 |
Win: Rizzo, Garren (1-0)Loss: Lance Williams (1-3)Save: Troy, Adam (8)
Scoring Summary
Team | USC | UMD |
|---|---|---|
1st Takeuchi, K. grounded out to 2b, RBI (3-2 BKBBK); Lopez, Ad. advanced to third; Lamb, A. scored. | 1 | 0 |
1st Lopez, Au. singled to second base, RBI (3-2 FBSFFBBF); Lopez, Ad. scored. | 2 | 0 |
1st Cadena, I. advanced to second; Martinez, M. advanced to third; Lopez, Au. scored on a wild pitch. | 3 | 0 |
1st Tejeda, R. walked, RBI (3-1 BKBBB); Riske, M. advanced to second; Cadena, I. advanced to third; Martinez, M. scored. | 4 | 0 |
1st David Mendez singled to right field, RBI (3-2 BBBKKF); Ryan Costell advanced to second; Ty Kaunas advanced to third; Brayden Mart scored. | 4 | 1 |
3rd Martinez, M. homered to left field, RBI (1-2 KSFB). | 5 | 1 |
3rd Lamb, A. singled up the middle, 2 RBI (3-1 FBBB); Covarrubias advanced to second; Riske, M. scored; Cadena, I. scored. | 7 | 1 |
3rd Lopez, Ad. grounded out to 3b, RBI (1-2 BKF); Lamb, A. advanced to second; Covarrubias scored. | 8 | 1 |
3rd Lopez, Au. singled to right center, RBI (1-0 B); Takeuchi, K. advanced to third; Lamb, A. scored. | 9 | 1 |
3rd Lopez, Au. out at first c to 2b to 1b, caught stealing; Takeuchi, K. scored. | 10 | 1 |
3rd David Mendez scored on a wild pitch, unearned. | 10 | 2 |
4th Tejeda, R. flied out to cf, SF, RBI (2-1 BBK); Martinez, M. scored. | 11 | 2 |
5th Bud Coombs walked, RBI (3-2 KBSBBB); Paul Jones I advanced to second; Rylen Stockt advanced to third; David Mendez scored, unearned. | 11 | 3 |
5th Nate Hawton- walked, RBI (3-0 BBBB); Bud Coombs advanced to second; Paul Jones I advanced to third; Rylen Stockt scored. | 11 | 4 |
7th Rylen Stockt homered to right center, RBI (2-2 KKBFB). | 11 | 5 |
7th Jackson Siro doubled down the lf line, 2 RBI (0-0); Nate Hawton- scored; Bud Coombs scored. | 11 | 7 |
8th Ryan Costell homered to right center, 2 RBI (1-2 FFB); Ty Kaunas scored. | 11 | 9 |
8th Nate Hawton- advanced to second; Bud Coombs advanced to third; Rylen Stockt scored on a wild pitch. | 11 | 10 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Lamb, Andrew | RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
| Lopez, Adrian | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Takeuchi, Kevin | CF | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Lopez, Augie | DH | 5 | 1 | 3 | 2 | 1 | 0 | 2 | 2 |
| Martinez, Maximo | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cadena, Isaac | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Riske, Maddox | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Tejeda, Richard | C | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Edwards, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chabot, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rizzo, Garren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cushnie, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauridsen, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matson, Sax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 9 | 9 | 11 | 0 | 6 | 12 |
Batting
Baserunning
CS: Lopez, Augie (1)
HBP: Covarrubias, Abbrie (1); Lamb, Andrew (1); Martinez, Maximo (1); Cadena, Isaac (1); Tejeda, Richard (1)
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brayden Martin | RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Ty Kaunas | SS | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Ryan Costello | 1B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
David Mendez | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Rylen Stockton | C | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Paul Jones II | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Bud Coombs | LF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
Nate Hawton-henley | CF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Jackson Sirois | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 4 |
Lance Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Koshy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Yellin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Mamula | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 9 | 8 | 12 | 0 | 11 | 11 |
Batting
2B: Jackson Sirois (1)
HR: Ryan Costello (1); Rylen Stockton (1)
Baserunning
HBP: David Mendez (1)
Fielding
E: Jackson Sirois (1)
DP: Ty Kaunas (1); Ryan Costello (1)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Mason | 4.1 | 4 | 4 | 2 | 6 | 10 | 1 | 0 | 1 | 0 | 17 | 24 | 0 | 2 | 111 |
| Chabot, Henry | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
| Rizzo, Garren | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 30 |
| Cushnie, Ben | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
| Lauridsen, Gavin | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 |
| Matson, Sax | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
| Troy, Adam | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 12 |
| Totals | 9 | 10 | 8 | 12 | 11 | 2 | 0 | 1 | 0 | 35 | 48 | 8 | 6 | 219 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Williams | 2.2 | 5 | 10 | 10 | 7 | 2 | 1 | 0 | 3 | 0 | 13 | 23 | 2 | 4 | 102 |
Andrew Koshy | 3.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 15 | 3 | 3 | 60 |
Quinn Yellin | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 20 |
Peyton Mamula | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 31 |
| Totals | 9 | 11 | 11 | 11 | 6 | 1 | 0 | 5 | 0 | 33 | 50 | 9 | 10 | 213 |
Win: Rizzo, Garren (1-0)
Loss: Lance Williams (1-3)
HBP: Edwards, Mason (1)
;
Lance Williams (3); Andrew Koshy (2)
Save: Troy, Adam (8)
;



























