University Southern California Trojans
USC vs Maryland
3/29/2026
Bob Turtle Smith
1:02 pm
USC
26-3, 10-2

14
Final
4

Maryland
12-15, 2-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 3 | 1 | 0 | 2 | 1 | 14 | 15 | 1 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Lauridsen, Gavin (2-0)Loss: Jake Yeager (0-2)
Scoring Summary
Team | USC | UMD |
|---|---|---|
1st Lopez, Au. grounded out to 1b unassisted, RBI (3-1 BBFB); Martinez, M. advanced to second; Covarrubias scored. | 1 | 0 |
1st Takeuchi, K. flied out to rf, SF, RBI (0-1 K); Lopez, Ad. advanced to third; Martinez, M. scored. | 2 | 0 |
1st Riske, M. walked, RBI (3-2 FKBBBB); Cadena, I. advanced to second; Lamb, A. advanced to third; Lopez, Ad. scored. | 3 | 0 |
1st Rylen Stockt flied out to rf, SF, RBI (3-1 BBBK); Jordan Crosl out at second rf to 2b to 3b to ss; Ty Kaunas advanced to third; Brayden Mart scored. | 3 | 1 |
2nd Lopez, Au. homered to right center, 3 RBI (0-0); Martinez, M. scored; Covarrubias scored. | 6 | 1 |
2nd Lopez, Ad. homered to center field, RBI (0-0). | 7 | 1 |
3rd Rylen Stockt walked, RBI (3-1 BBKBB); Jordan Crosl advanced to second; Ty Kaunas advanced to third; Brayden Mart scored. | 7 | 2 |
3rd Paul Jones I flied out to lf, SF, RBI (0-0); Ty Kaunas scored. | 7 | 3 |
4th Takeuchi, K. singled to right field, RBI (2-2 BBKK); Lopez, Ad. scored. | 8 | 3 |
4th Riske, M. singled up the middle, 2 RBI (2-1 KBB); Cadena, I. scored; Takeuchi, K. scored. | 10 | 3 |
5th Lopez, Au. grounded out to ss, RBI (0-0); Martinez, M. advanced to second; Covarrubias scored. | 11 | 3 |
5th Jackson Siro flied out to lf, SF, RBI (1-2 KKBFF); Rylen Stockt scored. | 11 | 4 |
7th Lopez, Au. homered to right field, RBI (3-0 BBB). | 12 | 4 |
7th Takeuchi, K. singled to center field, out at first cf to 1b, RBI (1-1 BF); Lamb, A. scored. | 13 | 4 |
8th Martinez, M. reached on a fielder's choice, RBI (0-0); Covarrubias out at second 1b to ss; Tejeda, R. advanced to third; Cadena, I. scored. | 14 | 4 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 |
| Martinez, Maximo | 3B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Lopez, Augie | DH | 6 | 2 | 2 | 6 | 0 | 0 | 0 | 2 |
| Lopez, Adrian | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lamb, Andrew | RF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Takeuchi, Kevin | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Cadena, Isaac | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Riske, Maddox | SS | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Tejeda, Richard | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauridsen, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matson, Sax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 15 | 14 | 8 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brayden Martin | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Ty Kaunas | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Ryan Costello | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jordan Crosland | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rylen Stockton | C | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Paul Jones II | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Jackson Sirois | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Nate Hawton-henley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Aden Hill | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Devin Russell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Yeager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Weiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 9 | 0 | 7 | 9 |
Batting
2B: Paul Jones II (1)
SF: Rylen Stockton (1); Paul Jones II (1); Jackson Sirois (1)
Fielding
E: Rylen Stockton (1)
DP: Ty Kaunas (1); Ryan Costello (1); Jackson Sirois (1)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Andrew | 3.0 | 6 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 19 | 5 | 1 | 89 |
| Lauridsen, Gavin | 3.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 2 | 50 |
| Matson, Sax | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 33 |
| Totals | 7 | 4 | 4 | 9 | 7 | 0 | 0 | 0 | 0 | 26 | 38 | 10 | 4 | 172 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Yeager | 1.0 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 1 | 44 |
Brayden Ryan | 3.0 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | 15 | 1 | 5 | 53 |
Ryan Bailey | 3.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 5 | 47 |
Austin Weiss | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 2 | 16 |
| Totals | 15 | 14 | 14 | 8 | 3 | 1 | 0 | 3 | 0 | 35 | 48 | 6 | 13 | 160 |























