San Diego State vs USC
4/1/2025
Great Park
6:02 pm
San Diego State
9-20

6
Final
9

USC
17-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 13 | 4 | |
2 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | X | 9 | 14 | 1 |
Win: Favela, Jude (1-0)Loss: Young, Thomas (0-2)Save: Purcell, Brodie (1)
Scoring Summary
Team | SDSU | USC |
---|---|---|
1st ARAMBULA, D. singled through the left side, RBI (0-0); SMITH, Jn. advanced to second; BATES, F. scored. | 1 | 0 |
1st NOONAN, N. singled up the middle, RBI (1-2); ARAMBULA, D. advanced to second; SMITH, Jn. scored. | 2 | 0 |
1st Basseer, J. singled to right field, advanced to second on the throw, RBI (2-1); Grudzielanek advanced to third, scored on a throwing error by rf, unearned; Hedges, E. scored. | 2 | 2 |
2nd SMITH, Jn. singled to center field, 2 RBI (0-0); BATES, F. advanced to second; ESCOBAR, E. scored; FARNUM, X. scored. | 4 | 2 |
4th Basseer, J. doubled down the 3b line, 2 RBI (0-1); Lopez, Ad. scored; Grudzielanek scored. | 4 | 4 |
5th Grudzielanek singled to shortstop, RBI (0-0); Elliott, J. advanced to third; Covarrubias scored. | 4 | 5 |
6th Elliott, J. walked, RBI (3-0); Covarrubias advanced to second; Takeuchi, K. advanced to third; Basseer, J. scored. | 4 | 6 |
6th Dowd, B. singled to right field, RBI (0-0); Elliott, J. advanced to second; Covarrubias advanced to third; Takeuchi, K. scored. | 4 | 7 |
8th NOONAN, N. doubled to center field, 2 RBI (1-0); BATES, F. scored; JACKSON, J. scored. | 6 | 7 |
8th Dowd, B. singled through the left side, RBI (0-0); Elliott, J. advanced to third; Covarrubias scored. | 6 | 8 |
8th Hedges, E. singled to shortstop, RBI (1-2); Dowd, B. advanced to second; Elliott, J. scored. | 6 | 9 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bates, Finley | 2B/SS | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Smith, Jonathan | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Arambula, Daniel | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Noonan, Nevan | 1B | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 2 |
Kelly, Zane | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Kahler, Sammy | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Liscio, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutter, Drew | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Farnum, Xavier | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Escobar, Evan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Jackson, Jake | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tripaldi, Hank | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quezada, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Russell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miranda, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pintar, Luka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodgers, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 7 | 0 | 9 | 10 |
Batting
2B: Noonan, Nevan (1)
SH: Smith, Jonathan (1)
Baserunning
CS: Noonan, Nevan (1)
Fielding
E: Kelly, Zane (1); Farnum, Xavier (2); Escobar, Evan (1)
DP: Bates, Finley (2); Arambula, Daniel (1); Noonan, Nevan (2); Escobar, Evan (1)
USC
Batting
Baserunning
Fielding
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, Aidan | 1.2 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 52 |
Miranda, Evan | 2.1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 3 | 52 |
Young, Thomas | 1.1 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 11 | 0 | 2 | 36 |
Pintar, Luka | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 21 |
Rodgers, Peyton | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 25 |
Totals | 14 | 9 | 8 | 11 | 7 | 0 | 0 | 2 | 0 | 36 | 50 | 8 | 8 | 186 |
USC
Win: Favela, Jude (1-0)
Loss: Young, Thomas (0-2)
HBP: Miranda, Evan (1); Young, Thomas (1)
;
Save:
Purcell, Brodie (2)