Oregon State vs USC
6/1/2025
Goss Stadium
7:45 pm
Oregon State
44-13-1

14
Final
1

USC
37-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 14 | 17 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
Win: Oakes, Kellan (3-0)Loss: Johnson, Andrew (3-2)Save: Kmatz, Zach (1)
Scoring Summary
Team | OSU | USC |
---|---|---|
2nd Reeder singled to third base, bunt, RBI (0-0); Caraway advanced to third; Weber scored. | 1 | 0 |
2nd Macias reached on a fielder's choice, bunt, SAC, RBI (0-0); Reeder advanced to second; Caraway scored. | 2 | 0 |
2nd Peterson singled up the middle, advanced to second on the throw, RBI (1-1 BK); Macias advanced to third; Reeder scored. | 3 | 0 |
2nd Talt out at first p to 2b, SAC, bunt, RBI (1-0 B); Peterson advanced to third; Macias scored. | 4 | 0 |
2nd Martinez, M. singled to left field, RBI (0-1 S); Basseer, J. scored. | 4 | 1 |
3rd Turley homered down the lf line, RBI (0-0). | 5 | 1 |
3rd Caraway doubled to right center, RBI (0-2 FF); Weber scored. | 6 | 1 |
6th Caraway homered to left field, 3 RBI (0-0); Turley scored; Arquette scored. | 9 | 1 |
7th Arquette reached on a fielder's choice, RBI (2-2 BBKSFF); Talt out at second ss to 2b; Peterson advanced to third; Macias scored. | 10 | 1 |
7th Turley singled up the middle, RBI (1-0 B); Arquette advanced to second; Peterson scored. | 11 | 1 |
8th Singer doubled to left center, RBI (0-1 K); Caraway scored. | 12 | 1 |
8th Peterson doubled to right center, RBI (0-1 K); Singer scored. | 13 | 1 |
9th Singer singled to shortstop, RBI (0-2 FF); Caraway advanced to second; Turley advanced to third; Arquette scored. | 14 | 1 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Talt, Easton | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Arquette, Aiva | SS | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Turley, Gavin | LF | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 0 |
Weber, Wilson | C | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Caraway, Trent | 3B | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 0 |
Singer, AJ | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Reeder, Canon | CF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Macias, Dallas | DH | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 3 |
Peterson, Tyce | 1B | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
   Krieg, Jacob | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oakes, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmatz, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 17 | 14 | 9 | 0 | 10 | 12 |
Batting
2B: Weber, Wilson (1); Caraway, Trent (1); Singer, AJ (1); Peterson, Tyce (1)
HR: Turley, Gavin (1); Caraway, Trent (1)
SH: Talt, Easton (1); Singer, AJ (2); Macias, Dallas (1)
Baserunning
SB: Weber, Wilson (1)
Fielding
E: Queen, Wyatt (1)
USC
Batting
Fielding
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Queen, Wyatt | 4.1 | 8 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 21 | 4 | 3 | 83 |
Oakes, Kellan | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 35 |
Kmatz, Zach | 3.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 50 |
Totals | 12 | 1 | 1 | 2 | 16 | 1 | 0 | 0 | 0 | 38 | 40 | 5 | 5 | 168 |