Ohio State vs USC
4/6/2025
Great Park
1:02 pm
Ohio State
8-20, 2-10

9
Final
10

USC
20-11, 9-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 9 | 12 | 0 | |
0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 10 | 11 | 0 |
Win: Harbour, Andrew (1-0)Loss: Kuzniewski, Gavin (3-2)
Scoring Summary
Team | OSU | USC |
---|---|---|
1st Pettorini homered to right field, RBI (1-1). | 1 | 0 |
2nd Elliott, J. fouled out to rf, SF, RBI (2-1); Covarrubias advanced to third; Lamb, A. scored. | 1 | 1 |
2nd Dowd, B. doubled to right center, 2 RBI (3-2); Higgins, K. scored; Covarrubias scored. | 1 | 3 |
3rd Pettorini homered to right field, 2 RBI (0-0); Ellis scored. | 3 | 3 |
3rd Dowd, B. singled to second base, RBI (0-0); Elliott, J. advanced to second; Covarrubias advanced to third; Lamb, A. scored. | 3 | 4 |
3rd Hedges, E. walked, RBI (3-0); Dowd, B. advanced to second; Elliott, J. advanced to third; Covarrubias scored. | 3 | 5 |
4th Lipsey flied out to lf, SAC, RBI (3-2); Bussey scored. | 4 | 5 |
5th Grudzielanek homered to right field, 3 RBI (1-1); Hedges, E. scored; Higgins, K. scored. | 4 | 8 |
6th Simpson doubled to left center, RBI (1-2); Bussey scored. | 5 | 8 |
6th Miller homered to right field, 4 RBI (1-2); Pettorini scored; Ellis scored; Lipsey scored. | 9 | 8 |
9th Dowd, B. homered to right field, RBI (1-0). | 9 | 9 |
9th Carpentier singled to right field, RBI (2-2); Martinez, M. advanced to second; Grudzielanek advanced to third; Hedges, E. scored. | 9 | 10 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Ellis, Lee | SS | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Pettorini, Tyler | 2B | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 0 |
Miller, Ryan | 1B | 4 | 1 | 1 | 4 | 1 | 0 | 2 | 2 |
Eckelman, Mason | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Graveline, Matthew | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Giamarusti, Nick | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bussey, Reggie | CF | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 2 |
Simpson, Maddix | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Michalak, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patel, Sahil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copenhaver, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuzniewski, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giese, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salsberg, Zev | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 9 | 10 | 1 | 12 | 12 |
Batting
2B: Simpson, Maddix (1)
3B: Ellis, Lee (1)
HR: Pettorini, Tyler (2); Miller, Ryan (1)
SH: Simpson, Maddix (1)
SF: Lipsey, Trey (1)
Baserunning SB: Miller, Ryan (1)
HBP: Eckelman, Mason (1)
PO: Eckelman, Mason (1); Simpson, Maddix (1)
USC
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michalak, Jake | 2.2 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 18 | 6 | 2 | 66 |
Patel, Sahil | 2.0 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 7 | 13 | 3 | 1 | 38 |
Copenhaver, Nik | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Carrell, Luke | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 31 |
Kuzniewski, Gavin | 1.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 41 |
Giese, Charlie | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Salsberg, Zev | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 11 | 10 | 10 | 10 | 6 | 1 | 0 | 3 | 1 | 35 | 50 | 15 | 5 | 190 |
USC
Loss: Kuzniewski, Gavin (3-2)
HBP: Michalak, Jake (1); Patel, Sahil (1); Giese, Charlie (1)
;
Govel, Grant (1)