USC vs Indiana
3/29/2025
Bart Kaufman Field
12:02 PM
USC
16-11, 0

13
Final
12

Indiana
15-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 2 | 13 | 11 | 2 | |
4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 3 |
Win: Baker, Jackson (1-1)Loss: Telfer, Trey (0-1)Save: Hedges, Ethan (1)
Scoring Summary
Team | USC | IND |
---|---|---|
1st Hedges, E. homered to center field, RBI (2-0). | 1 | 0 |
1st Taylor homered to left field, RBI (2-1). | 1 | 1 |
1st Malamazian walked, RBI (3-2); Brenczewski advanced to second; Hanley advanced to third; Dickerson, K scored. | 1 | 2 |
1st Moore, W. singled up the middle, 2 RBI (0-1); Malamazian advanced to second; Brenczewski scored; Hanley scored. | 1 | 4 |
2nd Dickerson, K homered to right center, 2 RBI (1-1); Taylor scored. | 1 | 6 |
3rd Hedges, E. singled up the middle, RBI (1-0); Dowd, B. advanced to second; Elliott, J. scored. | 2 | 6 |
4th Covarrubias homered to left field, RBI (1-0). | 3 | 6 |
4th Wiggins reached on an error by p, RBI (3-2); Schuyler scored. | 3 | 7 |
4th Dickerson, K homered to right field, 3 RBI (1-1); Taylor scored; Wiggins scored, unearned. | 3 | 10 |
4th Cerny homered to left field, 2 RBI (0-1); Hanley scored. | 3 | 12 |
6th Dowd, B. hit by pitch, RBI (0-0); Elliott, J. advanced to second; Covarrubias advanced to third; Martinez, M. scored. | 4 | 12 |
6th Hedges, E. flied out to cf, SAC, RBI (0-1); Elliott, J. advanced to third; Covarrubias scored. | 5 | 12 |
6th Lopez, Ad. doubled to right center, 2 RBI (0-0); Dowd, B. scored; Elliott, J. scored. | 7 | 12 |
7th Covarrubias reached on a fielder's choice (0-0); Martinez, M. advanced to second on a throwing error by 2b; Grudzielanek scored, unearned. | 8 | 12 |
8th Hedges, E. homered to left field, 2 RBI (1-1); Dowd, B. scored. | 10 | 12 |
8th Grudzielanek singled to left field, RBI (0-1); Basseer, J. scored. | 11 | 12 |
9th Dowd, B. homered to right field, 2 RBI (2-2); Covarrubias scored. | 13 | 12 |
USC
Batting
Baserunning
Fielding
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wiggins, Andrew | RF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Taylor, Devin | LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Dickerson, Korbyn | CF | 5 | 3 | 3 | 5 | 0 | 0 | 2 | 0 |
Hanley, Jake | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Cerny, Tyler | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brenczewski, Joey | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Denny, Hogan | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Decker, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malamazian, Cooper | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Moore, Will | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Schuyler, T.j. | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Stadler, Jake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grable, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gubitosi, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker-petty, Aydan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koskie, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telfer, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 11 | 12 | 5 | 0 | 7 | 4 |
Batting
2B: Dickerson, Korbyn (1)
HR: Taylor, Devin (1); Dickerson, Korbyn (2); Cerny, Tyler (1)
Baserunning
CS: Taylor, Devin (1)
Fielding
E: Cerny, Tyler (1); Malamazian, Cooper (1); Moore, Will (1)
DP: Hanley, Jake (1)
USC
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grable, Ben | 3.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 60 |
Gubitosi, Anthony | 2.1 | 1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 5 | 0 | 57 |
Decker-petty, Aydan | 1.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 2 | 22 |
Koskie, Caleb | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Telfer, Trey | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 27 |
Vogel, Jacob | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Totals | 11 | 13 | 12 | 8 | 8 | 0 | 0 | 2 | 0 | 37 | 48 | 12 | 5 | 181 |
Win: Baker, Jackson (1-1)
Loss: Telfer, Trey (0-1)
HBP:
Decker-petty, Aydan (2)
Save: Hedges, Ethan (7)
;