USC vs Indiana
3/28/2025
Bart Kaufman Field
2:02 PM
USC
15-10, 0

10
Final
5

Indiana
14-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 10 | 16 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 10 | 1 |
Win: Hunter, Caden (5-1)Loss: Seebold, Gavin (1-3)Save: Purcell, Brodie (1)
Scoring Summary
Team | USC | IND |
|---|---|---|
1st Hanley homered to left center, 2 RBI (3-2); Taylor scored. | 0 | 2 |
2nd Cerny scored on a balk. | 0 | 3 |
4th Dowd, B. homered to right field, RBI (2-0). | 1 | 3 |
4th Lopez, Ad. homered to right field, RBI (0-0). | 2 | 3 |
4th Basseer, J. homered to center field, RBI (0-0). | 3 | 3 |
6th Malamazian grounded out to ss, RBI (0-0); Stadler, J. advanced to second; Cerny scored. | 3 | 4 |
7th Takeuchi, K. singled up the middle, RBI (3-2); Covarrubias scored. | 4 | 4 |
7th Hedges, E. homered to center field, 2 RBI (0-0); Takeuchi, K. scored. | 6 | 4 |
8th Grudzielanek homered to center field, RBI (0-0). | 7 | 4 |
9th Dowd, B. singled to center field, advanced to second on an error by cf, advanced to third (0-0); Hedges, E. scored. | 8 | 4 |
9th Basseer, J. singled through the left side, RBI (1-2); Lopez, Ad. advanced to second; Dowd, B. scored. | 9 | 4 |
9th Grudzielanek singled up the middle, RBI (2-1); Basseer, J. advanced to third; Lopez, Ad. scored. | 10 | 4 |
9th Wiggins homered to left center, RBI (3-2). | 10 | 5 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Takeuchi, Kevin | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hedges, Ethan | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Dowd, Brayden | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lopez, Adrian | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Basseer, Jack | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Grudzielanek, Bryce | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Carpentier, Dean | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Covarrubias, Abbrie | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elliott, John | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lopez, Augie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Andrew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purcell, Brodie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 16 | 9 | 2 | 0 | 4 | 6 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wiggins, Andrew | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Taylor, Devin | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Dickerson, Korbyn | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hanley, Jake | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 3 |
Denny, Hogan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cerny, Tyler | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Stadler, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Malamazian, Cooper | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Moore, Will | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Kraft, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seebold, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koskie, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 4 | 4 | 0 | 10 | 8 |
Batting
2B: Hanley, Jake (1); Cerny, Tyler (1)
HR: Wiggins, Andrew (1); Hanley, Jake (1)
Baserunning
SB: Taylor, Devin (1)
PO: Moore, Will (1)
Fielding
E: Dickerson, Korbyn (1)
DP: Hanley, Jake (1); Cerny, Tyler (1); Malamazian, Cooper (1)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter, Caden | 6.0 | 7 | 4 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 24 | 28 | 6 | 6 | 100 |
| Purcell, Brodie | 3.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 51 |
| Totals | 10 | 5 | 5 | 4 | 10 | 1 | 1 | 0 | 0 | 36 | 40 | 8 | 8 | 151 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraft, Ryan | 4.0 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 5 | 57 |
Seebold, Gavin | 4.2 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 6 | 83 |
Koskie, Caleb | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 16 | 10 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 41 | 43 | 10 | 11 | 143 |
























