Gonzaga vs USC
4/18/2025
Great Park
6:32 pm
Gonzaga
18-16

5
Final
9

USC
24-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 12 | 1 | |
3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | X | 9 | 12 | 0 |
Win: Johnson, Andrew (1-0)Loss: Michael Cunneely (1-1)
Scoring Summary
Team | GON | USC |
---|---|---|
1st Bell, M singled through the left side, RBI (2-0); Mestas, G advanced to second; Yukumoto, T scored. | 1 | 0 |
1st Lopez, Ad. homered to left field, 2 RBI (0-1); Grudzielanek scored. | 1 | 2 |
1st Covarrubias doubled down the 3b line, RBI (0-0); Martinez, M. scored. | 1 | 3 |
3rd Covarrubias singled through the left side, RBI (2-1); Lopez, Ad. scored. | 1 | 4 |
5th DiPaolo, L doubled down the 3b line, RBI (0-0); Wrubleski, J scored. | 2 | 4 |
5th Yukumoto, T doubled up the middle, RBI (1-0); DiPaolo, L scored. | 3 | 4 |
5th Mestas, G singled to left field, RBI (1-2); Yukumoto, T scored. | 4 | 4 |
6th Takeuchi, K. homered to left center, RBI (0-0). | 4 | 5 |
7th Bell, M doubled down the rf line, RBI (0-1); Mestas, G advanced to third; Yukumoto, T scored. | 5 | 5 |
7th Lopez, Ad. doubled down the lf line, RBI (2-0); Grudzielanek scored. | 5 | 6 |
7th Takeuchi, K. doubled down the 3b line, 2 RBI (0-0); Lamb, A. scored, unearned; Lopez, Ad. scored, unearned. | 5 | 8 |
7th Dowd, B. singled through the right side, RBI (1-0); Higgins, K. advanced to second; Takeuchi, K. scored, unearned. | 5 | 9 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
TY Yukumoto | SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Gage Mestas | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Hudson Shupe | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mikey Bell | RF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Tommy Eisenstat | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Josh Hankins | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Max Coupe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jacob Wrubleski | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Luca Dipaolo | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Miles Gosztola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Cunneely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karsten Sweum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 1 | 1 | 11 | 7 |
Batting
2B: TY Yukumoto (1); Mikey Bell (1); Luca Dipaolo (1)
Baserunning
HBP: TY Yukumoto (1)
Fielding
E: Tommy Eisenstat (1)
USC
Batting
2B: Martin-grudzielanek, Bryce (1); Lopez, Adrian (2); Martinez, Maximo (1); Covarrubias, Abbrie (1); Lamb, Andrew (1); Takeuchi, Kevin (1)
Baserunning
Fielding
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles Gosztola | 6.0 | 8 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 8 | 4 | 101 |
Michael Cunneely | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
Ryan Hernandez | 0.1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 13 |
Karsten Sweum | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 |
Totals | 12 | 9 | 6 | 2 | 7 | 0 | 0 | 2 | 0 | 37 | 41 | 12 | 5 | 132 |