Gonzaga vs USC
4/17/2025
Great Park
6:32 pm
Gonzaga
18-15

9
Final
6

USC
23-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 11 | 2 | |
0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 8 | 2 |
Win: Finbar O'brien (4-0)Loss: Hunter, Caden (6-2)Save: Erik Hoffberg (1)
Scoring Summary
Team | GON | USC |
---|---|---|
1st Mestas, G tripled to right center, RBI (2-2); Yukumoto, T scored. | 1 | 0 |
1st Shupe, H singled to first base, RBI (1-1); Mestas, G scored. | 2 | 0 |
1st Coupe, M grounded out to ss, RBI (1-2); Eisenstat, T advanced to second; Bell, M advanced to third; Shupe, H scored, unearned. | 3 | 0 |
3rd Eisenstat, T homered to right center, 3 RBI (2-0); Hankins, J scored; Bell, M scored, unearned. | 6 | 0 |
5th Coupe, M tripled to left field, RBI (1-2); Eisenstat, T scored. | 7 | 0 |
5th DiPaolo, L singled to pitcher, RBI (2-2); Coupe, M scored. | 8 | 0 |
5th Lamb, A. doubled to right center, RBI (1-2); Lopez, Ad. scored. | 8 | 1 |
5th Takeuchi, K. flied out to cf, SF, RBI (0-0); Covarrubias advanced to third; Lamb, A. scored. | 8 | 2 |
5th Higgins, K. flied out to cf, SF, RBI (2-2); Covarrubias scored. | 8 | 3 |
6th Lamb, A. reached on a fielder's choice, advanced to second on the throw (2-2); Lopez, Ad. advanced to second on a throwing error by 1b, advanced to third; Grudzielanek advanced to third, scored on the throw. | 8 | 4 |
6th Covarrubias flied out to rf, SF, RBI (1-0); Lamb, A. advanced to third; Lopez, Ad. scored, unearned. | 8 | 5 |
6th Lopez, Au. singled to right field, RBI (1-2); Lamb, A. scored. | 8 | 6 |
9th Bell, M homered to left field, RBI (2-0). | 9 | 6 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
TY Yukumoto | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gage Mestas | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hudson Shupe | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Mikey Bell | RF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
   Sam Stem | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hankins | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommy Eisenstat | 1B | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Max Coupe | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Luca Dipaolo | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Rece Schuerman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Temesvary | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Finbar O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Gores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Hoffberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 9 | 5 | 0 | 6 | 5 |
Batting
3B: Gage Mestas (1); Max Coupe (1)
HR: Mikey Bell (1); Tommy Eisenstat (1)
Baserunning
HBP: Max Coupe (1); Vincent Temesvary (1)
PO: Mikey Bell (1); Luca Dipaolo (1)
Fielding
E: Tommy Eisenstat (1); Finbar O'brien (1)
USC
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finbar O'brien | 5.0 | 5 | 5 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 5 | 95 |
Garrett Gores | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 33 |
Erik Hoffberg | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 22 |
Totals | 8 | 6 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 33 | 38 | 11 | 7 | 150 |