George Washington vs USC
2/14/2025
Great Park
6:35 pm
George Washington
0-1

2
Final
15

USC
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | |
10 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | X | 15 | 16 | 1 |
Win: Hunter, Caden (1-0)Loss: Michael Foltz Jr. (0-1)
Scoring Summary
Team | GW | USC |
---|---|---|
1st Carpentier singled to third base (0-1); Grudzielanek advanced to second, advanced to third on the throw; Takeuchi, K. advanced to third, scored on a throwing error by 3b. | 0 | 1 |
1st Higgins, K. singled through the left side, RBI (0-0); Carpentier advanced to second; Grudzielanek scored. | 0 | 2 |
1st Hedges, E. doubled to left center, 2 RBI (1-2); Higgins, K. scored; Carpentier scored. | 0 | 4 |
1st Tejeda, R. singled to second base (1-1); Hedges, E. advanced to third, scored on a throwing error by 2b, unearned. | 0 | 5 |
1st Takeuchi, K. singled to second base, 2 RBI (1-0); Covarrubias scored, unearned; Tejeda, R. scored, unearned. | 0 | 7 |
1st Grudzielanek tripled to center field, 2 RBI (1-1); Dowd, B. scored, unearned; Takeuchi, K. scored, unearned. | 0 | 9 |
1st Lopez, Ad. singled to right field, RBI (2-2); Grudzielanek scored, unearned. | 0 | 10 |
3rd C Tufano advanced to third; G Marmo scored on a wild pitch. | 1 | 10 |
3rd Higgins, K. advanced to second; Carpentier advanced to third; Grudzielanek scored on a wild pitch. | 1 | 11 |
3rd Hedges, E. advanced to second; Higgins, K. advanced to third; Carpentier scored on a wild pitch. | 1 | 12 |
4th Grudzielanek flied out to rf, SF, RBI (0-1); Takeuchi, K. advanced to third on the throw; Covarrubias scored. | 1 | 13 |
5th Takeuchi, K. singled up the middle, RBI (1-2); Covarrubias advanced to second; Hedges, E. scored. | 1 | 14 |
6th N Mullen homered to left field, RBI (3-2). | 2 | 14 |
8th Hedges, E. singled up the middle, RBI (2-2); Lopez, Au. advanced to second; Grudzielanek scored. | 2 | 15 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sam Gates | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Nick Mullen | SS | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Robbie Lavey | 1B/C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jude Clough | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Josh Wenz | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kobe Mentzer | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Charlie Rogan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Greg Marmo | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Charlie Walsh | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Conlon Walker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cristino Tufano | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Spencer YU | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Foltz Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Max Haug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Blankenship | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Oppenheim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Jeffries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 1 | 4 | 0 | 14 | 8 |
Batting
HR: Nick Mullen (1)
Baserunning
Fielding
E: Greg Marmo (1); Cristino Tufano (1)
DP: Nick Mullen (1); Josh Wenz (1); Charlie Walsh (1)
USC
Batting
Baserunning
Fielding
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Foltz Jr. | 0.2 | 10 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 0 | 52 |
Max Haug | 2.1 | 1 | 2 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 8 | 13 | 2 | 2 | 62 |
Tyler Blankenship | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 11 | 2 | 1 | 44 |
Drew Oppenheim | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 16 |
Graham Jeffries | 2.0 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 45 |
Totals | 16 | 15 | 9 | 11 | 10 | 4 | 0 | 3 | 0 | 38 | 53 | 6 | 7 | 219 |
USC
Win: Hunter, Caden (1-0)
Loss: Michael Foltz Jr. (0-1)
HBP: Tyler Blankenship (2); Drew Oppenheim (1)
;
PB: Jude Clough (1)
;