USC vs UCLA
3/22/2024
Jackie Robinson Std.
7:05 PM
USC
8-13, 4-3

15
Final
2

UCLA
7-12, 2-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 3 | 7 | 3 | 0 | 0 | 15 | 13 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
Win: Aoki, Caden (2-3)Loss: Jewett, Luke (1-2)
Scoring Summary
Team | USC | UCLA |
---|---|---|
3rd Galloway, J. homered to right field, 2 RBI (3-1 BBBK); Hedges, E. scored. | 2 | 0 |
5th Overn, A. reached on a fielding error by p (1-0 B); Wells, C. scored, unearned. | 3 | 0 |
5th Takeuchi, K. singled up the middle, 2 RBI (0-0); Jackson, R. advanced to second; Galloway, J. scored, unearned; Overn, A. scored, unearned. | 5 | 0 |
5th Dugger doubled down the rf line, RBI (2-2 FBFB); Martin scored. | 5 | 1 |
6th Hedges, E. singled to left field, RBI (1-1 KB); Carpentier advanced to second; Wells, C. advanced to third; Covarrubias scored. | 6 | 1 |
6th Overn, A. hit by pitch, RBI (0-0); Hedges, E. advanced to second; Carpentier advanced to third; Wells, C. scored. | 7 | 1 |
6th Galloway, J. walked, RBI (3-2 BBBKKB); Overn, A. advanced to second; Hedges, E. advanced to third; Carpentier scored. | 8 | 1 |
6th Jackson, R. singled to left field, 2 RBI, advanced to second on the throw (0-1 K); Galloway, J. advanced to third; Overn, A. scored; Hedges, E. scored. | 10 | 1 |
6th Takeuchi, K. flied out to rf, SF, RBI (1-1 KB); Jackson, R. advanced to third; Galloway, J. scored. | 11 | 1 |
6th Dowd, B. grounded out to 2b, RBI (3-1 BBBK); Jackson, R. scored. | 12 | 1 |
7th Galloway, J. flied out to cf, SF, RBI (1-2 BFKF); Overn, A. advanced to second on the throw; Hedges, E. advanced to third; Carpentier scored. | 13 | 1 |
7th Jackson, R. doubled down the lf line, 2 RBI (2-2 BKKFB); Overn, A. scored; Hedges, E. scored. | 15 | 1 |
8th Gourson doubled to left field, RBI (3-2 FBFFBB); West scored. | 15 | 2 |
USC
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schrier, Cody | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Kim, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Salgado, AJ | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   West, Dean | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gourson, Duce | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Cholowsky, Roch | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Levu, Mulivai | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Reyes, Daylen | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martin, Roman | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Dugger, Cashel | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Balsz, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vaughns, Jonjon | LF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bythewood, Toussaint | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Knight, Malakhi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brennan, Payton | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jewett, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aldrich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kottinger, Caedon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egan, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 5 | 0 | 9 | 8 |
Batting
2B: Gourson, Duce (2); Dugger, Cashel (1)
Baserunning
SB: Schrier, Cody (1)
Fielding
E: Jewett, Luke (1)
USC
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jewett, Luke | 5.0 | 8 | 8 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 23 | 26 | 5 | 6 | 85 |
Aldrich, Chris | 1.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 23 |
Kottinger, Caedon | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
Egan, Owen | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 |
Lee, Justin | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
Totals | 13 | 15 | 12 | 7 | 7 | 3 | 0 | 1 | 0 | 38 | 48 | 8 | 11 | 171 |