UC Irvine vs USC
4/9/2024
Page Stadium
6:05 pm
UC Irvine
24-5

5
Final
12

USC
16-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 8 | 0 | |
6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | X | 12 | 14 | 1 |
Win: Johnson, Fisher (3-0)Loss: Grack, Tim (0-1)
Scoring Summary
Team | UCI | USC |
---|---|---|
1st Smith, My. singled to left field, RBI (1-2); Oyama, J. advanced to second, out at third lf to c to 3b; Hadeen, W. scored. | 1 | 0 |
1st Galloway, J. doubled to left field, RBI (2-0); Overn, A. scored. | 1 | 1 |
1st Jackson, R. singled through the right side, RBI (1-1); Galloway, J. scored. | 1 | 2 |
1st Hedges, E. singled through the right side, RBI (0-0); Dowd, B. advanced to third; Jackson, R. scored. | 1 | 3 |
1st Takeuchi, K. doubled to left field, 2 RBI (0-1); Hedges, E. scored; Dowd, B. scored. | 1 | 5 |
1st Carpentier doubled to left field, RBI (0-2); Takeuchi, K. scored. | 1 | 6 |
2nd Hadeen, W. advanced to second; Gaz, L. advanced to third; Garcia-Pac. scored on a wild pitch. | 2 | 6 |
2nd Jackson, R. homered to left center, 2 RBI (2-1); Galloway, J. scored. | 2 | 8 |
2nd Hedges, E. homered to left center, RBI (1-2). | 2 | 9 |
4th Carpentier homered to left field, 2 RBI (1-2); Hedges, E. scored. | 2 | 11 |
6th Hedges, E. doubled to left center, RBI (3-1); Dowd, B. scored. | 2 | 12 |
7th Martinez, An reached on an error by ss (1-1); Oyama, J. advanced to second; Hadeen, W. scored, unearned. | 3 | 12 |
8th Penso, B. homered to center field, RBI (1-0). | 4 | 12 |
8th Castagnola homered to left field, RBI (3-1). | 5 | 12 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hadeen, Woody | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Oyama, JO | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Kendle, Caden | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Carney, Frankie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez, Anthony | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Smith, Myles | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Call, Chase | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bermudez, Will | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Garcia-pacheco, A. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Penso, Blake | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gaz, Landon | RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Castagnola, James | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Grack, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 3 | 7 | 0 | 11 | 9 |
Batting
HR: Penso, Blake (1); Castagnola, James (1)
Baserunning
HBP: Oyama, JO (1); Call, Chase (1)
Fielding
DP: Oyama, JO (1); Martinez, Anthony (1); Bermudez, Will (1)
USC
Batting
Baserunning
Fielding
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grack, Tim | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19 |
Vizcaino, David | 1.2 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 37 |
Wheeler, Cameron | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 4 | 41 |
Utagawa, David | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Martin, Max | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
Butler, David | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 18 |
Totals | 14 | 12 | 12 | 4 | 7 | 0 | 0 | 2 | 0 | 37 | 43 | 7 | 9 | 154 |
USC
Loss: Grack, Tim (0-1)
HBP: Wheeler, Cameron (1); Butler, David (1)
;
Johnson, Fisher (1); Harbour, Andrew (1)