USC vs UC Irvine
4/17/2024
Anteater Ballpark
6:03 PM
USC
18-19

12
Final
4

UC Irvine
25-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 12 | 16 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 9 | 3 |
Win: Ebner, Michael (2-0)Loss: Brooks, Ryder (2-1)
Scoring Summary
Team | USC | UCI |
|---|---|---|
2nd Covarrubias singled through the right side, 2 RBI (1-0 B); Clift, C. advanced to second; Carpentier scored; Hedges, E. scored. | 2 | 0 |
2nd Overn, A. singled to left center, RBI (3-2 BBBKK); Covarrubias advanced to third; Clift, C. scored. | 3 | 0 |
4th Covarrubias singled to center field, RBI (2-2 FBFB); Clift, C. advanced to second; Dowd, B. scored. | 4 | 0 |
4th Overn, A. advanced to second on a wild pitch; Covarrubias advanced to third on a wild pitch; Clift, C. scored on a wild pitch. | 5 | 0 |
4th Takeuchi, K. doubled down the 3b line, 3 RBI (0-0); Jackson, R. scored; Overn, A. scored; Covarrubias scored. | 8 | 0 |
4th Bermudez, W. hit by pitch, RBI (1-0 B); Smith, My. advanced to second; Martinez, An advanced to third; Kendle, C. scored. | 8 | 1 |
5th Covarrubias singled, advanced to second on a fielding error by rf, 2 RBI (2-1 FBB); Carpentier scored; Dowd, B. scored. | 10 | 1 |
6th Dowd, B. singled to left center, RBI (2-2 FBBF); Hedges, E. advanced to second; Jackson, R. scored. | 11 | 1 |
7th Bermudez, W. homered to right center, RBI (0-0). | 11 | 2 |
8th Hedges, E. singled to third base, advanced to second on a throwing error by 3b (1-2 KKB); Takeuchi, K. advanced to third, scored on the error, unearned. | 12 | 2 |
8th Bermudez, W. advanced to second on a passed ball; Penso, B. advanced to third on a passed ball; Kendle, C. scored on a passed ball, unearned. | 12 | 3 |
9th Carney, F. singled to right center, RBI (2-1 KBB); Hadeen, W. scored. | 12 | 4 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Overn, Austin | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Galloway, Jacob | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Mez, Gavin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Ryan | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Waldon, JT | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Kaikea | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takeuchi, Kevin | LF | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
| Hedges, Ethan | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Dowd, Brayden | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Carpentier, Dean | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Clift, Connor | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Covarrubias, Abbrie | SS | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 2 |
| Ebner, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammond, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin, Channing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purcell, Brodie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 16 | 10 | 6 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hadeen, Woody | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Oyama, JO | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kendle, Caden | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
   Carney, Frankie | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Martinez, Anthony | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Gaz, Landon | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Myles | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stinson, Jacob | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mccaffrey, Thomas | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Penso, Blake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bermudez, Will | SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Call, Chase | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Castagnola, James | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grack, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 3 | 3 | 0 | 6 | 10 |
Batting
HR: Bermudez, Will (1)
Baserunning
HBP: Smith, Myles (1); Penso, Blake (1); Bermudez, Will (2)
Fielding
E: Call, Chase (1); Castagnola, James (1); Ojeda, Ricky (1)
DP: Oyama, JO (1); Martinez, Anthony (1); Gaz, Landon (1); Bermudez, Will (2)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebner, Michael | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 41 |
| Hammond, Eric | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 10 | 1 | 2 | 34 |
| Johnson, Fisher | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 26 |
| Austin, Channing | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 21 |
| Purcell, Brodie | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 30 |
| Totals | 9 | 4 | 3 | 3 | 6 | 1 | 0 | 4 | 0 | 34 | 41 | 11 | 8 | 152 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Ryder | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 31 |
Ojeda, Ricky | 1.2 | 2 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 40 |
Utagawa, David | 1.2 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 29 |
Martin, Max | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Grack, Tim | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Butler, David | 1.0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 |
Wheeler, Cameron | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 16 | 12 | 11 | 6 | 9 | 2 | 0 | 2 | 0 | 39 | 48 | 6 | 9 | 170 |
Win: Ebner, Michael (2-0)
Loss: Brooks, Ryder (2-1)
HBP: Hammond, Eric (2); Austin, Channing (2)
;
Brooks, Ryder (1); Ojeda, Ricky (1)
PB: Clift, Connor (1)
;
Mccaffrey, Thomas (1)




























