Texas A&M vs USC
3/2/2024
Globe Life Field
2:01
Texas A&M
10-0

9
Final
3

USC
2-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 9 | 12 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 0 |
Win: Weston Moss (2-0)Loss: Stromsborg, Tyler (0-2)
Scoring Summary
Team | TAMU | USC |
---|---|---|
2nd Harrison, K. doubled to left center, RBI (1-0); Hedges, E. scored. | 0 | 1 |
5th MONTGOMERY singled through the left side, RBI (1-2); GRAHOVAC advanced to second; CAMARILLO scored. | 1 | 1 |
5th BURTON singled to center field, RBI (2-1); MONTGOMERY advanced to third; GRAHOVAC scored. | 2 | 1 |
5th APPEL singled to right field, RBI (0-2); BURTON advanced to third; MONTGOMERY scored. | 3 | 1 |
6th Overn, A. singled to right field, RBI (0-0); Lamb, A. scored. | 3 | 2 |
7th BURTON advanced to second on a balk; SCHOTT advanced to third on a balk; MONTGOMERY scored on a balk. | 4 | 2 |
7th TARGAC flied out to cf, SF, RBI (3-2); BURTON advanced to third; SCHOTT scored. | 5 | 2 |
8th LaVIOLETTE tripled to right field, RBI (0-0); GRAHOVAC scored. | 6 | 2 |
8th MONTGOMERY singled through the right side, RBI (2-1); LaVIOLETTE scored. | 7 | 2 |
8th KENT walked, RBI (3-0); APPEL advanced to second; SCHOTT advanced to third; MONTGOMERY scored. | 8 | 2 |
9th GRAHOVAC homered to left field, RBI (3-2). | 9 | 2 |
9th Galloway, J. lined out to lf, SF, RBI (2-2); Harrison, K. scored. | 9 | 3 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gavin Grahovac | 3B | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 2 |
Jace Laviolette | CF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Braden Montgomery | RF | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Hayden Schott | LF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Ted Burton | DH | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Jackson Appel | C | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
Blake Binderup | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Kaeden Kent | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ryan Targac | 2B/1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Ali Camarillo | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tanner Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weston Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 8 | 10 | 1 | 12 | 11 |
Batting
2B: Hayden Schott (1); Jackson Appel (1)
3B: Jace Laviolette (1)
HR: Gavin Grahovac (1)
SF: Ryan Targac (1)
Baserunning SB: Jace Laviolette (1); Ryan Targac (1)
HBP: Ali Camarillo (1)
PO: Kaeden Kent (1)
USC
Batting
Baserunning
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Jones | 3.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 13 | 3 | 3 | 50 |
Weston Moss | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 33 |
Josh Stewart | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 38 |
Luke Jackson | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 19 |
Totals | 8 | 3 | 3 | 2 | 9 | 0 | 0 | 2 | 0 | 33 | 39 | 10 | 8 | 140 |