Santa Clara vs USC
4/20/2024
Great Park
2:05 pm
Santa Clara
18-17

11
Final
12

USC
19-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 11 | 10 | 3 | |
1 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | X | 12 | 17 | 2 |
Win: Purcell, Brodie (1-0)Loss: Hammond, Blake (1-3)Save: Blum, Josh (1)
Scoring Summary
Team | SCU | USC |
---|---|---|
1st MANZO singled to left field, RBI (0-0); HIPWELL scored. | 1 | 0 |
1st Overn, A. homered to right field, RBI (0-1). | 1 | 1 |
3rd HIPWELL doubled to left field, RBI (0-1); O'HARA scored. | 2 | 1 |
3rd TARANTINO singled to shortstop, RBI (1-2); MANZO advanced to third; HIPWELL scored. | 3 | 1 |
3rd WILLIAMS singled down the 3b line, RBI (0-0); TARANTINO advanced to second; MANZO scored. | 4 | 1 |
3rd CUNNINGHAM singled through the left side, RBI (0-0); WILLIAMS advanced to third; TARANTINO scored. | 5 | 1 |
3rd CUNNINGHAM advanced to second; WILLIAMS scored on a balk. | 6 | 1 |
3rd CLEARY doubled down the rf line, RBI (2-1); CUNNINGHAM scored. | 7 | 1 |
3rd Galloway, J. singled to right field, RBI (1-1); Covarrubias scored. | 7 | 2 |
3rd Hedges, E. singled to left field, 2 RBI (0-0); Takeuchi, K. scored; Jackson, R. scored. | 7 | 4 |
3rd Carpentier singled through the right side, RBI (1-1); Dowd, B. advanced to third; Hedges, E. scored. | 7 | 5 |
6th WILLIAMS reached on an error by rf, advanced to second (2-1); MANZO scored, unearned. | 8 | 5 |
7th MANZO tripled down the 3b line, 2 RBI (2-2); HIPWELL scored; O'HARA scored. | 10 | 5 |
7th Hedges, E. doubled to left field, 2 RBI (0-0); Takeuchi, K. advanced to third; Jackson, R. scored; Galloway, J. scored, unearned. | 10 | 7 |
7th Carpentier doubled down the 3b line, 2 RBI (2-0); Hedges, E. scored; Takeuchi, K. scored. | 10 | 9 |
7th Covarrubias reached on a fielder's choice, RBI (1-2); Waldon, J. out at second ss to 2b; Carpentier scored, unearned. | 10 | 10 |
8th CLEARY flied out to rf, SF, RBI (3-2); LAMBERT advanced to third; WILLIAMS scored. | 11 | 10 |
8th Dowd, B. reached on a fielder's choice, RBI (3-2); Hedges, E. advanced to third; Jackson, R. scored. | 11 | 11 |
8th Carpentier grounded out to p, SAC, bunt, RBI (0-0); Dowd, B. advanced to second; Hedges, E. scored. | 11 | 12 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O'hara, Michael | RF | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Brigman, Coleman | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hipwell, Robert | 3B | 4 | 3 | 2 | 1 | 2 | 0 | 2 | 1 |
Manzo, Efrain | 1B | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Steck, Ben | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Tarantino, Johnny | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Lewis, Jordan | PH/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams, Malcolm | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Cunningham, Kai | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Joyce, Dylan | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Lambert, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Ben | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Martinez, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gomez, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 10 | 9 | 9 | 0 | 7 | 13 |
Batting
2B: Hipwell, Robert (2); Cleary, Ben (1)
3B: Manzo, Efrain (1)
SF: Cleary, Ben (1)
Baserunning SB: O'hara, Michael (2); Manzo, Efrain (1); Lambert, Payton (1)
HBP: Steck, Ben (1); Williams, Malcolm (2)
Fielding
E: Hipwell, Robert (2); Hammond, Blake (1)
DP: Manzo, Efrain (1); Williams, Malcolm (1); Cleary, Ben (1)
USC
Batting
Fielding
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Victor | 2.2 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 53 |
Gomez, Brandon | 3.1 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 7 | 59 |
Hammond, Blake | 2.0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 4 | 43 |
Totals | 17 | 12 | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 42 | 44 | 5 | 14 | 155 |