Portland vs USC
2/25/2024
Great Park
1:05 pm
Portland
3-3

4
Final
10

USC
2-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | |
2 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | X | 10 | 9 | 0 |
Win: Ebner, Michael (1-0)Loss: Gartrell, Joey (1-1)
Scoring Summary
Team | POR | USC |
---|---|---|
1st Hedges, E. grounded out to 3b, RBI (0-0); Galloway, J. advanced to second; Jackson, R. scored. | 0 | 1 |
1st Lamb, A. singled up the middle, RBI (0-0); Galloway, J. scored. | 0 | 2 |
2nd TOGLIA, Z singled up the middle, RBI (3-2); SCAVOTTO, E scored. | 1 | 2 |
3rd Wells, C. singled to left field, 2 RBI (1-1); Lamb, A. advanced to second; Grudzielanek scored; Galloway, J. scored. | 1 | 4 |
3rd Overn, A. walked, RBI (3-0); DiPaolo, L. advanced to second; Wells, C. advanced to third; Lamb, A. scored. | 1 | 5 |
3rd Harrison, K. advanced to second; Overn, A. advanced to third; DiPaolo, L. scored on a passed ball, unearned. | 1 | 6 |
3rd Jackson, R. reached on a throwing error by 2b (3-1); Harrison, K. advanced to third; Overn, A. scored, unearned. | 1 | 7 |
5th MCCARTHY, R homered to left field, RBI (2-1). | 2 | 7 |
5th SCAVOTTO, E walked, RBI (3-2); SALK, J advanced to second; BEAN, B advanced to third; HOLCROFT, J scored. | 3 | 7 |
5th Harrison, K. homered to right field, RBI (1-1). | 3 | 8 |
7th Jackson, R. singled to left center, 2 RBI (2-2); Harrison, K. scored; Overn, A. scored, unearned. | 3 | 10 |
8th MCCARTHY, R advanced to second; TOGLIA, Z scored on a wild pitch. | 4 | 10 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holcroft, Jake | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cooney, Christian | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Scott, Spencer | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bean, Brady | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Salk, Jonas | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Scavotto, Evan | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Thomson, Jack | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Toglia, Zach | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Mccarthy, Riley | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Gartrell, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hebert, Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglass, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillis, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 5 | 0 | 9 | 10 |
Batting
2B: Scavotto, Evan (1)
HR: Mccarthy, Riley (1)
Baserunning
SB: Cooney, Christian (1)
HBP: Cooney, Christian (1); Salk, Jonas (1); Thomson, Jack (1)
Fielding
E: Bean, Brady (2)
DP: Bean, Brady (1); Salk, Jonas (1); Toglia, Zach (1)
USC
Batting
Baserunning
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gartrell, Joey | 2.1 | 7 | 7 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 0 | 4 | 64 |
Hebert, Curtis | 2.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 51 |
Douglass, Tanner | 2.0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 4 | 47 |
Gillis, Brock | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
Totals | 9 | 10 | 7 | 7 | 7 | 1 | 0 | 2 | 0 | 33 | 42 | 4 | 11 | 172 |
USC
Win: Ebner, Michael (1-0)
Loss: Gartrell, Joey (1-1)
HBP: Gartrell, Joey (1); Douglass, Tanner (1)
;
Hammond, Eric (2); Ebner, Michael (1)
PB: Mccarthy, Riley (1)
;