Portland vs USC
2/24/2024
Great Park
6:35 pm
Portland
3-2

5
Final
6

USC
1-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 9 | 0 | |
0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 12 | 3 |
Win: Feikes, Jared (1-0)Loss: Gaston, Carter (1-1)
Scoring Summary
Team | POR | USC |
---|---|---|
2nd Galloway, J. singled through the left side, 2 RBI (3-2); Jackson, R. advanced to second; Overn, A. scored; Wells, C. scored. | 0 | 2 |
4th Jackson, R. singled through the right side, RBI (0-1); Overn, A. advanced to third; Lamb, A. scored. | 0 | 3 |
4th Galloway, J. lined out to lf, SF, RBI (1-1); Overn, A. scored. | 0 | 4 |
5th Covarrubias singled to shortstop, RBI (1-1); Waldon, J. scored. | 0 | 5 |
7th RAMIREZ, J singled to pitcher, RBI (0-2); PATACSIL, B advanced to second; SCOTT, S advanced to third; BEAN, B scored. | 1 | 5 |
7th HOWARD, T grounded out to 3b, RBI (3-1); RAMIREZ, J advanced to second; PATACSIL, B advanced to third; SCOTT, S scored. | 2 | 5 |
7th HOLCROFT, J reached on a fielding error by 3b, RBI (0-1); RAMIREZ, J advanced to third; PATACSIL, B scored. | 3 | 5 |
7th COONEY, C singled to third base, RBI (1-2); HOLCROFT, J advanced to second, advanced to third on a throwing error by 3b; RAMIREZ, J scored, unearned. | 4 | 5 |
8th BEAN, B homered to left field, RBI (1-0). | 5 | 5 |
9th Hedges, E. doubled to left center, RBI (1-1); Wells, C. advanced to third; Grudzielanek scored. | 5 | 6 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holcroft, Jake | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cooney, Christian | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Salk, Jonas | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gomes, Tristan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Bean, Brady | DH | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Scott, Spencer | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bruce, Gage | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scavotto, Evan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patacsil, Ben | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Ramirez, Justin | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Howard, Tyler | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Stuhr, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rembisz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaston, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segel, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 2 | 0 | 7 | 8 |
Batting
HR: Bean, Brady (1)
Baserunning
CS: Salk, Jonas (1)
HBP: Salk, Jonas (1); Scott, Spencer (1)
PO: Salk, Jonas (1)
Fielding
DP: Salk, Jonas (3); Gomes, Tristan (3); Patacsil, Ben (1); Gaston, Carter (1)
USC
Batting
Baserunning
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuhr, Sam | 4.2 | 8 | 5 | 5 | 3 | 5 | 1 | 0 | 2 | 0 | 20 | 26 | 3 | 5 | 99 |
Rembisz, Ryan | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 20 |
Gaston, Carter | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 37 |
Segel, Kaden | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Totals | 12 | 6 | 6 | 5 | 8 | 1 | 0 | 3 | 0 | 34 | 43 | 7 | 8 | 173 |
USC
Win: Feikes, Jared (1-0)
Loss: Gaston, Carter (1-1)
HBP: Stuhr, Sam (2); Rembisz, Ryan (1)
;
Stromsborg, Tyler (1); Blum, Josh (1)
PB: Howard, Tyler (1)
;
Galloway, Jacob (2)