Southern California vs Gonzaga
5/14/2024
Patterson BB Complex
6pm
Southern California
25-27

15
Final
3

Gonzaga
19-27
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 15 | 17 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Win: Ebner, Michael (1-1)Loss: Finbar O'brien (0-1)
Scoring Summary
Team | USC | GON |
---|---|---|
1st Overn, A. doubled to right field, RBI (1-0 B); Galloway, J. scored. | 1 | 0 |
1st Eisensta, T. singled through the right side, RBI (2-2 BBFF); Temesvar, V. advanced to third; Shupe, H. scored. | 1 | 1 |
1st Hamberg, J. struck out swinging (3-2 BSSFBFFBFFS); Eisensta, T. stole second, advanced to third on an error by c; Temesvar, V. stole home. | 1 | 2 |
2nd Covarrubias singled to left field, RBI (0-0); Dowd, B. advanced to second; Carpentier scored. | 2 | 2 |
2nd Takeuchi, K. doubled down the rf line, 2 RBI (3-2 BBKKB); Jackson, R. advanced to third; Covarrubias scored; Dowd, B. scored. | 4 | 2 |
5th Hedges, E. flied out to rf, RBI (0-1 K); Takeuchi, K. scored. | 5 | 2 |
6th Jackson, R. walked, RBI (3-1 BBKBB); Covarrubias advanced to second; Dowd, B. advanced to third; Carpentier scored. | 6 | 2 |
6th Takeuchi, K. doubled down the lf line, 2 RBI (0-0); Galloway, J. advanced to third; Jackson, R. scored; Covarrubias scored. | 8 | 2 |
6th Hedges, E. singled to left field, RBI (1-1 BF); Overn, A. advanced to second; Takeuchi, K. advanced to third; Galloway, J. scored. | 9 | 2 |
6th Wells, C. singled, 2 RBI (1-1 BF); Hedges, E. advanced to second; Overn, A. scored; Takeuchi, K. scored. | 11 | 2 |
6th Dowd, B. singled to right field, RBI (0-2 KFF); Wells, C. advanced to third; Hedges, E. scored. | 12 | 2 |
8th Carpentier doubled to left center, RBI (2-0 BB); Wells, C. advanced to third; Hedges, E. scored. | 13 | 2 |
8th Dowd, B. singled up the middle, RBI (1-1 SB); Carpentier advanced to third; Wells, C. scored. | 14 | 2 |
8th Covarrubias flied out to rf, SF, RBI (2-2 BFBF); Carpentier scored. | 15 | 2 |
9th Dunn, H. doubled to left center, RBI (1-1 KB); Memarian, K. scored. | 15 | 3 |
Southern California
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hudson Shupe | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
   Peyton Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Payton Knowles | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jace Phelan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Temesvary | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hank Dunn | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tommy Eisenstat | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Marques Abulhosn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Hamberg | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Josh Hankins | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Donovan Ratfield | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Kevin Spear | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Stem | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Tyler Griggs | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kyle Memarian | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Finbar O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miles Gosztola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Mueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Cunneely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Francis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 2 | 5 | 0 | 11 | 10 |
Batting
2B: Hank Dunn (1); Donovan Ratfield (1)
Baserunning
SB: Vincent Temesvary (1); Tommy Eisenstat (1)
Fielding
E: Hudson Shupe (1)
DP: Hudson Shupe (1); Tommy Eisenstat (1); Josh Hankins (1)
Southern California
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finbar O'brien | 2.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 4 | 51 |
Miles Gosztola | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
Matthew Mueller | 2.0 | 3 | 5 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 8 | 12 | 1 | 3 | 41 |
Michael Cunneely | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 3 | 3 | 37 |
Kai Francis | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 45 |
Totals | 17 | 15 | 15 | 5 | 5 | 2 | 0 | 1 | 1 | 42 | 49 | 8 | 13 | 191 |