California vs USC
5/4/2024
Great Park
2:05 pm
California
27-17, 13-13

11
Final
4

USC
22-24, 12-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 11 | 13 | 1 | |
0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Win: Becerra,christian (4-1)Loss: Feikes, Jared (2-2)
Scoring Summary
Team | CAL | USC |
---|---|---|
2nd Gwynn,S flied out to lf, SF, RBI (2-1); Schulze,P scored. | 1 | 0 |
3rd Takeuchi, K. tripled to right center, 2 RBI (0-1); Jackson, R. scored; Covarrubias scored. | 1 | 2 |
3rd Dowd, B. singled to second base, RBI (1-0); Hedges, E. advanced to second, advanced to third on a throwing error by 2b; Takeuchi, K. scored. | 1 | 3 |
4th Jackson, R. grounded out to 1b unassisted, RBI (0-2); Wells, C. scored. | 1 | 4 |
6th Gwynn,S homered to left field, RBI (1-0). | 2 | 4 |
7th Schulze,P singled to left field, 2 RBI (0-0); Green Jr.,R advanced to second; Lomavita,C scored; Advincula,J scored. | 4 | 4 |
7th Gwynn,S advanced to second on a throwing error by c, failed pickoff attempt; Schulze,P advanced to third; Green Jr.,R scored. | 5 | 4 |
7th Moutzouridis doubled to left field, 2 RBI (3-2); Gwynn,S scored; Schulze,P scored. | 7 | 4 |
8th Green Jr.,R doubled down the rf line, out at third rf to 2b to 3b, RBI (0-1); Advincula,J scored. | 8 | 4 |
9th Moutzouridis singled up the middle, RBI (0-2); Gwynn,S advanced to third; Handron,M scored. | 9 | 4 |
9th Thomas,M grounded out to 3b, RBI (0-2); Moutzouridis advanced to second; Gwynn,S scored. | 10 | 4 |
9th Burden,J singled to left field, RBI (2-2); Moutzouridis scored. | 11 | 4 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Advincula, Jarren | 2B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Lomavita, Caleb | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Green Jr., Rodney | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Schulze, Peyton | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
Handron, Max | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gwynn, Seth | RF | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Moutzouridis, PJ | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Button, Nico | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Thomas, Matthew | PH/DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Burden, Jag | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Becerra, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stasiowski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 10 | 3 | 0 | 9 | 8 |
Batting
2B: Green Jr., Rodney (1); Schulze, Peyton (1); Moutzouridis, PJ (1)
HR: Gwynn, Seth (1)
SF: Gwynn, Seth (1)
Baserunning SB: Moutzouridis, PJ (1); Burden, Jag (1)
HBP: Lomavita, Caleb (2); Gwynn, Seth (1)
Fielding
E: Advincula, Jarren (1)
USC
Batting
Fielding
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May, Ian | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 60 |
Becerra, Christian | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 5 | 56 |
Stasiowski, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 19 |
Totals | 9 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 36 | 38 | 13 | 9 | 135 |