Arizona vs USC
3/8/2024
Great Park
6:35 pm
Arizona
6-6, 1-0

16
Final
9

USC
3-10, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 16 | 15 | 1 | |
0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 9 | 13 | 2 |
Win: Kent, Jackson (2-0)Loss: Aoki, Caden (0-3)
Scoring Summary
Team | ARIZ | USC |
---|---|---|
1st Corona, E. homered to left field, 2 RBI (0-1); Caulfield, G scored. | 2 | 0 |
3rd Caulfield, G singled through the right side, RBI (0-1); Summerhill advanced to third; Morales, R. scored. | 3 | 0 |
3rd White, M. singled to center field, RBI (2-1); Caulfield, G advanced to second; Summerhill scored. | 4 | 0 |
3rd Corona, E. singled to left field, advanced to second, advanced to third on the throw, RBI (1-0); White, M. advanced to third, scored on a fielding error by lf; Caulfield, G scored. | 6 | 0 |
3rd Mihalakis, M flied out to rf, SF, RBI (1-0); Corona, E. scored. | 7 | 0 |
3rd Splaine, T. homered to left field, 2 RBI (0-0); Guzman, A. scored. | 9 | 0 |
4th White, M. singled through the right side, RBI (1-1); Caulfield, G advanced to second; Summerhill scored, unearned. | 10 | 0 |
4th Breyfogle, E struck out swinging (0-2); Corona, E. advanced to second; White, M. advanced to third; Caulfield, G scored on a wild pitch. | 11 | 0 |
4th Mihalakis, M flied out to rf, SF, RBI (1-0); Corona, E. advanced to third; White, M. scored, unearned. | 12 | 0 |
4th Harrison, K. advanced to second; Takeuchi, K. advanced to third; Jackson, R. scored on a wild pitch. | 12 | 1 |
5th Galloway, J. doubled down the lf line, 2 RBI (0-1); Covarrubias scored; Overn, A. scored. | 12 | 3 |
6th Covarrubias singled through the left side, advanced to second on the throw, RBI (0-1); Overn, A. advanced to third; Carpentier scored. | 12 | 4 |
6th Galloway, J. singled through the left side, RBI (0-1); Covarrubias advanced to third; Overn, A. scored. | 12 | 5 |
6th Hedges, E. singled through the left side, RBI (1-1); Jackson, R. advanced to second; Galloway, J. advanced to third; Covarrubias scored. | 12 | 6 |
6th Takeuchi, K. hit by pitch, RBI (0-1); Hedges, E. advanced to second; Jackson, R. advanced to third; Galloway, J. scored. | 12 | 7 |
7th Caulfield, G doubled down the lf line, 2 RBI (1-1); Summerhill scored; Morales, R. scored. | 14 | 7 |
8th Splaine, T. singled to center field, RBI (3-2); Breyfogle, E advanced to third; Corona, E. scored. | 15 | 7 |
8th Morales, R. singled to right field, RBI (0-2); Splaine, T. advanced to second; Breyfogle, E scored. | 16 | 7 |
9th Clift, C. singled to center field, 2 RBI (0-1); Covarrubias scored; Carpentier scored. | 16 | 9 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Summerhill, Brendan | CF | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
Caulfield, Garen | 2B | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
White, Mason | SS | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 2 |
Corona, Emilio | RF | 4 | 3 | 2 | 3 | 2 | 0 | 2 | 0 |
Breyfogle, Easton | LF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Mihalakis, Maddox | DH | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Guzman, Adonys | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Splaine, Tommy | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Morales, Richie | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Kent, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garayzar, Raul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zastrow, Bradon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netz, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 15 | 14 | 6 | 0 | 12 | 7 |
Batting
2B: Caulfield, Garen (1)
HR: Corona, Emilio (1); Splaine, Tommy (1)
SF: Mihalakis, Maddox (2)
Baserunning HBP: Morales, Richie (1)
Fielding
E: White, Mason (1)
USC
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent, Jackson | 5.0 | 5 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 20 | 24 | 5 | 1 | 91 |
Garayzar, Raul | 0.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 23 |
Zastrow, Bradon | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 28 |
Netz, Dawson | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 36 |
Totals | 13 | 9 | 9 | 7 | 16 | 1 | 0 | 1 | 0 | 40 | 48 | 8 | 3 | 178 |