USC vs Arizona State
4/28/2024
Phoenix Muni Stadiun
1:05 pm
USC
21-23, 11-9

11
Final
6

Arizona State
22-22, 12-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 11 | 15 | 2 | |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 9 | 3 |
Win: Watson, William (2-1)Loss: Halvorson, Wyatt (1-3)
Scoring Summary
Team | USC | ASU |
---|---|---|
1st Takeuchi, K. doubled down the lf line, 2 RBI (2-0); Dowd, B. scored; Jackson, R. scored. | 2 | 0 |
3rd Galloway, J. reached on a fielder's choice to second base, advanced to second on the error, RBI (0-1); Takeuchi, K. out at second 2b to ss; Dowd, B. advanced to third, scored on a throwing error by ss; Jackson, R. scored. | 4 | 0 |
3rd Hedges, E. doubled to center field, RBI (0-0); Galloway, J. scored. | 5 | 0 |
3rd Carpentier singled through the right side, advanced to second on the throw, RBI (0-0); Hedges, E. scored. | 6 | 0 |
3rd Vu, Kien singled up the middle, RBI (0-0); Ondina, S. scored. | 6 | 1 |
4th Jackson, R. advanced to third on a wild pitch; Hunsaker, R. scored on a wild pitch. | 7 | 1 |
5th Campos, Ryan homered to left center, RBI (2-1). | 7 | 2 |
7th Carpentier hit by pitch, RBI (0-0); Hedges, E. advanced to second; Galloway, J. advanced to third; Takeuchi, K. scored, unearned. | 8 | 2 |
7th Harrison, K. singled to right field, RBI (0-1); Carpentier advanced to second; Hedges, E. advanced to third; Galloway, J. scored. | 9 | 2 |
8th Carpentier singled to first base, RBI; Hedges, E. advanced to second; Takeuchi, K. scored. | 10 | 2 |
8th Carpentier advanced to second on the error; Hedges, E. advanced to third on a throwing error by 1b, scored on a throwing error by 3b, unearned. | 11 | 2 |
8th Compton, B. homered to center field, 4 RBI, unearned (2-1); Mendoza, E. scored, unearned; Lance, E. scored, unearned; Tobias, J. scored, unearned. | 11 | 6 |
USC
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Campos, Ryan | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
VU, Kien | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Tobias, Jacob | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Lance, Eamonn | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Williams, Harris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Karstetter, Kevin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Ethan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackson, Isaiah | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Demera, Mario | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Compton, Brandon | PH/LF | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Ondina, Steven | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Halvorson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cornelius, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schiefer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giblin, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Bradyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 3 | 0 | 6 | 7 |
Batting
HR: Campos, Ryan (1); Compton, Brandon (1)
Baserunning
HBP: Ondina, Steven (1)
PO: Mendoza, Ethan (1)
Fielding
E: Tobias, Jacob (1); Demera, Mario (1); Ondina, Steven (1)
USC
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halvorson, Wyatt | 2.2 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 45 |
Cornelius, Matt | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
Carlon, Cole | 2.1 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 40 |
Schiefer, Ryan | 1.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 34 |
Giblin, Jonah | 1.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 23 |
Barnes, Bradyn | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
Totals | 15 | 11 | 9 | 9 | 6 | 1 | 1 | 1 | 0 | 39 | 49 | 12 | 6 | 168 |