USC vs Washington
4/29/2023
Husky Ballpark
2:05 PM
USC
25-16-1, 11-9

6
Final
7

Washington
24-13, 10-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | |
0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | X | 7 | 11 | 3 |
Win: Cunningham, Grant (1-2)Loss: Wisch, Kyle (0-1)Save: Emanuels, Josh (1)
Scoring Summary
Team | USC | WASH |
---|---|---|
1st Olmstead, J. reached on a fielding error by 3b (2-2 BBSS); Overn, A. scored, unearned. | 1 | 0 |
2nd Lopez, N. homered to center field, RBI (2-1 BKB). | 2 | 0 |
3rd Wells, C. singled to third base, RBI (2-2 KFFBB); Grudzielanek scored. | 3 | 0 |
3rd Wells, C. stole third, scored on a throwing error by c, unearned. | 4 | 0 |
3rd Tincher, J. singled to left field, RBI (0-1 K); Guerrero, A. advanced to second; Simpson, W. scored. | 4 | 1 |
6th Lopez, N. doubled to right center, RBI (1-1 SB); Olmstead, J. scored, unearned. | 5 | 1 |
6th Galloway, J. singled to left field, RBI (0-0); Lopez, N. scored, unearned. | 6 | 1 |
6th Clayton, C. singled to left field, 2 RBI (3-1 BKBB); DeCarlo, S. advanced to second; Ybarra, J. scored, unearned; Snyder, M. scored, unearned. | 6 | 3 |
8th Clayton, C. singled to left center, RBI (2-2 BKBK); DeCarlo, S. advanced to second; Ybarra, J. scored. | 6 | 4 |
8th Guerrero, A. singled to third base, RBI (0-1 F); Simpson, W. advanced to second; Clayton, C. advanced to third; DeCarlo, S. scored. | 6 | 5 |
8th Tincher, J. singled to left field, RBI (0-2 SFFF); Guerrero, A. advanced to second; Simpson, W. advanced to third; Clayton, C. scored. | 6 | 6 |
8th Morales, C. lined out to cf, SF, RBI (3-2 BFBKB); Simpson, W. scored. | 6 | 7 |
USC
Batting
2B: Lopez, Nick (1)
HR: Lopez, Nick (1)
Baserunning
SB: Overn, Austin (1); Martin-grudzielanek, Bryce (1); Wells, Carson (2); Olmstead, Johnny (2); Jackson, Ryan (1)
Fielding
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clayton, Cam | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Simpson, Will | RF/1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Guerrero, AJ | LF | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Tincher, Johnny | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Morales, Coby | CF/RF | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Snyder, Michael | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Ybarra, Jeter | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Miller, Cole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arquette, Aiva | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Decarlo, Sam | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Lord, Kiefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunningham, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuels, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 7 | 1 | 4 | 11 |
Batting
2B: Simpson, Will (1)
SF: Morales, Coby (1)
Baserunning HBP: Simpson, Will (1)
Fielding
E: Tincher, Johnny (1); Snyder, Michael (1); Decarlo, Sam (1)
DP: Snyder, Michael (1); Ybarra, Jeter (1); Decarlo, Sam (1)
USC
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord, Kiefer | 5.2 | 6 | 6 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 3 | 112 |
Cunningham, Grant | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 34 |
Emanuels, Josh | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
Totals | 8 | 6 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 37 | 39 | 7 | 7 | 161 |
Win: Cunningham, Grant (1-2)
Loss: Wisch, Kyle (0-1)
HBP: Wisch, Kyle (1)
;
Save:
Emanuels, Josh (4)
PB:
Tincher, Johnny (1)