USC vs Washington
4/28/2023
Husky Ballpark
6:05 PM
USC
25-15-1, 11-8

12
Final
14

Washington
23-13, 9-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 12 | 16 | 2 | |
0 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 14 | 18 | 1 |
Win: Emanuels, Josh (3-2)Loss: Clarke, Garrett (2-3)
Scoring Summary
Team | USC | WASH |
---|---|---|
2nd Snyder, M. singled up the middle, RBI (1-2 FBKF); Tincher, J. scored. | 0 | 1 |
2nd DeCarlo, S. singled to left field, advanced to second on the throw, RBI (2-2 KBFB); Snyder, M. scored. | 0 | 2 |
3rd Snyder, M. lined into double play cf to 2b, SF, RBI (1-1 BK); Tincher, J. out on the play; Morales, C. scored. | 0 | 3 |
4th Clift, C. singled to left field, 2 RBI (2-2 BKSBF); Olmstead, J. scored; Wells, C. scored. | 2 | 3 |
4th Simpson, W. singled up the middle, RBI (0-0); Arquette, A. scored, unearned. | 2 | 4 |
5th DiPaolo, L. homered to left field, RBI (0-0). | 3 | 4 |
5th Overn, A. singled to left field, RBI (1-2 SSB); Hedges, E. scored. | 4 | 4 |
5th Olmstead, J. homered to right center, 3 RBI (1-0 B); Grudzielanek scored; Overn, A. scored. | 7 | 4 |
5th Morales, C. homered to right field, 2 RBI (2-2 BFFBF); Guerrero, A. scored. | 7 | 6 |
6th Overn, A. singled to right field, RBI (0-0); DiPaolo, L. advanced to second; Gabrielson scored. | 8 | 6 |
6th Arquette, A. homered to center field, RBI (0-1 K). | 8 | 7 |
6th Guerrero, A. homered to left center, 2 RBI (1-2 BKF); Simpson, W. scored. | 8 | 9 |
7th Hedges, E. tripled down the rf line, 3 RBI (0-0); Gabrielson scored; Olmstead, J. scored; Wells, C. scored. | 11 | 9 |
7th Hedges, E. scored on a passed ball, unearned. | 12 | 9 |
7th Ybarra, J. homered to left center, RBI (2-0 BB). | 12 | 10 |
7th Arquette, A. homered to right center, RBI (1-0 B). | 12 | 11 |
9th DeCarlo, S. singled to right field, advanced to second on a throwing error by rf, RBI (0-2 FS); Chandler, D. scored. | 12 | 12 |
10th Morales, C. homered to left field, 2 RBI (1-1 FB); Guerrero, A. scored. | 12 | 14 |
USC
Batting
Baserunning
Fielding
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clayton, Cam | SS | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Simpson, Will | RF/1B | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 1 |
Guerrero, AJ | LF | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 3 |
Morales, Coby | CF/RF | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 1 |
Tincher, Johnny | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Snyder, Michael | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Ybarra, Jeter | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Chandler, Dalton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Cole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arquette, Aiva | DH | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Decarlo, Sam | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Flesland III, Stu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcadams, Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuels, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 18 | 14 | 4 | 0 | 12 | 7 |
Batting
2B: Clayton, Cam (1); Tincher, Johnny (2); Ybarra, Jeter (1)
HR: Guerrero, AJ (1); Morales, Coby (2); Ybarra, Jeter (1); Arquette, Aiva (2)
SF: Snyder, Michael (1)
Baserunning SB: Arquette, Aiva (1)
CS: Simpson, Will (1)
Fielding
E: Snyder, Michael (1)
DP: Ybarra, Jeter (1); Decarlo, Sam (1); Flesland III, Stu (1)
USC
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flesland III, Stu | 5.0 | 12 | 8 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 7 | 87 |
Mcadams, Reilly | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 16 |
Boyle, Sam | 2.1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 4 | 47 |
Emanuels, Josh | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 26 |
Totals | 16 | 12 | 11 | 2 | 10 | 0 | 0 | 0 | 0 | 42 | 46 | 4 | 14 | 176 |