Washington St vs USC
3/24/2023
Dedeaux Field
6:35 pm
Washington St
14-7, 3-4

3
Final
13

USC
12-8-1, 5-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | |
0 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | X | 13 | 16 | 0 |
Win: Stromsborg, Tyler (2-1)Loss: Hawkins, Dakota (2-3)
Scoring Summary
Team | WSU | USC |
---|---|---|
1st Brown, S homered to right field, 2 RBI (2-0); Magee, C scored. | 2 | 0 |
3rd Wells, C. singled through the left side, RBI (0-0); Grudzielanek scored. | 2 | 1 |
4th Aoki, Co. singled, bunt (0-0); Lopez, N. advanced to second; Gabrielson advanced to third, scored on a throwing error by p, unearned. | 2 | 2 |
5th Lopez, N. singled to right field, 2 RBI (0-1); Gabrielson advanced to third; Wells, C. scored; Overn, A. scored. | 2 | 4 |
5th Hedges, E. doubled to left field, 2 RBI (1-1); Lopez, N. scored; Gabrielson scored. | 2 | 6 |
6th Jackson, R. reached on a throwing error by 3b, SAC, bunt, advanced to second on the throw (0-0); Overn, A. advanced to third, scored on a throwing error by rf, unearned; Grudzielanek scored, unearned. | 2 | 8 |
6th Gabrielson singled to left field, RBI (2-0); Jackson, R. scored, unearned. | 2 | 9 |
6th Lopez, N. doubled to left field, RBI (2-2); Gabrielson scored, unearned. | 2 | 10 |
6th Hedges, E. singled to center field, RBI (0-2); Lopez, N. scored, unearned. | 2 | 11 |
7th Wells, C. flied out to rf, SF, RBI (2-2); Overn, A. scored. | 2 | 12 |
8th Hedges, E. flied out to lf, SF, RBI (1-1); Gabrielson scored. | 2 | 13 |
9th Cresswell, W singled up the middle, RBI (2-2); McKenna, A scored. | 3 | 13 |
Washington St
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Advincula, Jonah | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Magee, Cam | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Mckeon, Jacob | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, Sam | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hainline, Elijah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Mckenna, Andrew | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fuchs, Greg | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cresswell, Will | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Swarts, Nate | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Matthews, Bryce | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Russell, Kyle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilford, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cottrell, Mckabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 3 | 0 | 12 | 5 |
Batting
HR: Brown, Sam (1)
Baserunning
Fielding
E: Magee, Cam (1); Swarts, Nate (1); Hawkins, Dakota (1)
DP: Brown, Sam (1); Hainline, Elijah (1); Russell, Kyle (1); Hawkins, Dakota (1)
USC
Batting
Baserunning
Washington St
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Dakota | 4.2 | 9 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | 24 | 7 | 3 | 86 |
Wilford, Connor | 0.1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 11 |
Cottrell, Mckabe | 1.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 23 |
Orr, Ryan | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 13 |
Miller, Liam | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
Totals | 16 | 13 | 7 | 2 | 6 | 1 | 0 | 2 | 0 | 36 | 44 | 11 | 6 | 145 |
USC
Loss: Hawkins, Dakota (2-3)
HBP: Wilford, Connor (1); Cottrell, Mckabe (1)
;