UCLA vs USC
4/22/2023
Dedeaux Field
6:05
UCLA
22-12-1, 9-6-1

1
Final
5

USC
23-14-1, 10-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | X | 5 | 11 | 0 |
Win: Aoki, Caden (3-0)Loss: Tredwell, Alonzo (4-2)
Scoring Summary
Team | UCLA | USC |
---|---|---|
4th Holman homered to right field, RBI (0-1). | 1 | 0 |
6th Wells, C. doubled to left field, RBI (0-0); Overn, A. scored. | 1 | 1 |
6th Olmstead, J. homered to left field, 2 RBI (1-2); Wells, C. scored. | 1 | 3 |
6th Jackson, R. singled through the left side, 2 RBI (0-1); Galloway, J. advanced to second; Aoki, Co. scored; Gabrielson scored. | 1 | 5 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reyes, Daylen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hocking, Jarrod | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Gourson, Duce | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Karros, Kyle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holman, Jack | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Perry, Darius | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knight, Malakhi | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vaughns, Jonjon | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Loposer, Knox | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor, Keenan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yates, Carson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tredwell, Alonzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrison, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 10 | 4 |
Batting
HR: Holman, Jack (1)
Baserunning
Fielding
DP: Reyes, Daylen (1); Gourson, Duce (1); Holman, Jack (1)
USC
Batting
Baserunning
Fielding
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tredwell, Alonzo | 5.1 | 8 | 4 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 20 | 23 | 2 | 5 | 79 |
Harrison, Charles | 0.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Aldrich, Chris | 2.1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 41 |
Totals | 11 | 5 | 5 | 3 | 11 | 1 | 0 | 2 | 0 | 30 | 36 | 3 | 6 | 131 |