University Southern California Trojans
UCLA vs USC
4/21/2023
Dedeaux Field
7:05 pm
UCLA
22-11-1, 9-5-1

9
Final
3

USC
22-14-1, 9-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 6 | 2 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Brooks, Jake (5-3)Loss: Stromsborg, Tyler (4-3)
Scoring Summary
Team | UCLA | USC |
|---|---|---|
Gourson doubled to left center, RBI (1-0); Reyes scored. | 1 | 0 |
Grudzielanek flied out to rf, SF, RBI (0-1); Overn, A. scored. | 1 | 1 |
Yates reached on a fielder's choice, SAC, bunt (1-1); Knight advanced to third, scored on the throw; Perry scored on a throwing error by p, unearned. | 3 | 1 |
Hocking doubled to right center, RBI (0-1); Reyes advanced to third; Yates scored. | 4 | 1 |
Gourson grounded out to p, RBI (0-2); Hocking advanced to third; Reyes scored, unearned. | 5 | 1 |
Jackson, R. singled to right field, RBI (1-2); Aoki, Co. advanced to third; Clift, C. scored, unearned. | 5 | 2 |
Grudzielanek grounded out to 2b, RBI (0-1); Overn, A. scored. | 5 | 3 |
Reyes flied out to cf, SF, RBI (0-0); Knight scored. | 6 | 3 |
Gourson doubled to right center, 2 RBI (1-0); Hocking scored; Vaughns scored. | 8 | 3 |
Yates advanced to second; Vaughns advanced to third; Perry scored on a wild pitch. | 9 | 3 |
UCLA
Reyes, Daylen | 2B | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hocking, Jarrod | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Gourson, Duce | SS | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Karros, Kyle | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Holman, Jack | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Perry, Darius | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Knight, Malakhi | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Vaughns, Jonjon | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Yates, Carson | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Brooks, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delvecchio, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 6 | 6 | 9 | 0 | 9 | 11 |
Batting
2B: Hocking, Jarrod (1); Gourson, Duce (2); Knight, Malakhi (1)
SH: Hocking, Jarrod (1); Vaughns, Jonjon (1); Yates, Carson (2)
SF: Reyes, Daylen (1)
Baserunning SB: Yates, Carson (1)
HBP: Reyes, Daylen (2); Holman, Jack (1); Perry, Darius (1)
Fielding
E: Holman, Jack (1); Perry, Darius (1)
DP: Reyes, Daylen (1); Gourson, Duce (1); Holman, Jack (1)
USC
| CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 8 | 3 | 4 | 0 | 10 | 9 |
UCLA
Brooks, Jake | 5.0 | 5 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 4 | 87 |
Austin, Kelly | 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 5 | 45 |
Delvecchio, Cody | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
| Totals | 8 | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 33 | 39 | 6 | 10 | 156 |
USC
| 5.1 | 5 | 7 | 5 | 1 | 4 | 0 | 0 | 4 | 0 | 18 | 27 | 3 | 9 | 96 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7 | |
| 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 15 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | |
| 0.2 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 35 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| Totals | 6 | 9 | 7 | 9 | 9 | 1 | 0 | 4 | 0 | 29 | 47 | 6 | 12 | 182 |























