Tulane vs USC
3/4/2023
Dedeaux Field
2:35 pm
Tulane
1-10

8
Final
13

USC
5-4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | |
0 | 1 | 7 | 0 | 3 | 0 | 1 | 1 | X | 13 | 13 | 1 |
Win: Starrels, Jason (1-0)Loss: Cristian Sanchez (0-3)
Scoring Summary
Team | TUL | USC |
---|---|---|
2nd J. LaPrairie singled through the right side, RBI (1-1); S. Baumgardt advanced to third; G. Schulz scored. | 1 | 0 |
2nd J. LaPrairie advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; S. Baumgardt scored. | 2 | 0 |
2nd M. Lombardi singled to center field, RBI (2-0); J. LaPrairie scored, unearned. | 3 | 0 |
2nd Clift, C. singled to pitcher, RBI (1-2); Grudzielanek advanced to third; Olmstead, J. scored. | 3 | 1 |
3rd J. Linn homered to left field, RBI (2-2). | 4 | 1 |
3rd Gabrielson homered to left field, 3 RBI (1-1); Jackson, R. scored; Overn, A. scored, unearned. | 4 | 4 |
3rd Olmstead, J. tripled to center field, RBI (1-1); Lopez, N. scored. | 4 | 5 |
3rd Olmstead, J. scored on a wild pitch. | 4 | 6 |
3rd Overn, A. tripled to right center, 2 RBI (2-1); Hedges, E. scored, team unearned; Grudzielanek scored, unearned. | 4 | 8 |
5th B. Lambert homered to left field, RBI (3-1). | 5 | 8 |
5th C. Engelhard homered to right field, 2 RBI (3-1); J. Linn scored. | 7 | 8 |
5th Jackson, R. doubled to left field, 2 RBI (0-2); Overn, A. scored; Hedges, E. scored. | 7 | 10 |
5th Gabrielson singled up the middle, RBI (1-1); Jackson, R. scored. | 7 | 11 |
7th Jackson, R. flied out to cf, SF, RBI (0-0); Overn, A. scored, unearned. | 7 | 12 |
8th T. Banks homered to left center, RBI (0-0). | 8 | 12 |
8th Overn, A. tripled down the rf line, RBI (1-2); Clift, C. scored. | 8 | 13 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brady Hebert | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jared Hart | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brennan Lambert | C | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Brady Marget | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jackson Linn | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Chase Engelhard | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Gavin Schulz | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Simon Baumgardt | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Laprairie | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Teo Banks | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Lombardi | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cristian Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colin Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Prigge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 3 | 0 | 2 | 5 |
Batting
2B: Brady Marget (1)
HR: Brennan Lambert (1); Jackson Linn (1); Chase Engelhard (1); Teo Banks (1)
Baserunning
Fielding
E: Simon Baumgardt (1); Will Prigge (1)
DP: Brady Marget (2); Gavin Schulz (1); Simon Baumgardt (1); Michael Lombardi (2)
USC
Batting
Baserunning
Fielding
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cristian Sanchez | 2.1 | 5 | 7 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 13 | 16 | 4 | 3 | 57 |
Colin Reilly | 1.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 36 |
Gavin Smith | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 27 |
Will Prigge | 1.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 2 | 26 |
Michael Fowler | 1.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 38 |
Totals | 13 | 13 | 9 | 8 | 5 | 3 | 0 | 3 | 0 | 35 | 47 | 8 | 9 | 184 |