Oregon vs USC
5/7/2023
Dedeaux Field
12:05 pm
Oregon
31-16, 14-10

4
Final
11

USC
27-20-1, 13-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 10 | 3 | |
0 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | X | 11 | 13 | 1 |
Win: Ebner, Michael (1-0)Loss: Grabmann, Matthew (0-3)
Scoring Summary
Team | ORE | USC |
---|---|---|
2nd Overn, A. hit by pitch, RBI (0-0); Jackson, R. advanced to second; Galloway, J. advanced to third; Gabrielson scored. | 0 | 1 |
2nd Grudzielanek singled up the middle, 2 RBI (0-1); Overn, A. advanced to third; Jackson, R. scored; Galloway, J. scored. | 0 | 3 |
2nd Wells, C. singled to second base, RBI (2-0); Grudzielanek advanced to second, advanced to third on a throwing error by 2b; Overn, A. scored. | 0 | 4 |
2nd Olmstead, J. singled up the middle, 2 RBI (2-2); Wells, C. scored; Grudzielanek scored. | 0 | 6 |
4th Aroz, A doubled to right field, RBI (0-2); Smith, D advanced to third; Smith, T scored. | 1 | 6 |
4th Colon-Rosado singled to left field, RBI (1-0); Gabrielson advanced to second; Olmstead, J. scored. | 1 | 7 |
4th Hedges, E. singled to second base, RBI (0-1); Colon-Rosado advanced to third; Gabrielson scored. | 1 | 8 |
4th Galloway, J. doubled to right center, 2 RBI (0-0); Hedges, E. scored; Colon-Rosado scored. | 1 | 10 |
5th Cowley, D homered to right field, RBI (2-2). | 2 | 10 |
5th Ceballos, S homered to left field, RBI (1-1). | 3 | 10 |
6th Colon-Rosado singled through the right side, RBI (1-1); Olmstead, J. scored, unearned. | 3 | 11 |
7th Cowley, D advanced to second on the throw; Nishida, R scored on a throwing error by p, failed pickoff attempt, unearned. | 4 | 11 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nishida, Rikuu | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Shade, Colby | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Cowley, Drew | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Ceballos, Sabin | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Smith, Tanner | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Walsh, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Drew | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Aroz, Anson | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Grant, Gavin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Grabmann, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spoljaric, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pace, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grinsell, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 3 | 6 | 0 | 4 | 8 |
Batting
2B: Aroz, Anson (1)
3B: Smith, Tanner (1)
HR: Cowley, Drew (1); Ceballos, Sabin (1)
Baserunning
SB: Nishida, Rikuu (1)
Fielding
E: Aroz, Anson (1); Grant, Gavin (1); Spoljaric, Turner (1)
USC
Batting
Baserunning
Fielding
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grabmann, Matthew | 2.0 | 5 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | 14 | 1 | 3 | 59 |
Spoljaric, Turner | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 47 |
Pace, Jackson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Dallas, Matt | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 23 |
Grinsell, Grayson | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 33 |
Totals | 13 | 11 | 10 | 5 | 9 | 1 | 0 | 3 | 0 | 36 | 44 | 9 | 5 | 174 |
USC
Win: Ebner, Michael (1-0)
Loss: Grabmann, Matthew (0-3)
HBP: Grabmann, Matthew (1); Spoljaric, Turner (1); Dallas, Matt (1)
;