University Southern California Trojans
Marist vs USC
2/19/2023
Dedeaux Field
11:05 am
Marist
0-3

2
Final
12

USC
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 0 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | X | 12 | 11 | 0 |
Win: Sodersten, Blake (1-0)Loss: John Hacker (0-1)
Scoring Summary
Team | MARIST | USC |
|---|---|---|
Nathan Linco singled to center field, RBI (1-0); Marco Ali scored. | 1 | 0 |
Grudzielanek reached on a fielder's choice (0-2); Jackson, R. out at second 3b to 2b; Wells, C. advanced to third, scored on a throwing error by 2b. | 1 | 1 |
Clift, C. advanced to second; Lopez, N. advanced to third; Grudzielanek scored on a passed ball. | 1 | 2 |
Gabrielson homered to right center, 3 RBI (1-1); Clift, C. scored; Lopez, N. scored. | 1 | 5 |
Overn, A. tripled to left center, scored on a throwing error by ss (2-1). | 1 | 6 |
Olmstead, J. homered to left field, 2 RBI (0-0); Hedges, E. scored. | 1 | 8 |
Brian Hart homered to center field, RBI (1-0). | 2 | 8 |
Lopez, N. homered to right field, RBI (0-0). | 2 | 9 |
Gabrielson homered to center field, RBI (1-1). | 2 | 10 |
Gabrielson reached on an error by 1b (2-1); Lopez, N. advanced to third; Jackson, R. scored, unearned; Wells, C. scored, unearned. | 2 | 12 |
Marist
Nathan Lincoln | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dylan Hoy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brian Hart | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Nicholas Butler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sean Flaherty | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ethan Conrad | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Marco Ali | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Danny Moshier | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kyle Pollack | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colin Mackle | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
John Hacker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aj Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 2 | 0 | 14 | 4 |
Batting
HR: Brian Hart (1)
SH: Danny Moshier (1)
Baserunning
SB: Colin Mackle (1)
CS: Nathan Lincoln (1)
Fielding
E: Nathan Lincoln (1); Dylan Hoy (1); Sean Flaherty (1)
USC
| 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 12 | 11 | 7 | 5 | 0 | 3 | 8 |
Batting
Baserunning
Marist
John Hacker | 3.0 | 5 | 8 | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 13 | 20 | 5 | 3 | 78 |
Aj Thomas | 3.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 5 | 64 |
Jack Wren | 1.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 43 |
| Totals | 11 | 12 | 10 | 5 | 3 | 1 | 0 | 4 | 0 | 34 | 44 | 11 | 9 | 185 |
USC
| 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 41 | |
| 5.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 1 | 72 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| Totals | 5 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 5 | 128 |
Loss: John Hacker (0-1)
HBP: John Hacker (2); Aj Thomas (1); Jack Wren (1)
;
PB: Danny Moshier (1)
;



















