Marist vs USC
2/17/2023
Dedeaux Field
6:35 pm
Marist
0-1

6
Final
8

USC
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 7 | 2 | |
0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | X | 8 | 10 | 3 |
Win: Clarke, Garrett (1-0)Loss: Zane Kmietek (0-1)Save: Wisch, Kyle (1)
Scoring Summary
Team | MARIST | USC |
---|---|---|
2nd Overn, A. singled, bunt, advanced to second on a throwing error by 3b, advanced to third on the throw (1-1); Jackson, R. scored; Lopez, N. scored. | 0 | 2 |
2nd Wells, C. singled through the right side, RBI (2-0); Olmstead, J. advanced to second; Huber, C. advanced to third; Overn, A. scored. | 0 | 3 |
2nd Gabrielson flied out to lf, SF, RBI (1-0); Wells, C. advanced to second; Olmstead, J. advanced to third; Huber, C. scored. | 0 | 4 |
2nd Wells, C. advanced to third; Olmstead, J. scored on a wild pitch. | 0 | 5 |
6th Johnny Decke singled to right field, advanced to second on the throw, RBI (2-0); Brian Hart scored. | 1 | 5 |
6th Ethan Conrad tripled down the rf line, RBI (0-0); Johnny Decke scored. | 2 | 5 |
6th Marco Ali singled to center field, RBI (0-0); Sean Flahert advanced to second; Ethan Conrad scored. | 3 | 5 |
6th Dylan Hoy reached on an error by lf, advanced to second on the throw (1-0); Colin Mackle scored, unearned; Marco Ali scored, unearned; Sean Flahert scored, unearned. | 6 | 5 |
6th Grudzielanek homered to left field, 2 RBI, unearned (1-2); Wells, C. scored, unearned. | 6 | 7 |
6th Lopez, N. homered to right field, RBI, unearned (0-1). | 6 | 8 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nathan Lincoln | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Dylan Hoy | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brian Hart | RF | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Johnny Decker | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Niko Amory | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Kapuscinski | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Conrad | PH/1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sean Flaherty | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Marco Ali | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Colin Mackle | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Wren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Kmietek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bowery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 7 | 3 | 4 | 1 | 9 | 8 |
Batting
2B: Nathan Lincoln (1)
3B: Ethan Conrad (1)
Baserunning
SB: Brian Hart (1); Johnny Decker (1)
HBP: Johnny Decker (1); Niko Amory (1)
Fielding
E: Ethan Conrad (1); Marco Ali (1)
DP: Nathan Lincoln (1); Dylan Hoy (2); Justin Kapuscinski (1); Ethan Conrad (1)
USC
Batting
Baserunning
Fielding
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Keenan | 3.2 | 6 | 5 | 5 | 3 | 3 | 2 | 0 | 3 | 0 | 15 | 22 | 5 | 2 | 80 |
Jack Wren | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 26 |
Zane Kmietek | 1.0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
Jack Bowery | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 38 |
Totals | 10 | 8 | 5 | 6 | 9 | 2 | 1 | 3 | 0 | 31 | 42 | 7 | 6 | 166 |