University Southern California Trojans
USC vs Cal State Fullerton
5/3/2023
Goodwin Field
6:00pm
USC
25-19-1

2
Final
4

Cal State Fullerton
27-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 2 | 1 |
Win: Tomczak,seth (2-0)Loss: Hammond, Eric (2-4)Save: Ingrassia,jojo (5)
Scoring Summary
Team | USC | CSF |
|---|---|---|
Guzman,M doubled to left field, RBI (2-1); Haley,J scored, unearned. | 0 | 1 |
Lew,Z doubled down the lf line, 3 RBI (1-0); Guzman,M scored, unearned; Bobo,B scored, unearned; Urman,C scored, unearned. | 0 | 4 |
Gabrielson homered to left field, RBI (0-1). | 1 | 4 |
Wells, C. scored on a wild pitch. | 2 | 4 |
USC
| CF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 8 | 1 | 5 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Cal State Fullerton
Guzman, Moises | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lew, Zach | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Connor, Caden | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nankil, Nate | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Latta, Maddox | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wallace, Colby | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Urman, Cole | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bobo, Brendan | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Haley, Jack | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tomczak, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morones, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulks, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfaro, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinkel, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingrassia, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 2 | 4 | 4 | 0 | 5 | 3 |
Batting
2B: Guzman, Moises (1); Lew, Zach (1)
Baserunning
CS: Guzman, Moises (1); Connor, Caden (1)
HBP: Connor, Caden (1)
Fielding
E: Connor, Caden (1)
DP: Lew, Zach (1); Connor, Caden (2); Latta, Maddox (2); Haley, Jack (1)
USC
| 4.2 | 2 | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 7 | 2 | 78 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 | |
| Totals | 2 | 4 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 26 | 31 | 11 | 6 | 120 |
Cal State Fullerton
Tomczak, Seth | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 45 |
Morones, Andrew | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Faulks, Ryan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 12 |
Alfaro, Jesse | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 21 |
Jones, Peyton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
Hinkel, Trevor | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Ingrassia, Jojo | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 32 |
| Totals | 8 | 2 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 33 | 39 | 7 | 10 | 157 |






















