USC vs Cal Poly
3/15/2023
Baggett Stadium
6:02 pm
USC
8-7-1

16
Final
3

Cal Poly
3-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 16 | 15 | 1 | |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Sodersten, Blake (2-1)Loss: Royle, Charlie (0-1)
Scoring Summary
Team | USC | CP |
---|---|---|
1st Villegas homered to left field, RBI (1-0). | 0 | 1 |
2nd Hedges, E. singled up the middle, RBI (1-2); Wells, C. advanced to second; Olmstead, J. advanced to third; Lopez, N. scored, unearned. | 1 | 1 |
2nd Clift, C. singled to right field, RBI (0-2); Hedges, E. advanced to second; Wells, C. advanced to third; Olmstead, J. scored. | 2 | 1 |
2nd Clift, C. advanced to second on a wild pitch; Hedges, E. advanced to third on a wild pitch; Wells, C. scored on a wild pitch. | 3 | 1 |
2nd Overn, A. doubled up the middle, 2 RBI (2-2); Huber, C. advanced to third; Clift, C. scored; Hedges, E. scored. | 5 | 1 |
2nd Gabrielson lined out to lf, SF, RBI (2-0); Jackson, R. advanced to second; Overn, A. advanced to third; Huber, C. scored. | 6 | 1 |
2nd Lopez, N. singled down the rf line, 2 RBI (1-1); Jackson, R. scored; Overn, A. scored. | 8 | 1 |
2nd Brown doubled down the lf line, RBI (2-2); Shimao advanced to third; Tishenkel scored. | 8 | 2 |
3rd Clift, C. homered to left center, RBI (2-2). | 9 | 2 |
3rd Gabrielson singled up the middle, RBI (0-2); Huber, C. scored. | 10 | 2 |
5th Stafford scored on a wild pitch. | 10 | 3 |
7th Clift, C. flied out to rf, SF, RBI (3-1); Hedges, E. scored. | 11 | 3 |
7th Gabrielson singled to left field, RBI (0-0); Jackson, R. advanced to second; Overn, A. advanced to third; Huber, C. scored. | 12 | 3 |
7th Lopez, N. singled to left field, RBI (0-2); Gabrielson advanced to second; Jackson, R. advanced to third; Overn, A. scored. | 13 | 3 |
7th Olmstead, J. flied out to cf, SF, RBI (1-1); Lopez, N. advanced to second; Gabrielson advanced to third; Jackson, R. scored. | 14 | 3 |
9th Gabrielson homered down the lf line, 2 RBI (3-1); Jackson, R. scored. | 16 | 3 |
USC
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stafford, Ryan | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Yorke, Joe | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Villegas, Collin | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Casillas, Aaron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
King, Wyatt | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cloyd, Evan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Tishenkel, Trevor | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Shimao, Tate | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Fenn, Ryan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kemet | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Royle, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheedy, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baytosh, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baum, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagouspe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larkin, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopiccolo, Carlo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 2 | 3 | 0 | 12 | 8 |
Batting
2B: Stafford, Ryan (1); Brown, Kemet (2)
HR: Villegas, Collin (1)
Baserunning
SB: Casillas, Aaron (1)
Fielding
E: Casillas, Aaron (1)
USC
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royle, Charlie | 1.0 | 4 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 39 |
Sheedy, Kaden | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 36 |
Garcia, Holden | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
Baytosh, Chris | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Baum, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
Sagouspe, Tanner | 1.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 34 |
Weston, Travis | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 10 |
Larkin, Noah | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 13 |
Lopiccolo, Carlo | 1.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
Totals | 15 | 16 | 15 | 7 | 12 | 1 | 0 | 1 | 0 | 40 | 51 | 10 | 5 | 211 |